Difference between revisions of "SCR-131"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) (→Images) |
RadioNerds (talk | contribs) (→Images) |
||
Line 3: | Line 3: | ||
==Images== | ==Images== | ||
− | + | <gallery widths=200px perrow=5> | |
− | + | File:bc-148_1.jpg | |
− | + | File:bc-148_2.jpg | |
− | + | File:bc-148_3.jpg | |
− | + | </gallery> | |
− | |||
==Additional Files== | ==Additional Files== | ||
;{{pdf|TM11-237.pdf|TM 11-237}} | ;{{pdf|TM11-237.pdf|TM 11-237}} | ||
::War Department Technical Manual, Radio Sets SCR-131, and SCR-161, MArch 14, 1942 | ::War Department Technical Manual, Radio Sets SCR-131, and SCR-161, MArch 14, 1942 |
Revision as of 15:47, 14 May 2013
BC-148
Images
Additional Files
- War Department Technical Manual, Radio Sets SCR-131, and SCR-161, MArch 14, 1942