Difference between revisions of "IE - Instrument Equipment"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) m (RadioNerds moved page IE / Instrument Equipment to IE - Instrument Equipment) |
|||
(16 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
* [[IE-3]] | * [[IE-3]] | ||
* [[IE-4]] | * [[IE-4]] | ||
− | * [[IE-5]] | + | * [[IE-5]] Hydroacoustic set P/O [[GR-5]] |
− | * [[IE-6]] | + | * [[IE-6]] P/O [[RC-42]], [[SCR-261]] |
− | * [[IE-7]] | + | * [[IE-7]] P/O [[RC-42]], [[SCR-261]] |
* [[IE-8]] | * [[IE-8]] | ||
* [[IE-9]] radio repair | * [[IE-9]] radio repair | ||
* [[IE-10]] telephone and telegraph sets | * [[IE-10]] telephone and telegraph sets | ||
* [[IE-11]] | * [[IE-11]] | ||
− | * [[IE-12]] test set, [[SCR-624]], [[AN~VRC-1]], [[AN~TRC-7]] | + | * [[IE-12]] test set, [[SCR-522]], [[SCR-624]], [[AN~VRC-1]], [[AN~TRC-7]] |
− | * [[IE-13]] | + | * [[IE-13]] [[BC-905]]* Range Calibrator, [[BC-906]]* Frequency Meter, IFF, 145-235 MHz, absorption-type, P/O IE-13, -46, -48, -50, -56; U/W BC-1066 and I-196 gen. TM 11-2623, 1944 |
− | * [[IE-14]] | + | * [[IE-14]] Oscillograph P/O [[GR-3]] |
− | * [[IE-15]] | + | * [[IE-15]] for [[SCR-536]] |
* [[IE-16]] | * [[IE-16]] | ||
* [[IE-17]] for [[SCR-536]] | * [[IE-17]] for [[SCR-536]] | ||
Line 22: | Line 22: | ||
* [[IE-22]] for [[SCS-5]] [[TC-15]] | * [[IE-22]] for [[SCS-5]] [[TC-15]] | ||
* [[IE-23]] for [[SCS-5]] [[TC-15]] | * [[IE-23]] for [[SCS-5]] [[TC-15]] | ||
− | * [[IE-24]] | + | * [[IE-24]] for [[SCR-527]] radar |
* [[IE-25]] | * [[IE-25]] | ||
* [[IE-26]] radio test | * [[IE-26]] radio test | ||
Line 28: | Line 28: | ||
* [[IE-28]] | * [[IE-28]] | ||
* [[IE-29]] telephone and telegraph | * [[IE-29]] telephone and telegraph | ||
− | * [[IE-30]] | + | * [[IE-30]] P/O [[RC-124]] |
* [[IE-31]] | * [[IE-31]] | ||
* [[IE-32]] | * [[IE-32]] | ||
Line 35: | Line 35: | ||
* [[IE-35]] IE-35-A, which contained an [[I-155]]-A test meter designed only for the [[T-23/ARC-5]] VHF transmitter, | * [[IE-35]] IE-35-A, which contained an [[I-155]]-A test meter designed only for the [[T-23/ARC-5]] VHF transmitter, | ||
* [[IE-36]] for [[SCR-624]], [[AN~VRC-1]] | * [[IE-36]] for [[SCR-624]], [[AN~VRC-1]] | ||
− | * [[IE-37]] | + | * [[IE-37]] tuning equipmrnt |
* [[IE-38]] | * [[IE-38]] | ||
* [[IE-39]] | * [[IE-39]] | ||
Line 43: | Line 43: | ||
* [[IE-43]] | * [[IE-43]] | ||
* [[IE-44]] | * [[IE-44]] | ||
− | * [[IE-45]] | + | * [[IE-45]] [[BC-1201]] Diode Probe Coupling Head, [[BC-1202]] Diode Probe Coupling Head, Amplifier-Modulator, LORAN, for testing [[AN~APN-4]] |
− | * [[IE-46]] | + | * [[IE-46]] [[BC-1066]]* Receiver, G- & I-band IFF test, P/O IE-46, -56, U/W [[BC-906]], [[I-196]] |
* [[IE-47]] | * [[IE-47]] | ||
* [[IE-48]] | * [[IE-48]] | ||
Line 53: | Line 53: | ||
* [[IE-53]] spiral four carrier terminal and repeater stations | * [[IE-53]] spiral four carrier terminal and repeater stations | ||
* [[IE-54]] | * [[IE-54]] | ||
− | * [[IE-55]] | + | * [[IE-55]] [[BC-761]] Signal Generator, P/O [[I-109]] |
− | * [[IE-56]] | + | * [[IE-56]] test set |
− | * [[IE-57]] | + | * [[IE-57]] P/O [[RC-124]] [[AN~APM-37]] radar test set |
* [[IE-58]] | * [[IE-58]] | ||
* [[IE-59]] | * [[IE-59]] |
Latest revision as of 14:04, 16 July 2014
- IE-1 test set for SCR-86
- IE-2
- IE-3
- IE-4
- IE-5 Hydroacoustic set P/O GR-5
- IE-6 P/O RC-42, SCR-261
- IE-7 P/O RC-42, SCR-261
- IE-8
- IE-9 radio repair
- IE-10 telephone and telegraph sets
- IE-11
- IE-12 test set, SCR-522, SCR-624, AN~VRC-1, AN~TRC-7
- IE-13 BC-905* Range Calibrator, BC-906* Frequency Meter, IFF, 145-235 MHz, absorption-type, P/O IE-13, -46, -48, -50, -56; U/W BC-1066 and I-196 gen. TM 11-2623, 1944
- IE-14 Oscillograph P/O GR-3
- IE-15 for SCR-536
- IE-16
- IE-17 for SCR-536
- IE-18
- IE-19 for SCR-624, AN~VRC-1
- IE-20
- IE-21
- IE-22 for SCS-5 TC-15
- IE-23 for SCS-5 TC-15
- IE-24 for SCR-527 radar
- IE-25
- IE-26 radio test
- IE-27
- IE-28
- IE-29 telephone and telegraph
- IE-30 P/O RC-124
- IE-31
- IE-32
- IE-33
- IE-34
- IE-35 IE-35-A, which contained an I-155-A test meter designed only for the T-23/ARC-5 VHF transmitter,
- IE-36 for SCR-624, AN~VRC-1
- IE-37 tuning equipmrnt
- IE-38
- IE-39
- IE-40
- IE-41
- IE-42
- IE-43
- IE-44
- IE-45 BC-1201 Diode Probe Coupling Head, BC-1202 Diode Probe Coupling Head, Amplifier-Modulator, LORAN, for testing AN~APN-4
- IE-46 BC-1066* Receiver, G- & I-band IFF test, P/O IE-46, -56, U/W BC-906, I-196
- IE-47
- IE-48
- IE-49
- IE-50
- IE-51
- IE-52
- IE-53 spiral four carrier terminal and repeater stations
- IE-54
- IE-55 BC-761 Signal Generator, P/O I-109
- IE-56 test set
- IE-57 P/O RC-124 AN~APM-37 radar test set
- IE-58
- IE-59
- IE-60
- IE-61
- IE-62
- IE-63
- IE-64
- IE-65 for SCR-274, RC-54, and RC-55
- IE-66
- IE-67
- IE-68
- IE-69
- IE-70
- IE-71
- IE-72
- IE-73
- IE-74
- IE-75 for BC-611
- IE-76
- IE-77
- IE-78
- IE-79
- IE-80
- IE-81
- IE-82
- IE-83
- IE-84
- IE-85
- IE-86
- IE-87
- IE-88
- IE-89
- IE-90
- IE-91
- IE-92
- IE-93
- IE-94
- IE-95
- IE-96
- IE-97
- IE-98
- IE-99
- IE-100