Difference between revisions of "SE - Signal Equipment"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) m (RadioNerds moved page SE-Signal Equipment to SE - Signal Equipment) |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | * [[SE-1]] | + | * [[SE-1]], signal lamp outfit, [[EE-6]] [[BC-85]], [[M-52]] |
* [[SE-2]] | * [[SE-2]] | ||
* [[SE-3]] | * [[SE-3]] | ||
* [[SE-4]] | * [[SE-4]] | ||
* [[SE-5]] | * [[SE-5]] | ||
− | * [[SE-6]] | + | * [[SE-6]] complete load of [[K-8 cart]] |
* [[SE-7]], [[SE-7-T1]], [[SE-7-T2]], [[SE-7-T3]] | * [[SE-7]], [[SE-7-T1]], [[SE-7-T2]], [[SE-7-T3]] | ||
* [[SE-8]], [[SE-8-T1]], [[SE-8-T2]], | * [[SE-8]], [[SE-8-T1]], [[SE-8-T2]], | ||
* [[SE-9]] | * [[SE-9]] | ||
− | * [[SE-10]] | + | * [[SE-10]], [[AN~TVC-1]]: formerly SE-10, involving a modulated light-beam transmitter and receiver, portable, with minimum range of 5,000 yards in sunlight and able to link telephone lines so as to span obstacles such as a river |
− | * [[SE-11]] | + | * [[SE-11]], signal lamp equipment |
* [[SE-12]] | * [[SE-12]] | ||
* [[SE-13]] | * [[SE-13]] |
Latest revision as of 14:10, 16 July 2014
- SE-1, signal lamp outfit, EE-6 BC-85, M-52
- SE-2
- SE-3
- SE-4
- SE-5
- SE-6 complete load of K-8 cart
- SE-7, SE-7-T1, SE-7-T2, SE-7-T3
- SE-8, SE-8-T1, SE-8-T2,
- SE-9
- SE-10, AN~TVC-1: formerly SE-10, involving a modulated light-beam transmitter and receiver, portable, with minimum range of 5,000 yards in sunlight and able to link telephone lines so as to span obstacles such as a river
- SE-11, signal lamp equipment
- SE-12
- SE-13
- SE-14
- SE-15
- SE-16
- SE-17
- SE-18
- SE-19
- SE-20
- SE-21
- SE-22
- SE-23
- SE-24
- SE-25
- SE-26
- SE-27
- SE-28
- SE-29
- SE-30