Difference between revisions of "ZM-4"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) (Created page with " ;{{pdf|TM 11-6625-249-12P.PDF|TM 11-6625-249-12P}} :OPERATOR'S AND ORGANIZATIONAL MAINTENANCE REPAIR PARTS AND SPECIAL TOOLS LIST AND MAINTENANCE ALLOCATION CHART FOR ::RES...") |
RadioNerds (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Eqw194tmp_8745939507_l.jpg|400px]] | ||
+ | ==Reference Files== | ||
;{{pdf|TM 11-6625-249-12P.PDF|TM 11-6625-249-12P}} | ;{{pdf|TM 11-6625-249-12P.PDF|TM 11-6625-249-12P}} | ||
:OPERATOR'S AND ORGANIZATIONAL MAINTENANCE REPAIR PARTS AND SPECIAL TOOLS LIST AND MAINTENANCE ALLOCATION CHART FOR | :OPERATOR'S AND ORGANIZATIONAL MAINTENANCE REPAIR PARTS AND SPECIAL TOOLS LIST AND MAINTENANCE ALLOCATION CHART FOR | ||
Line 9: | Line 11: | ||
::30 June 1959 | ::30 June 1959 | ||
− | + | ||
− | ;{{pdf| | + | ;{{pdf|TM 11-6625-249-34P.pdf|TM 11-6625-249-34P}} |
− | :DIRECT SUPPORT AND GENERAL SUPPORT MAINTENANCE REPAIR PARTS AND SPECIAL TOOLS LISTS (INCLUDING DEPOT MAINTENANCE REPAIR PARTS AND SPECIAL TOOLS) | + | :DIRECT SUPPORT AND GENERAL SUPPORT MAINTENANCE |
+ | :REPAIR PARTS AND SPECIAL TOOLS LISTS (INCLUDING DEPOT MAINTENANCE REPAIR PARTS AND SPECIAL TOOLS) | ||
::RESISTANCE BRIDGES | ::RESISTANCE BRIDGES | ||
::ZM-4A/U | ::ZM-4A/U | ||
− | ::ZM-4B/U | + | ::ZM-4B/U |
::15 August 1973 | ::15 August 1973 | ||
− | |||
− | |||
[[Category:Military/Test Equipment]] | [[Category:Military/Test Equipment]] | ||
+ | {{DISPLAYTITLE:ZM-4(*)/U}} |
Latest revision as of 07:29, 13 March 2015
Reference Files
- OPERATOR'S AND ORGANIZATIONAL MAINTENANCE REPAIR PARTS AND SPECIAL TOOLS LIST AND MAINTENANCE ALLOCATION CHART FOR
- RESISTANCE BRIDGES
- ZM-4A/U
- ZM-4B/U
- 30 June 1959
- DIRECT SUPPORT AND GENERAL SUPPORT MAINTENANCE
- REPAIR PARTS AND SPECIAL TOOLS LISTS (INCLUDING DEPOT MAINTENANCE REPAIR PARTS AND SPECIAL TOOLS)
- RESISTANCE BRIDGES
- ZM-4A/U
- ZM-4B/U
- 15 August 1973