Difference between revisions of "Marconi Wagon Sets"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) m (RadioNerds moved page Marconi wagon sets to Marconi Wagon Sets) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
==Gallery 1== | ==Gallery 1== | ||
+ | 1914 dated | ||
<gallery widths=100px heights=100px perrow=5> | <gallery widths=100px heights=100px perrow=5> | ||
+ | |||
File:RB 6290 Marconi 2 kw wagon radio set 1914 191 8752934564 l.jpg | File:RB 6290 Marconi 2 kw wagon radio set 1914 191 8752934564 l.jpg | ||
Line 13: | Line 15: | ||
File:RB 6292 Marconi 2 kw wagon radio set 1914 193 8751812791 l.jpg | File:RB 6292 Marconi 2 kw wagon radio set 1914 193 8751812791 l.jpg | ||
</gallery> | </gallery> | ||
+ | |||
==Gallery 2== | ==Gallery 2== | ||
<gallery widths=100px heights=100px perrow=5> | <gallery widths=100px heights=100px perrow=5> | ||
Line 20: | Line 23: | ||
</gallery> | </gallery> | ||
==Gallery 3== | ==Gallery 3== | ||
+ | 1909 dated | ||
<gallery widths=100px heights=100px perrow=5> | <gallery widths=100px heights=100px perrow=5> | ||
− | + | ||
File:SCR-41.jpg | File:SCR-41.jpg | ||
File:RB 984 Telefunken radio 1909 164 8752915420 l.jpg | File:RB 984 Telefunken radio 1909 164 8752915420 l.jpg | ||
File:RB 5226 2kw radio in field 252 8752916846 l.jpg | File:RB 5226 2kw radio in field 252 8752916846 l.jpg | ||
</gallery> | </gallery> | ||
+ | |||
==Gallery 4== | ==Gallery 4== | ||
+ | NOTE rubber tires | ||
<gallery widths=100px heights=100px perrow=5> | <gallery widths=100px heights=100px perrow=5> | ||
File:Radio cart.jpg | File:Radio cart.jpg |
Latest revision as of 13:14, 18 May 2015
Imported from Marconi, and redesigned by the Signal Corps. consists of a radio caisson, and a power caisson. eventually standardized as SCR-41. and SCR-47, unfortunately unlabeled pictures, makes ID problematic.
Gallery 1
1914 dated
Gallery 2
Gallery 3
1909 dated
Gallery 4
NOTE rubber tires