Difference between revisions of "TM 9-1800"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | * TM 9-1803A War Department Feb.24, 1944 Engine and Engine Accessories For [[1/4-Ton 4x4 Truck (Willys-Overland Model MB and FORD Model GPW]] {{pdf|TM 9-1803A.pdf|TM 9-1803A 1944}} | + | * '''TM 9-1803A''' War Department Feb.24, 1944 Engine and Engine Accessories For [[1/4-Ton 4x4 Truck (Willys-Overland Model MB and FORD Model GPW]] {{pdf|TM 9-1803A.pdf|TM 9-1803A 1944}} |
− | * TM 9-1806A War Department May 12, 1944 Engine and Engine Accessories for 1 1/2-Ton 4x2 Truck (Ford) {{pdf|TM 9-1806A FORD G8T 1944.pdf|TM 9-1806A 1944}} | + | * '''TM 9-1806A''' War Department May 12, 1944 Engine and Engine Accessories for 1 1/2-Ton 4x2 Truck (Ford) {{pdf|TM 9-1806A FORD G8T 1944.pdf|TM 9-1806A 1944}} |
− | * TM 9-1807 War Department Mar.17, 1944 Power Train, Chassis, and Body for 2 1/2-Ton 6 x 6 Truck and 2 1/2 to 5-Ton 6x4 Truck (Studebaker Models US6 and US6x4) {{pdf|TM 9-1807 STUDEBAKER.pdf|TM 9-1807 1944}} | + | * '''TM 9-1807''' War Department Mar.17, 1944 Power Train, Chassis, and Body for 2 1/2-Ton 6 x 6 Truck and 2 1/2 to 5-Ton 6x4 Truck (Studebaker Models US6 and US6x4) {{pdf|TM 9-1807 STUDEBAKER.pdf|TM 9-1807 1944}} |
− | * TM 9-1808A War Department September 3, 1943 Power Plant, Clutch, and Electrical System for Basic Vehicles 3/4-Ton 4x4 and 1 1/2-Ton 6x6 Dodge {{pdf|TM 9-1808A.pdf|TM 9-1808A}} | + | * '''TM 9-1808A''' War Department September 3, 1943 Power Plant, Clutch, and Electrical System for Basic Vehicles 3/4-Ton 4x4 and 1 1/2-Ton 6x6 Dodge {{pdf|TM 9-1808A.pdf|TM 9-1808A}} |
− | * TM 9-1808B War Department Nov.17, 1943 Power Train, Chassis and Body for Basic Vehicles -3/4 Ton 4x4 1 1/2 Ton 6x6 (Dodge) {{pdf|TM 9-1808B.pdf|TM 9-1808B 1943}} | + | * '''TM 9-1808B''' War Department Nov.17, 1943 Power Train, Chassis and Body for Basic Vehicles -3/4 Ton 4x4 1 1/2 Ton 6x6 (Dodge) {{pdf|TM 9-1808B.pdf|TM 9-1808B 1943}} |
− | * TM 9-1812 War Department May 26, 1944 5-Ton 4x2 Tractor Truck (C.O.E.) (IHC Models H-542-9 and H-542-11 Marmon Herrington Model H-542-11 Kenworth Model h-542-11) {{pdf|TM 9-1812 IHC H-542-9 AND H-542-11, MARMON HERRINGTON H-542-11 AND KENWORTH H-542-11.pdf|TM 9-1812 1944}} | + | * '''TM 9-1812''' War Department May 26, 1944 5-Ton 4x2 Tractor Truck (C.O.E.) (IHC Models H-542-9 and H-542-11 Marmon Herrington Model H-542-11 Kenworth Model h-542-11) {{pdf|TM 9-1812 IHC H-542-9 AND H-542-11, MARMON HERRINGTON H-542-11 AND KENWORTH H-542-11.pdf|TM 9-1812 1944}} |
− | * TM 9-1825A War Department Jan.12, 1944 Ordnance Deparment Electrical Equipment (Delco-Remy) {{pdf|TM 9-1825A 1944.pdf|TM 9-1825A 1944}} | + | * '''TM 9-1825A''' War Department Jan.12, 1944 Ordnance Deparment Electrical Equipment (Delco-Remy) {{pdf|TM 9-1825A 1944.pdf|TM 9-1825A 1944}} |
* TM 9-1825B | * TM 9-1825B |
Revision as of 14:33, 28 July 2016
- TM 9-1803A War Department Feb.24, 1944 Engine and Engine Accessories For 1/4-Ton 4x4 Truck (Willys-Overland Model MB and FORD Model GPW
- TM 9-1806A War Department May 12, 1944 Engine and Engine Accessories for 1 1/2-Ton 4x2 Truck (Ford)
- TM 9-1807 War Department Mar.17, 1944 Power Train, Chassis, and Body for 2 1/2-Ton 6 x 6 Truck and 2 1/2 to 5-Ton 6x4 Truck (Studebaker Models US6 and US6x4)
- TM 9-1808A War Department September 3, 1943 Power Plant, Clutch, and Electrical System for Basic Vehicles 3/4-Ton 4x4 and 1 1/2-Ton 6x6 Dodge
- TM 9-1808B War Department Nov.17, 1943 Power Train, Chassis and Body for Basic Vehicles -3/4 Ton 4x4 1 1/2 Ton 6x6 (Dodge)
- TM 9-1812 War Department May 26, 1944 5-Ton 4x2 Tractor Truck (C.O.E.) (IHC Models H-542-9 and H-542-11 Marmon Herrington Model H-542-11 Kenworth Model h-542-11)
- TM 9-1825A War Department Jan.12, 1944 Ordnance Deparment Electrical Equipment (Delco-Remy)
- TM 9-1825B
- TM 9-1826A
- TM 9-1827A
- TM 9-1828A
- TM 9-1829A
- TM 9-1893A War Department Sept.14, 1943 Ordnance Maintenance Engine, Engine Accessories, and Clutch for Cargo Carrier M28 (T15)
- TM 9-1893B War Department Aug.25, 1943 Power Train, Suspension System, Hull, and Hull Electrical System for Cargo Carrier M28 (T15)