Difference between revisions of "AN/MSA-34"
Jump to navigation
Jump to search
John.cramer (talk | contribs) (→Images) |
John.cramer (talk | contribs) |
||
Line 1: | Line 1: | ||
− | *The MOEF (Mobile Operations and Electrical Facility) AN/MSA-34, is a generator power equipped trailer with three shelters | + | *The MOEF (Mobile Operations and Electrical Facility) AN/MSA-34, is a generator power equipped trailer with three shelters , used as a part of an [[OUTS]] Operational Unit Transportable System), a large communication complex consisting of seven MOEF's. |
− | |||
+ | Each of the trailer's three shelters provide a specific function. One possible layout of the 21 shelters in a complete OUTS is show in [[TM-32-5811-021-14.pdf]]: | ||
+ | [[File:OUTS_sample.config.png]] | ||
See also: [[S-389/MSA-34]] | See also: [[S-389/MSA-34]] |
Revision as of 00:16, 4 September 2016
- The MOEF (Mobile Operations and Electrical Facility) AN/MSA-34, is a generator power equipped trailer with three shelters , used as a part of an OUTS Operational Unit Transportable System), a large communication complex consisting of seven MOEF's.
Each of the trailer's three shelters provide a specific function. One possible layout of the 21 shelters in a complete OUTS is show in TM-32-5811-021-14.pdf:
See also: S-389/MSA-34