Difference between revisions of "S-389"
Jump to navigation
Jump to search
John.cramer (talk | contribs) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | *The S-389/MSA-34 | + | *The S-389/MSA-34 are the shelter components that make up a Mobile Operations and Electrical Facility (MOEF, [[AN/MSA-34]]), a generator power equipped trailer with three shelters, used as a part of an [[OUTS]] Operational Unit Transportable System), a large communication complex consisting of seven MSA-34s. |
+ | |||
[[File:S-389.MSA-34 01.jpg|200px]] | [[File:S-389.MSA-34 01.jpg|200px]] | ||
[[File:S-389.MSA-34 02.jpg|220px]] | [[File:S-389.MSA-34 02.jpg|220px]] | ||
Line 12: | Line 13: | ||
[[File:19039722.jpg|200px]] | [[File:19039722.jpg|200px]] | ||
[[File:19039723.jpg|200px]] | [[File:19039723.jpg|200px]] | ||
+ | |||
+ | |||
+ | *Individual S-389 shelters can be outfitted as one of several shelter types to provide specialized functions. | ||
+ | |||
+ | Shelter types that make up the 21 S-389/MSA-34 shelters of a complete OUTS: | ||
+ | |||
+ | [[AN/TRR-27]] Radio Receiving Central | ||
+ | |||
+ | [[AN/TYQ-5]] Data Analysis Central | ||
+ | |||
+ | [[AN/TSQ-78]] Control Central | ||
+ | |||
+ | [[AN/TRM-18]] Radio Maintenance Central | ||
+ | |||
+ | [[AN/TGM-2]] Teletype Maintenance Central | ||
+ | |||
+ | [[AN/TGR-2]] Teletype Receiving Central | ||
+ | |||
+ | [[AN/TGR-1]] Teletype Receiving Central | ||
+ | |||
+ | [[AN/USM-379]] Repair Parts Storage Facility | ||
+ | |||
+ | [[AN/TSQ-79]] Administrative Control Central | ||
+ | |||
+ | [[AN/TXR-3]] Facsimile Receiving Central | ||
+ | |||
+ | [[AN/TRX-1]] Radio Identification Central | ||
+ | |||
+ | [[AN/TSC-75]] Communications Central | ||
+ | |||
+ | |||
+ | ==See Also== | ||
+ | Shelter List: [[S - Shelter]] | ||
+ | |||
==Reference File== | ==Reference File== | ||
*{{pdf|TM-32-5410-215-14-P AN.USM-378, -379,--380.pdf|TM 32-5410-215-14P 1980}} (LOGSA) | *{{pdf|TM-32-5410-215-14-P AN.USM-378, -379,--380.pdf|TM 32-5410-215-14P 1980}} (LOGSA) | ||
+ | *{{pdf|TM-32-5811-021-14.pdf|TM-32-5811-021-14 1977}} | ||
+ | *TM 32-5410-217-14P Shelter, Electrical Equipment S389/MSA-34 |
Latest revision as of 23:08, 8 September 2016
- The S-389/MSA-34 are the shelter components that make up a Mobile Operations and Electrical Facility (MOEF, AN/MSA-34), a generator power equipped trailer with three shelters, used as a part of an OUTS Operational Unit Transportable System), a large communication complex consisting of seven MSA-34s.
- Individual S-389 shelters can be outfitted as one of several shelter types to provide specialized functions.
Shelter types that make up the 21 S-389/MSA-34 shelters of a complete OUTS:
AN/TRR-27 Radio Receiving Central
AN/TYQ-5 Data Analysis Central
AN/TSQ-78 Control Central
AN/TRM-18 Radio Maintenance Central
AN/TGM-2 Teletype Maintenance Central
AN/TGR-2 Teletype Receiving Central
AN/TGR-1 Teletype Receiving Central
AN/USM-379 Repair Parts Storage Facility
AN/TSQ-79 Administrative Control Central
AN/TXR-3 Facsimile Receiving Central
AN/TRX-1 Radio Identification Central
AN/TSC-75 Communications Central
See Also
Shelter List: S - Shelter
Reference File
TM 32-5410-215-14P 1980 (LOGSA)
- TM 32-5410-217-14P Shelter, Electrical Equipment S389/MSA-34