Difference between revisions of "AN/TSQ-78"
Jump to navigation
Jump to search
John.cramer (talk | contribs) (Created page with "* Used to monitor and control antenna switching and intercommunication in a communications complex such as the Operational Unit, Transportable System OUTS. * Utilized S...") |
John.cramer (talk | contribs) (initial description of AN/TSQ-78) |
||
Line 1: | Line 1: | ||
* Used to monitor and control antenna switching and intercommunication in a communications complex such as the Operational Unit, Transportable System [[OUTS]]. | * Used to monitor and control antenna switching and intercommunication in a communications complex such as the Operational Unit, Transportable System [[OUTS]]. | ||
* Utilized [[S-389/MSA-34]] shelter | * Utilized [[S-389/MSA-34]] shelter | ||
− | + | * Equipment includes Radio Frequency Switching Set, AN/GRQ-23, a single [[R-390A/URR]], storage areas and a safe. | |
==Reference Files== | ==Reference Files== | ||
*{{pdf|TM-32-5895-216-14P.pdf|TM-32-5895-216-14p 1980}} | *{{pdf|TM-32-5895-216-14P.pdf|TM-32-5895-216-14p 1980}} |
Revision as of 23:25, 8 September 2016
- Used to monitor and control antenna switching and intercommunication in a communications complex such as the Operational Unit, Transportable System OUTS.
- Utilized S-389/MSA-34 shelter
- Equipment includes Radio Frequency Switching Set, AN/GRQ-23, a single R-390A/URR, storage areas and a safe.