Difference between revisions of "Raytheon RA-1000"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) |
RadioNerds (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 54: | Line 54: | ||
[[File:mod_bias_supply_bottom.png|500px]] | [[File:mod_bias_supply_bottom.png|500px]] | ||
+ | ;Restoration Photos | ||
+ | <gallery widths=100px heights=100px perrow=10> | ||
+ | File:5R-3.JPG | ||
+ | </gallery> | ||
===Exciter Chassis=== | ===Exciter Chassis=== | ||
Line 68: | Line 72: | ||
[[File:mod_power_supply_top.png|500px]] | [[File:mod_power_supply_top.png|500px]] | ||
[[File:mod_power_supply_bottom.png|500px]] | [[File:mod_power_supply_bottom.png|500px]] | ||
− | |||
===RF Driver 813 Tube Chassis=== | ===RF Driver 813 Tube Chassis=== | ||
Line 76: | Line 79: | ||
===Pre-restoration Photos=== | ===Pre-restoration Photos=== | ||
− | <gallery widths=100px heights=100px perrow= | + | <gallery widths=100px heights=100px perrow=10> |
File:DSC_0367.JPG | File:DSC_0367.JPG | ||
File:DSC_0281.JPG | File:DSC_0281.JPG | ||
Line 133: | Line 136: | ||
− | <gallery widths=100px heights=100px perrow= | + | <gallery widths=100px heights=100px perrow=10> |
File:DSC_0312.JPG | File:DSC_0312.JPG | ||
File:DSC_0296.JPG | File:DSC_0296.JPG | ||
Line 176: | Line 179: | ||
File:DSC_0279.JPG | File:DSC_0279.JPG | ||
</gallery> | </gallery> | ||
+ | |||
+ | [[Category:Civilian/Radios/HF]] |
Latest revision as of 20:47, 29 May 2013
Raytheon RA-1000-A Broadcast Transmitter
Specifications
Electrical
- Emission Type
- Telephone
- Carrier Output
- 1000 Watts
- Frequency Range
- 540-1600 kHz
- Power Supply
- 210-230 Volts 5-60 cycles
- 3 wire single phase
Mechanical
- Height
- 7 Ft (84 Inches)
- Weight
- 2450 Pounds
Manuals
Cabinet Pictures
Sections
AF Amplifier Chassis
Modulator Bias Supply
- Restoration Photos
Exciter Chassis
HV Rectifier Chassis
Modulator Power Supply
RF Driver 813 Tube Chassis
Pre-restoration Photos