Difference between revisions of "Olson, Model LV10"
Jump to navigation
Jump to search
(Created page with "File:OLSON, MODEL LV10.jpg ==Reference Files== * TM 9-888 War Dept. Oct.16, 1944 {{pdf|TM 9-888.pdf|TM 9-888 1944}} 6-Ton Payload, 10-Ton Gross, 2-Wheel, Van Semitrailer...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:OLSON, MODEL LV10.jpg]] | + | Semitrailer, 6-Ton, 2-Wheel, Van, made by Olson Mfg. Co. (OL) |
+ | See TM 9-2800-1 1953, pg 95 [[TM 9-2800]] | ||
+ | |||
+ | [[File:OLSON, MODEL LV10.jpg|500px]] | ||
==Reference Files== | ==Reference Files== | ||
Line 5: | Line 8: | ||
* TM 9-888 War Dept. Oct.16, 1944 {{pdf|TM 9-888.pdf|TM 9-888 1944}} 6-Ton Payload, 10-Ton Gross, 2-Wheel, Van Semitrailer | * TM 9-888 War Dept. Oct.16, 1944 {{pdf|TM 9-888.pdf|TM 9-888 1944}} 6-Ton Payload, 10-Ton Gross, 2-Wheel, Van Semitrailer | ||
− | * ORD 7-8 SNL G-545 1950 | + | * {{pdf|ORD 7-8 SNL G-545 1950.pdf|ORD 7-8 SNL G-545 1950}} |
Latest revision as of 14:03, 21 March 2017
Semitrailer, 6-Ton, 2-Wheel, Van, made by Olson Mfg. Co. (OL) See TM 9-2800-1 1953, pg 95 TM 9-2800
Reference Files
- TM 9-888 War Dept. Oct.16, 1944
TM 9-888 1944 6-Ton Payload, 10-Ton Gross, 2-Wheel, Van Semitrailer