Difference between revisions of "360"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | To [[200]] [[300]] [[310]] [[320]] [[330]] [[340]] [[350]] | |
* '''11-360''' Reel Units [[RL-26]] and RL-26-A. War Dept. Aug. 1941. 85 p. U408.3.A13 {{pdf|TM 11-360.pdf|TM 11-360 Aug. 1941}} | * '''11-360''' Reel Units [[RL-26]] and RL-26-A. War Dept. Aug. 1941. 85 p. U408.3.A13 {{pdf|TM 11-360.pdf|TM 11-360 Aug. 1941}} | ||
− | * 11-360 Reel units Rl-26 and R-26-A, -B and -C. War Dept. Oct. 1944. 71 p. U408.3.A13 TM 11-360 Oct. 1944 | + | * 11-360 Reel units Rl-26 and R-26-A, -B and -C. War Dept. Oct. 1944. 71 p. U408.3.A13 TM 11-360 Oct. 1944 |
+ | * 11-360 Reel units Rl-26 and R-26-A, -B and -C. 1953 '''R''' | ||
* '''11-361''' Tests Sets [[EE-65]] and EE-65-A. War Dept. Aug. 1941. 24 p. U408.3.A13 {{pdf|TM 11-361 1941.pdf|TM 11-361 Aug. 1941}} | * '''11-361''' Tests Sets [[EE-65]] and EE-65-A. War Dept. Aug. 1941. 24 p. U408.3.A13 {{pdf|TM 11-361 1941.pdf|TM 11-361 Aug. 1941}} | ||
* '''11-361''' Test Set EE-65 and EE-65-A Through -E. War Dept. Feb. 1943. 41 p. U408.3.A13 {{pdf|TM-11-361.pdf|TM 11-361 Feb. 1943}} | * '''11-361''' Test Set EE-65 and EE-65-A Through -E. War Dept. Feb. 1943. 41 p. U408.3.A13 {{pdf|TM-11-361.pdf|TM 11-361 Feb. 1943}} | ||
* 11-361F Test Set EE-65-F. War Dept. Apr. 1943. 34 p. U408.3.A13 TM 11-361F Apr. 1943 | * 11-361F Test Set EE-65-F. War Dept. Apr. 1943. 34 p. U408.3.A13 TM 11-361F Apr. 1943 | ||
− | * '''11-362''' Reel Unit [[ | + | * '''11-362''' Reel Unit [[RL-31]]. War Dept. Jul. 1941. 16 p. U408.3.A13 {{pdf|TM 11-362.pdf|TM 11-362 Jul. 1941}} |
− | * 11-362 Reel Unit | + | * 11-362 Reel Unit [[RL-31]], RL-31-B and RL-31-C. War Dept. Nov. 1944. 28 p. U408.3.A13 TM 11-362 Nov. 1944 '''R''' |
− | * 11-362 Devidoirs RL-31, RL-31-B et RL-31-C. War Dept. Jul. 1945. 32 p. U408.3.A13 TM 11-362 Jul. 1945 | + | * 11-362 Devidoirs RL-31, RL-31-B et RL-31-C. War Dept. Jul. 1945. 32 p. U408.3.A13 TM 11-362 Jul. 1945 |
+ | * 11-362 Reel Unit RL-31, -B, -C, -D, -E 1956 '''R''' | ||
* 11-363 Pole Line Construction. War Dept. Jan. 1942. 360 p. U408.3.A13 TM 11-363 Jan. 1942 | * 11-363 Pole Line Construction. War Dept. Jan. 1942. 360 p. U408.3.A13 TM 11-363 Jan. 1942 | ||
− | * '''11-364''' Truck | + | * '''11-364''' Truck K-44-B and Earth Borer Equipment HD. War Dept. Sep. 1942. 54 p. U408.3.A13 '''See [[K-44 truck]]''' {{pdf|TM 11-364 1942.pdf|TM 11-364 Sep. 1942}} |
* 11-365 | * 11-365 | ||
* 11-366 Vulcanizing Equipments [[TE-54]]-A and TE-55-A. War Dept. Jan. 1943. 28 p. U408.3.A13 TM 11-366 Jan. 1943 | * 11-366 Vulcanizing Equipments [[TE-54]]-A and TE-55-A. War Dept. Jan. 1943. 28 p. U408.3.A13 TM 11-366 Jan. 1943 | ||
− | * '''11-367''' Vulcanizing Equipments TE-54-A and TE-55-A, TE-54-B and TE-55-B. War Dept. Dec. 1944. 31 p. U408.3.A13 {{pdf||TM 11-367 Dec. 1944}} | + | * '''11-367''' Vulcanizing Equipments TE-54-A and TE-55-A, TE-54-B and TE-55-B. War Dept. Dec. 1944. 31 p. U408.3.A13 {{pdf|TM 11-367.pdf|TM 11-367 Dec. 1944}} |
* 11-368 Tactical Open Wire Pole Line Construction. War Dept. May 1944. 224 p. U408.3.A13 TM 11-368 May 1944 | * 11-368 Tactical Open Wire Pole Line Construction. War Dept. May 1944. 224 p. U408.3.A13 TM 11-368 May 1944 | ||
* 11-369 Spiral-Four Cable. War Dept. Aug. 1943. 186 p. U408.3.A13 TM 11-369 Aug. 1943 | * 11-369 Spiral-Four Cable. War Dept. Aug. 1943. 186 p. U408.3.A13 TM 11-369 Aug. 1943 | ||
* 11-369 Spiral-Four Cable. War Dept. Aug. 1943. 186 p. U408.3.A13 TM 11-369 Aug. 1943 Set 2 | * 11-369 Spiral-Four Cable. War Dept. Aug. 1943. 186 p. U408.3.A13 TM 11-369 Aug. 1943 Set 2 | ||
− | To [[370]] | + | To [[370]] [[2000]] [[2200]] [[2300]] [[2400]] [[2500]] |
+ | |||
+ | [[Category:Military/Manuals/Series]] |
Latest revision as of 15:50, 19 June 2020
To 200 300 310 320 330 340 350
- 11-360 Reel Units RL-26 and RL-26-A. War Dept. Aug. 1941. 85 p. U408.3.A13
- 11-360 Reel units Rl-26 and R-26-A, -B and -C. War Dept. Oct. 1944. 71 p. U408.3.A13 TM 11-360 Oct. 1944
- 11-360 Reel units Rl-26 and R-26-A, -B and -C. 1953 R
- 11-361 Tests Sets EE-65 and EE-65-A. War Dept. Aug. 1941. 24 p. U408.3.A13
- 11-361 Test Set EE-65 and EE-65-A Through -E. War Dept. Feb. 1943. 41 p. U408.3.A13
- 11-361F Test Set EE-65-F. War Dept. Apr. 1943. 34 p. U408.3.A13 TM 11-361F Apr. 1943
- 11-362 Reel Unit RL-31. War Dept. Jul. 1941. 16 p. U408.3.A13
- 11-362 Reel Unit RL-31, RL-31-B and RL-31-C. War Dept. Nov. 1944. 28 p. U408.3.A13 TM 11-362 Nov. 1944 R
- 11-362 Devidoirs RL-31, RL-31-B et RL-31-C. War Dept. Jul. 1945. 32 p. U408.3.A13 TM 11-362 Jul. 1945
- 11-362 Reel Unit RL-31, -B, -C, -D, -E 1956 R
- 11-363 Pole Line Construction. War Dept. Jan. 1942. 360 p. U408.3.A13 TM 11-363 Jan. 1942
- 11-364 Truck K-44-B and Earth Borer Equipment HD. War Dept. Sep. 1942. 54 p. U408.3.A13 See K-44 truck
- 11-365
- 11-366 Vulcanizing Equipments TE-54-A and TE-55-A. War Dept. Jan. 1943. 28 p. U408.3.A13 TM 11-366 Jan. 1943
- 11-367 Vulcanizing Equipments TE-54-A and TE-55-A, TE-54-B and TE-55-B. War Dept. Dec. 1944. 31 p. U408.3.A13
- 11-368 Tactical Open Wire Pole Line Construction. War Dept. May 1944. 224 p. U408.3.A13 TM 11-368 May 1944
- 11-369 Spiral-Four Cable. War Dept. Aug. 1943. 186 p. U408.3.A13 TM 11-369 Aug. 1943
- 11-369 Spiral-Four Cable. War Dept. Aug. 1943. 186 p. U408.3.A13 TM 11-369 Aug. 1943 Set 2
To 370 2000 2200 2300 2400 2500