Difference between revisions of "SCR-111"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | Wavemeter 165-330 KC (900-1900 M) | + | Wavemeter 165-330 KC (900-1900 M) same as [[SCR-95]] |
+ | |||
+ | |||
==Components== | ==Components== | ||
Line 8: | Line 10: | ||
==References== | ==References== | ||
− | * Radio Pamphlet No. 28 Wavemeters and decremeters WDD 1094. 1922 | + | * Radio Pamphlet No. 28 Wavemeters and decremeters WDD 1094. 1922, {{pdf|RA PA-28.pdf|RA PA-28 1922}} |
Revision as of 17:27, 2 July 2020
Wavemeter 165-330 KC (900-1900 M) same as SCR-95
Components
References
- Radio Pamphlet No. 28 Wavemeters and decremeters WDD 1094. 1922,