Difference between revisions of "User:BinD"
Jump to navigation
Jump to search
(Replaced content with "hi and stuff ==Related Files== ;{{pdf|TB SIG 154.pdf|TB SIG 154}} :Tech Bulletin :: :: January 1945") |
|||
Line 1: | Line 1: | ||
− | + | ==Ordnance list== | |
+ | * M-1, envelope parts | ||
+ | * M-2, case, spare bolt, .30 cal MG. | ||
+ | * M-3, | ||
+ | * M-4, tool roll, 75-MM, 1897, TM-9-1305, and 155-MM How. | ||
+ | * M-5, | ||
+ | * M-6, tool roll, 18 x 18, 20MM gun, and 37-MM M5, | ||
+ | * M-7, Tool roll, 155MM. M1918 | ||
+ | * M-8, Tool roll, 155MM. M1918 | ||
+ | * M-9, | ||
+ | * M-10, tool roll, M2 .50 cal. | ||
+ | * M-11, not used | ||
+ | * M-12, tool roll, 1919, MG. 1903 Springfield, | ||
+ | * M-13, parts roll, 1919 MG. | ||
+ | * M-14, pouch, spare parts, M2 .50 cal. | ||
+ | * M-15, | ||
+ | * M-16, | ||
+ | * M-17, | ||
+ | * M-18, | ||
+ | * M-19, | ||
+ | * M-20, | ||
+ | |||
+ | ==Case and cover list== | ||
+ | * M-1, cover, tripod .50 - --M1 cradle cover ?? | ||
+ | * M-2, cover, tripod mount D30653, .30 Cal | ||
+ | * M-3, cover, gun, .45 Cal. sub MG. D90196 (grease gun) | ||
+ | * M-4, cover, | ||
+ | * M-5, cover, | ||
+ | * M-6, cover, muzzle, 37mm gun D58213 (M8 armored car ?) | ||
+ | * M-7, cover, for water cooled .30 Cal. | ||
+ | * M-8, cover, spare BBL. leather end cap. .50-Cal. ? | ||
+ | * M-9, cover, spare BBL. D30674 .30 cal. | ||
+ | * M-10, | ||
+ | * M-11, not used | ||
+ | * M-12, cover, gun, and cradle, D31983 | ||
+ | * M-13, cover, gun, M1919 .30 cal. MG. D31749 | ||
+ | * M-14, cover, gun, for 45-inch BBL. D33915 | ||
+ | * M-15, cover, gun, 45-inch, .50 Cal. (body only) | ||
+ | * M-16, | ||
+ | * M-17, | ||
+ | * M-18, | ||
+ | * M-19, | ||
+ | * M-20 | ||
+ | |||
+ | ==Case== | ||
+ | * M-1, case, cleaning rod kit C6573 | ||
+ | * M-2, case, spare bolt, .30 cal. MG. | ||
+ | * M-3, case | ||
+ | * M-4, case | ||
+ | * M-5, case | ||
+ | * M-6, case | ||
+ | * M-7, case | ||
+ | * M-8, case | ||
+ | * M-9, case | ||
+ | * M-10, case | ||
+ | * M-15 case cleaning rod, .50 Cal. | ||
+ | |||
+ | ==[[VB - Electronic Vibrators]]== | ||
+ | * [[VB-1]], [[PE-97]] | ||
+ | * [[VB-2]] | ||
+ | * [[VB-3]] | ||
+ | * [[VB-4]] | ||
+ | * [[VB-5]], [[PE-125]] | ||
+ | * [[VB-6]] | ||
+ | * [[VB-7]], [[PE-117]] | ||
+ | * [[VB-8]], 2-volt, [[BC-728]], [[SCR-593]] | ||
+ | * [[VB-9]], 6-volt, [[BC-728]] | ||
+ | * [[VB-10]] | ||
+ | * [[VB-11]], 24-volt, [[PE-120]] | ||
+ | * [[VB-12]], 6-volt, [[PE-120]] | ||
+ | * [[VB-13]], 12-volt, [[PE-120]] | ||
+ | * [[VB-14]] | ||
+ | * [[VB-15]] | ||
+ | * [[VB-16]]. [[PE-237]] | ||
+ | * [[VB-17]] | ||
+ | * [[VB-18]] | ||
+ | * [[VB-19]] | ||
+ | * [[VB-20]] | ||
+ | |||
+ | |||
+ | [[DC - Detector Crystals]] | ||
+ | |||
+ | * [[DC-1]] | ||
+ | * [[DC-2]] | ||
+ | * [[DC-3]] | ||
+ | * [[DC-4]] | ||
+ | * [[DC-5]] | ||
+ | * [[DC-6]] | ||
+ | * [[DC-7]] | ||
+ | * [[DC-8]] | ||
+ | * [[DC-9]] | ||
+ | * [[DC-10]] | ||
+ | * [[DC-11]] | ||
+ | * [[DC-12]] | ||
+ | * [[DC-13]] | ||
+ | * [[DC-14]] | ||
+ | * [[DC-15]] | ||
+ | * [[DC-16]] | ||
+ | * [[DC-17]] | ||
+ | * [[DC-18]] | ||
+ | * [[DC-19]] | ||
+ | * [[DC-20]] | ||
+ | * [[DC-21]] | ||
+ | * [[DC-22]] | ||
+ | * [[DC-23]] | ||
+ | * [[DC-24]] | ||
+ | * [[DC-25]] | ||
+ | * [[DC-26]] | ||
+ | * [[DC-27]] | ||
+ | * [[DC-28]] | ||
+ | * [[DC-29]] | ||
+ | * [[DC-30]] | ||
+ | * [[DC-31]] | ||
+ | * [[DC-32]] | ||
+ | * [[DC-33]] | ||
+ | * [[DC-34]] | ||
+ | * [[DC-35]] | ||
+ | * [[DC-36]] | ||
+ | * [[DC-37]] | ||
+ | * [[DC-38]] | ||
+ | * [[DC-39]] | ||
+ | * [[DC-40]] | ||
+ | * [[DC-41]] | ||
+ | * [[DC-42]] | ||
+ | * [[DC-43]] | ||
+ | * [[DC-44]] | ||
+ | * [[DC-45]] | ||
+ | * [[DC-46]] | ||
+ | * [[DC-47]] | ||
+ | * [[DC-48]] | ||
+ | * [[DC-49]] | ||
+ | * [[DC-50]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Terminal blocks photos]] | ||
+ | |||
+ | |||
+ | [[Material classification]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | * (NOTE 1920 catalogue ends here) | ||
+ | |||
+ | |||
+ | {{Col-begin}} | ||
+ | {{Col-break|width=50%}} | ||
+ | * | ||
+ | * | ||
+ | {{Col-break|width=50%}} | ||
+ | * | ||
+ | * | ||
+ | {{col-end}} | ||
+ | |||
+ | ==JETDS== | ||
+ | {{Col-begin}} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==gallery== | ||
+ | ==References== | ||
+ | * TM 11-393 | ||
+ | |||
+ | |||
+ | |||
+ | ==References== | ||
+ | |||
+ | [[File:VHF fighter control handbook.pdf]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | * vehicle shown is T-4 Armored car. Circa-1933 | ||
+ | * Reciever shown is [[BC-189]] | ||
+ | |||
+ | |||
+ | [[File:34-426 SCR-193 transmitter 108 8751887363 l.jpg]] | ||
+ | [[File:34-422 SCR-193 power unit 104 8751798169 l.jpg]] | ||
+ | [[File:34-420 SCR-193 102 8751797991 l.jpg]] | ||
+ | [[File:34-421 SCR-193 103 8752919876 l.jpg]] | ||
+ | |||
==Related Files== | ==Related Files== | ||
− | ;{{pdf| | + | ;{{pdf|TM 11-2632.pdf|TM 11-2632}} |
− | : | + | :Remote Control Equipment |
− | :: | + | ::RC-261 |
− | :: | + | :: 28 Oct. 1944 |
Revision as of 18:14, 15 June 2024
Contents
Ordnance list
- M-1, envelope parts
- M-2, case, spare bolt, .30 cal MG.
- M-3,
- M-4, tool roll, 75-MM, 1897, TM-9-1305, and 155-MM How.
- M-5,
- M-6, tool roll, 18 x 18, 20MM gun, and 37-MM M5,
- M-7, Tool roll, 155MM. M1918
- M-8, Tool roll, 155MM. M1918
- M-9,
- M-10, tool roll, M2 .50 cal.
- M-11, not used
- M-12, tool roll, 1919, MG. 1903 Springfield,
- M-13, parts roll, 1919 MG.
- M-14, pouch, spare parts, M2 .50 cal.
- M-15,
- M-16,
- M-17,
- M-18,
- M-19,
- M-20,
Case and cover list
- M-1, cover, tripod .50 - --M1 cradle cover ??
- M-2, cover, tripod mount D30653, .30 Cal
- M-3, cover, gun, .45 Cal. sub MG. D90196 (grease gun)
- M-4, cover,
- M-5, cover,
- M-6, cover, muzzle, 37mm gun D58213 (M8 armored car ?)
- M-7, cover, for water cooled .30 Cal.
- M-8, cover, spare BBL. leather end cap. .50-Cal. ?
- M-9, cover, spare BBL. D30674 .30 cal.
- M-10,
- M-11, not used
- M-12, cover, gun, and cradle, D31983
- M-13, cover, gun, M1919 .30 cal. MG. D31749
- M-14, cover, gun, for 45-inch BBL. D33915
- M-15, cover, gun, 45-inch, .50 Cal. (body only)
- M-16,
- M-17,
- M-18,
- M-19,
- M-20
Case
- M-1, case, cleaning rod kit C6573
- M-2, case, spare bolt, .30 cal. MG.
- M-3, case
- M-4, case
- M-5, case
- M-6, case
- M-7, case
- M-8, case
- M-9, case
- M-10, case
- M-15 case cleaning rod, .50 Cal.
VB - Electronic Vibrators
- VB-1, PE-97
- VB-2
- VB-3
- VB-4
- VB-5, PE-125
- VB-6
- VB-7, PE-117
- VB-8, 2-volt, BC-728, SCR-593
- VB-9, 6-volt, BC-728
- VB-10
- VB-11, 24-volt, PE-120
- VB-12, 6-volt, PE-120
- VB-13, 12-volt, PE-120
- VB-14
- VB-15
- VB-16. PE-237
- VB-17
- VB-18
- VB-19
- VB-20
- DC-1
- DC-2
- DC-3
- DC-4
- DC-5
- DC-6
- DC-7
- DC-8
- DC-9
- DC-10
- DC-11
- DC-12
- DC-13
- DC-14
- DC-15
- DC-16
- DC-17
- DC-18
- DC-19
- DC-20
- DC-21
- DC-22
- DC-23
- DC-24
- DC-25
- DC-26
- DC-27
- DC-28
- DC-29
- DC-30
- DC-31
- DC-32
- DC-33
- DC-34
- DC-35
- DC-36
- DC-37
- DC-38
- DC-39
- DC-40
- DC-41
- DC-42
- DC-43
- DC-44
- DC-45
- DC-46
- DC-47
- DC-48
- DC-49
- DC-50
- (NOTE 1920 catalogue ends here)
Template:Col-begin
Template:Col-break
JETDS
gallery
References
- TM 11-393
References
File:VHF fighter control handbook.pdf
- vehicle shown is T-4 Armored car. Circa-1933
- Reciever shown is BC-189
Related Files
- Remote Control Equipment
- RC-261
- 28 Oct. 1944