Difference between revisions of "2320"
(Created page with "The trucks used by the US Armed Forces are listed in this category. Without known TM-number yet: M-GATOR {{pdf|Operaters Manual for the M-GATOR.pdf|M-Gator Operator's M...") |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The trucks used by the US Armed Forces are listed in this category. | The trucks used by the US Armed Forces are listed in this category. | ||
+ | * '''200''' ? | ||
+ | * '''201''' ? | ||
+ | * '''202''' ? | ||
+ | * '''203''' ? | ||
+ | * '''204''' ? | ||
+ | Recovery vehicle, full tracked M51 ??? | ||
+ | * '''205''' | ||
+ | Carrier cargo, amphibious M76 | ||
+ | * '''206''' | ||
+ | Truck tractor, 10-ton, M123, M125 | ||
+ | * '''207''' ? | ||
+ | * '''208''' | ||
+ | truck utility 1/4-Ton, M38A1 | ||
+ | * '''209''' | ||
+ | Truck cargo 2-1/2-Ton M34, M35 | ||
+ | * '''210''' | ||
+ | Truck cargo 2-1/2-Ton M135, M211 | ||
+ | * '''211''' | ||
+ | Truck cargo 5-Ton, M54. | ||
+ | * '''212''' | ||
+ | Truck cargo 3/4-Ton M37 series | ||
+ | * '''213''' | ||
+ | Truck platform utility, 1/2-Ton M274, (mule) | ||
+ | * '''214''' | ||
+ | Truck cargo 1-Ton, M601, M615 | ||
+ | * '''215''' | ||
+ | Truck cargo 2-1/2-Ton, M602 | ||
+ | * '''216''' ? | ||
+ | * '''217''' ? | ||
+ | * '''218''' | ||
+ | 1/4 ton truck utility M151 series | ||
+ | |||
+ | * '''266''' | ||
+ | |||
+ | 1-1/4 ton truck cargo M880 series | ||
+ | |||
+ | * '''304''' | ||
+ | LHS HEMMT M1120 {{pdf|TM-9-2320-304-14P.pdf|TM 9-2320-304-14P}} | ||
+ | |||
+ | * '''364''' | ||
+ | |||
+ | TRUCK, TRACTOR, M1074 AND M1075 PALLETIZED LOAD SYSTEM (PLS) NSN 2320-01-304-2277 NSN 2320-01-304-2278 {{pdf|TM-9-2320-364-10.pdf|TM 9-2320-364-10 1999}} | ||
+ | |||
+ | HAND RECEIPT COVERING CONTENTS OF COMPONENTS OF END ITEM (COEI), BASIC ISSUE ITEMS (BII), AND ADDITIONAL AUTHORIZATION LIST (AAL)FOR PALLETIZED LOAD SYSTEM (PLS) M1074/M1075 NSN 2320-01-304-2277 NSN 2320-01-304-2278 {{pdf|TM-9-2320-364-10-HR.pdf|TM 9-2320-364-10HR 2005}} | ||
+ | |||
+ | *'''434''' | ||
+ | LHS HEMMT M1120 {{pdf|084940.pdf|TM 9-2320-434-10}} | ||
+ | |||
+ | * '''435''' | ||
+ | M1977 CBT {{pdf|084941.pdf|TM 9-2320-435-10}} | ||
Without known TM-number yet: | Without known TM-number yet: | ||
[[M-GATOR]] | [[M-GATOR]] | ||
− | |||
{{pdf|Operaters Manual for the M-GATOR.pdf|M-Gator Operator's Manual}} | {{pdf|Operaters Manual for the M-GATOR.pdf|M-Gator Operator's Manual}} | ||
{{pdf|Parts Manual for the M-GATOR.pdf|M-Gator Parts Manual}} | {{pdf|Parts Manual for the M-GATOR.pdf|M-Gator Parts Manual}} | ||
{{pdf|Technical Manual for the M-GATOR(1).pdf|M-Gator Technical Manual}} | {{pdf|Technical Manual for the M-GATOR(1).pdf|M-Gator Technical Manual}} | ||
+ | |||
+ | ==See Also== | ||
+ | |||
+ | [[9- Ordnance Department]] | ||
+ | |||
+ | [[Category:Military/Manuals/Series]] |
Latest revision as of 20:27, 8 November 2024
The trucks used by the US Armed Forces are listed in this category.
- 200 ?
- 201 ?
- 202 ?
- 203 ?
- 204 ?
Recovery vehicle, full tracked M51 ???
- 205
Carrier cargo, amphibious M76
- 206
Truck tractor, 10-ton, M123, M125
- 207 ?
- 208
truck utility 1/4-Ton, M38A1
- 209
Truck cargo 2-1/2-Ton M34, M35
- 210
Truck cargo 2-1/2-Ton M135, M211
- 211
Truck cargo 5-Ton, M54.
- 212
Truck cargo 3/4-Ton M37 series
- 213
Truck platform utility, 1/2-Ton M274, (mule)
- 214
Truck cargo 1-Ton, M601, M615
- 215
Truck cargo 2-1/2-Ton, M602
- 216 ?
- 217 ?
- 218
1/4 ton truck utility M151 series
- 266
1-1/4 ton truck cargo M880 series
- 304
LHS HEMMT M1120 TM 9-2320-304-14P
- 364
TRUCK, TRACTOR, M1074 AND M1075 PALLETIZED LOAD SYSTEM (PLS) NSN 2320-01-304-2277 NSN 2320-01-304-2278 TM 9-2320-364-10 1999
HAND RECEIPT COVERING CONTENTS OF COMPONENTS OF END ITEM (COEI), BASIC ISSUE ITEMS (BII), AND ADDITIONAL AUTHORIZATION LIST (AAL)FOR PALLETIZED LOAD SYSTEM (PLS) M1074/M1075 NSN 2320-01-304-2277 NSN 2320-01-304-2278 TM 9-2320-364-10HR 2005
- 434
LHS HEMMT M1120 TM 9-2320-434-10
- 435
M1977 CBT TM 9-2320-435-10
Without known TM-number yet: