Difference between revisions of "SCR-509"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | Transceiver for Armor and infantry use. | ||
| + | |||
[[File:SCR-509_Data.png|400px]] | [[File:SCR-509_Data.png|400px]] | ||
| + | ==Components== | ||
| + | * [[BC-620]] | ||
| + | * [[AN-45]] | ||
| + | * [[CS-137]] | ||
| + | * [[BA-39]] | ||
| + | * [[BA-40]] | ||
| + | * [[BA-41]] | ||
| + | |||
| + | ==Tubes== | ||
| + | * [[VT-179]] | ||
| + | * [[VT-178]] | ||
| + | * [[VT-177]] | ||
| + | * [[VT-182]] | ||
| + | * [[VT-183]] | ||
| + | * [[VT-185]] | ||
==Reference Files== | ==Reference Files== | ||
Revision as of 10:58, 3 March 2025
Transceiver for Armor and infantry use.
Components
Tubes
Reference Files
- WAR DEPARTMENT TECHNICAL MANUAL RADIO SETS SCR-509 AND SCR-510 15 NOVEMBER 1943
- Schematic Diagrams for Maintenance of Ground Radio Communication Set
- October 1942