Difference between revisions of "BC-453"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) (Created page with "File:BC-453.png ==Related Files== {{pdf|BC-453_Datasheet.pdf|AN/ARC-5 Datasheet}} Category:Military/Radios") |
RadioNerds (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
==Related Files== | ==Related Files== | ||
− | {{pdf|BC-453_Datasheet.pdf| | + | ;{{pdf|BC-453_Datasheet.pdf|BC-453 Datasheet}} |
+ | |||
+ | |||
+ | ;{{pdf|A_SSB_Transceiver_from_the_BC-453.pdf|A SSB Transceiver from the BC-453}} | ||
+ | ::A complete 40 meter SSB Transceiver built from the BC-453 Receiver Model two | ||
+ | :by | ||
+ | ::Ed Marriner W6BLZ | ||
+ | :Designed by | ||
+ | ::Ernie Mason W6IQY | ||
+ | ::April 1961 | ||
+ | |||
[[Category:Military/Radios]] | [[Category:Military/Radios]] |
Latest revision as of 03:23, 2 August 2013
Related Files
A SSB Transceiver from the BC-453
- A complete 40 meter SSB Transceiver built from the BC-453 Receiver Model two
- by
- Ed Marriner W6BLZ
- Designed by
- Ernie Mason W6IQY
- April 1961