Difference between revisions of "BA - Batteries"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) (Created page with "==BA-27, BA-40, BA-41, BA-39== File:BA-27 41 40 39 8752895058 l.jpg ==BA-37== File:BA-37 diagram 8752895530 l.jpg ==BA-49== File:BA-49 8751824847 l.jpg ==BA-...") |
|||
Line 2: | Line 2: | ||
[[File:BA-27 41 40 39 8752895058 l.jpg]] | [[File:BA-27 41 40 39 8752895058 l.jpg]] | ||
+ | ==BA-1== | ||
+ | Dry, tungsten, 2 cylindrical cells held in cardboard container, | ||
+ | |||
+ | ==BA-2== | ||
+ | Dry, 22 Volts, 15 cells in cardboard box, | ||
+ | |||
+ | ==BA-3== | ||
+ | Dry, 3 cells, in cardboard tube | ||
+ | |||
+ | ==BA-4== | ||
+ | Dry 1.5 Volts, cylindrical cell | ||
+ | |||
+ | ==BA-5== | ||
+ | Reserve type, similar to BA-2 | ||
+ | |||
+ | ==BA-30== | ||
+ | Standard D-cell | ||
==BA-37== | ==BA-37== |
Revision as of 22:03, 4 November 2013
Contents
BA-27, BA-40, BA-41, BA-39
BA-1
Dry, tungsten, 2 cylindrical cells held in cardboard container,
BA-2
Dry, 22 Volts, 15 cells in cardboard box,
BA-3
Dry, 3 cells, in cardboard tube
BA-4
Dry 1.5 Volts, cylindrical cell
BA-5
Reserve type, similar to BA-2
BA-30
Standard D-cell
BA-37
BA-49
BA-80
BB-451/U
BT-101