Difference between revisions of "AN~CRN-5"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) (Created page with "==Overview== Portable U.H.F. [sic] Radio two course aural radio range with station identification, periodic quadrant identification, and simultaneous phone transmission. F...") |
RadioNerds (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
− | Portable U.H.F. [sic] Radio two course aural radio range with station identification, periodic quadrant identification, and simultaneous phone transmission. | + | Portable U.H.F. [[#Notes|[sic]]] Radio two course aural radio range with station identification, periodic quadrant identification, and simultaneous phone transmission. |
[[File:AN_CRN-5.png|400px]] | [[File:AN_CRN-5.png|400px]] | ||
− | |||
==Technical Details== | ==Technical Details== | ||
Line 25: | Line 24: | ||
:CW, MCW, Voice | :CW, MCW, Voice | ||
+ | |||
+ | ==Images== | ||
+ | [[File:AN_CRN-5_Data.png|400px]] | ||
==Tubes== | ==Tubes== | ||
Line 43: | Line 45: | ||
*6 - 836 | *6 - 836 | ||
*1 - VR150 | *1 - VR150 | ||
+ | |||
+ | |||
+ | ==Notes== | ||
+ | *Although the frequency range of this radio is 100-150 mhz, it was often considered UHF during the time period of this device. | ||
[[Category:Military/Radios]] | [[Category:Military/Radios]] | ||
{{DISPLAYTITLE:AN/CRN-5}} | {{DISPLAYTITLE:AN/CRN-5}} |
Latest revision as of 00:19, 8 December 2013
Contents
Overview
Portable U.H.F. [sic] Radio two course aural radio range with station identification, periodic quadrant identification, and simultaneous phone transmission.
Technical Details
- Frequency Range
- 100 - 156 mHz
- Antenna
- Vertically Polarized
- Tuning
- Xtal
- Power Source
- 115 Volt 60 Cycle
- Power Output
- Cone of Silence - 25 Watts
- Radio Transmitter
- Carrier - 100 Watts
- Side Band - 50 Watts
- Range
- 80 Miles
- Type of Signal
- CW, MCW, Voice
Images
Tubes
- 1 - 6AC7
- 1 - 6B8
- 3 - 6H6
- 1 - 6J5
- 2 - 6SJ7
- 1 - 6SK7
- 4 - 6SN7GT
- 2 - 6V6GT
- 3 - 6X5GT
- 2 - 1S5
- 1 - 957
- 4 - 807
- 2 - 829
- 2 - 832
- 6 - 836
- 1 - VR150
Notes
- Although the frequency range of this radio is 100-150 mhz, it was often considered UHF during the time period of this device.