Difference between revisions of "AN~MRN-2"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) (Created page with "==Overview== Transmits vertical patter to be received by RC-39, RC-43, RC-193 marking reference points in instrument landing system. 400px ...") |
RadioNerds (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
Transmits vertical patter to be received by [[RC-39]], [[RC-43]], [[RC-193]] marking reference points in instrument landing system. | Transmits vertical patter to be received by [[RC-39]], [[RC-43]], [[RC-193]] marking reference points in instrument landing system. | ||
+ | |||
[[File:AN_MRN-2.png|400px]] | [[File:AN_MRN-2.png|400px]] | ||
− | |||
==Technical Details== | ==Technical Details== | ||
Line 15: | Line 15: | ||
:MO | :MO | ||
;Power Source | ;Power Source | ||
− | :110 v, 5-60 Cycles AC, Power Unit [[PE-88]], or | + | :110 v, 5-60 Cycles AC, Power Unit [[PE-88]], or Power Unit [[PE-214]] |
;Power Output | ;Power Output | ||
:One Watt | :One Watt | ||
Line 22: | Line 22: | ||
;Type of Signal | ;Type of Signal | ||
:CW, MCW | :CW, MCW | ||
+ | |||
+ | |||
+ | ==Images== | ||
+ | [[File:AN_MRN-2_Data.png|400px]] | ||
Latest revision as of 00:24, 8 December 2013
Overview
Transmits vertical patter to be received by RC-39, RC-43, RC-193 marking reference points in instrument landing system.
Technical Details
- Frequency Range
- 75 mHz
- Number of Crystals
- None
- Antenna
- One Horizontal Dipole
- Tuning
- MO
- Power Source
- 110 v, 5-60 Cycles AC, Power Unit PE-88, or Power Unit PE-214
- Power Output
- One Watt
- Range
- 10,000 ft, Overhead.
- Type of Signal
- CW, MCW
Images