Difference between revisions of "Radio Numbering Specification"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) |
RadioNerds (talk | contribs) |
||
| Line 110: | Line 110: | ||
| style="border-top: 2px solid black;"| | | style="border-top: 2px solid black;"| | ||
;Equipment Specific Model Number | ;Equipment Specific Model Number | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | ==Component Nomenclature== | ||
| + | {| class="wikitable" style="width:75%; border:2px solid black;" | ||
| + | !colspan="2"| Radio Unit Indicators | ||
| + | |- | ||
| + | ! scope="col" |Indicator | ||
| + | ! scope="col" |Family Name | ||
| + | |- | ||
| + | |AB | ||
| + | |Supports, antenna | ||
| + | |- | ||
| + | |AM | ||
| + | |Amplifiers | ||
| + | |- | ||
| + | |AS | ||
| + | |Antennas, complex and simple | ||
| + | |- | ||
| + | |AT | ||
| + | |Antennas, simple | ||
| + | |- | ||
| + | |BA | ||
| + | |Batteries, primary type | ||
| + | |- | ||
| + | |BB | ||
| + | |Batteries, secondary type | ||
| + | |- | ||
| + | |BZ | ||
| + | |Alarm units | ||
| + | |- | ||
| + | |C | ||
| + | |Controls | ||
| + | |- | ||
| + | |CA | ||
| + | |Commutator assemblies, sonar | ||
| + | |- | ||
| + | |CB | ||
| + | |Capacitor banks | ||
| + | |- | ||
| + | |CG | ||
| + | |Cable assemblies, RF | ||
| + | |- | ||
| + | |CK | ||
| + | |Crystal kits | ||
| + | |- | ||
| + | |CM | ||
| + | |Comparators | ||
| + | |- | ||
| + | |CN | ||
| + | |Compensators | ||
| + | |- | ||
| + | |CP | ||
| + | |Computers | ||
| + | |- | ||
| + | |CR | ||
| + | |Crystals | ||
| + | |- | ||
| + | |CU | ||
| + | |Couplers | ||
| + | |- | ||
| + | |CV | ||
| + | |Converters | ||
| + | |- | ||
| + | |CW | ||
| + | |Radomes | ||
| + | |- | ||
| + | |CX | ||
| + | |Cable assemblies, non-RF | ||
| + | |- | ||
| + | |CY | ||
| + | |Cases and cabinets | ||
| + | |- | ||
| + | |D | ||
| + | |Dispensers | ||
| + | |- | ||
| + | |DA | ||
| + | |Loads, dummy | ||
| + | |- | ||
| + | |DT | ||
| + | |Detecting heads | ||
| + | |- | ||
| + | |DY | ||
| + | |Dynamotors | ||
| + | |- | ||
| + | |E | ||
| + | |Hoists | ||
| + | |- | ||
| + | |F | ||
| + | |Filter units | ||
| + | |- | ||
| + | |FN | ||
| + | |Furnitures | ||
| + | |- | ||
| + | |FR | ||
| + | |Frequency-measuring devices | ||
| + | |- | ||
| + | |G | ||
| + | |Generators, power | ||
| + | |- | ||
| + | |GO | ||
| + | |Goniometers | ||
| + | |- | ||
| + | |GP | ||
| + | |Ground rods | ||
| + | |- | ||
| + | |H | ||
| + | |Head, hand, and chest sets | ||
| + | |- | ||
| + | |HC | ||
| + | |Crystal holders | ||
| + | |- | ||
| + | |HD | ||
| + | |Environmental apparatus (heating, cooling, etc. | ||
| + | |- | ||
| + | |ID | ||
| + | |Indicators, non-cathode-ray tube | ||
| + | |- | ||
| + | |IL | ||
| + | |Insulators | ||
| + | |- | ||
| + | |IM | ||
| + | |Intensity-measuring devices | ||
| + | |- | ||
| + | |IP | ||
| + | |Indicators, cathode-ray tubes | ||
| + | |- | ||
| + | |J | ||
| + | |Interface units | ||
| + | |- | ||
| + | |KY | ||
| + | |Keying devices | ||
| + | |- | ||
| + | |LC | ||
| + | |Tools, line-construction | ||
| + | |- | ||
| + | |LS | ||
| + | |Loudspeakers | ||
| + | |- | ||
| + | |M | ||
| + | |Microphones | ||
| + | |- | ||
| + | |MA | ||
| + | |Magazines | ||
| + | |- | ||
| + | |MD | ||
| + | |Modulators, demodulators, discriminators | ||
| + | |- | ||
| + | |ME | ||
| + | |Meters | ||
| + | |- | ||
| + | |MF | ||
| + | |Magnets or magnetic-field generators | ||
| + | |- | ||
| + | |MK | ||
| + | |Miscellaneous kits | ||
| + | |- | ||
| + | |ML | ||
| + | |Meteorological devices | ||
| + | |- | ||
| + | |MT | ||
| + | |Mountings | ||
| + | |- | ||
| + | |MU | ||
| + | |Memory units | ||
| + | |- | ||
| + | |MX | ||
| + | |Miscellaneous | ||
| + | |- | ||
| + | |O | ||
| + | |Oscillators | ||
| + | |- | ||
| + | |OC | ||
| + | |Oceanographic devices | ||
| + | |- | ||
| + | |OS | ||
| + | |Oscilloscopes, test | ||
| + | |- | ||
| + | |PD | ||
| + | |Prime drivers | ||
| + | |- | ||
| + | |PF | ||
| + | |Fittings, pole | ||
| + | |- | ||
| + | |PG | ||
| + | |Pigeon articles | ||
| + | |- | ||
| + | |PH | ||
| + | |Photographic articles | ||
| + | |- | ||
| + | |PL | ||
| + | |Plug-in units | ||
| + | |- | ||
| + | |PP | ||
| + | |Power supplies | ||
| + | |- | ||
| + | |PT | ||
| + | |Mapping and plotting units | ||
| + | |- | ||
| + | |PU | ||
| + | |Power equipments | ||
| + | |- | ||
| + | |R | ||
| + | |Receivers | ||
| + | |- | ||
| + | |RC | ||
| + | |Reels | ||
| + | |- | ||
| + | |RD | ||
| + | |Recorder-reproducers | ||
| + | |- | ||
| + | |RE | ||
| + | |Relay assemblies | ||
| + | |- | ||
| + | |RF | ||
| + | |RF components | ||
| + | |- | ||
| + | |RG | ||
| + | |Cables, RF bulk | ||
| + | |- | ||
| + | |RL | ||
| + | |Reeling machines | ||
| + | |- | ||
| + | |RO | ||
| + | |Recorders | ||
| + | |- | ||
| + | |RP | ||
| + | |Reproducers | ||
| + | |- | ||
| + | |RR | ||
| + | |Reflectors | ||
| + | |- | ||
| + | |RT | ||
| + | |Receivers and transmitters | ||
| + | |- | ||
| + | |S | ||
| + | |Shelters | ||
| + | |- | ||
| + | |SA | ||
| + | |Switching units | ||
| + | |- | ||
| + | |SB | ||
| + | |Switchboards | ||
| + | |- | ||
| + | |SG | ||
| + | |Generators, signal | ||
| + | |- | ||
| + | |SM | ||
| + | |Simulators | ||
| + | |- | ||
| + | |SN | ||
| + | |Synchronizers | ||
| + | |- | ||
| + | |ST | ||
| + | |Straps | ||
| + | |- | ||
| + | |SU | ||
| + | |Optical devices | ||
| + | |- | ||
| + | |T | ||
| + | |Transmitters | ||
| + | |- | ||
| + | |TA | ||
| + | |Telephone apparatus | ||
| + | |- | ||
| + | |TB | ||
| + | |Towed bodies | ||
| + | |- | ||
| + | |TC | ||
| + | |Towed cables | ||
| + | |- | ||
| + | |TD | ||
| + | |Timing devices | ||
| + | |- | ||
| + | |TF | ||
| + | |Transformers | ||
| + | |- | ||
| + | |TG | ||
| + | |Positioning devices | ||
| + | |- | ||
| + | |TH | ||
| + | |Telegraph apparatus | ||
| + | |- | ||
| + | |TK | ||
| + | |Tool kits | ||
| + | |- | ||
| + | |TL | ||
| + | |Tools | ||
| + | |- | ||
| + | |TN | ||
| + | |Tuning units | ||
| + | |- | ||
| + | |TR | ||
| + | |Transducers | ||
| + | |- | ||
| + | |TS | ||
| + | |Test units | ||
| + | |- | ||
| + | |TT | ||
| + | |Teletypewriters and facsimile apparatus | ||
| + | |- | ||
| + | |TV | ||
| + | |Testers, tube | ||
| + | |- | ||
| + | |TW | ||
| + | |Tape units | ||
| + | |- | ||
| + | |U | ||
| + | |Connectors, audio and power | ||
| + | |- | ||
| + | |UG | ||
| + | |Connectors, RF | ||
| + | |- | ||
| + | |V | ||
| + | |Vehicles | ||
| + | |- | ||
| + | |VS | ||
| + | |Signaling equipment, visual | ||
| + | |- | ||
| + | |WD | ||
| + | |Cables, two-conductor | ||
| + | |- | ||
| + | |WF | ||
| + | |Cables, four-conductor | ||
| + | |- | ||
| + | |WM | ||
| + | |Cables, multiple-conductor | ||
| + | |- | ||
| + | |WS | ||
| + | |Cables, single-conductor | ||
| + | |- | ||
| + | |WT | ||
| + | |Cables, three-conductor | ||
| + | |- | ||
| + | |ZM | ||
| + | |Impedance-measuring devices | ||
|} | |} | ||
Revision as of 21:38, 12 December 2013
Overview
In the Joint Electronics Type Designation System (JETDS) system, complete equipment sets or systems are designated with a sequence of letters and digits prefixed by AN/, then three letters, a hyphen, a number, and (occasionally) some optional letters (AN/AAA-nnn suffixed by (Vn)- hardware/software version} or (T){training equipment} . The three letters tell where the equipment is used, what it does and its purpose. For example, the AN/PRC-77 is a Portable Radio used for two way Communications. The numbers for any given type of equipment are assigned sequentially, thus higher numbers indicate more modern systems.
Radio Designation Example:
| AN/VRC-12 | |
|---|---|
| AN | |
| V | Ground Vehicular |
| R | Radio |
| C | Communications |
| 12 | Model Number |
Radio Designation Chart
| Radio Numbering Designations | |
|---|---|
| SEC | DEF |
| AN |
|
| V |
|
| R |
|
| C |
|
| 12 |
|
Component Nomenclature
| Radio Unit Indicators | |
|---|---|
| Indicator | Family Name |
| AB | Supports, antenna |
| AM | Amplifiers |
| AS | Antennas, complex and simple |
| AT | Antennas, simple |
| BA | Batteries, primary type |
| BB | Batteries, secondary type |
| BZ | Alarm units |
| C | Controls |
| CA | Commutator assemblies, sonar |
| CB | Capacitor banks |
| CG | Cable assemblies, RF |
| CK | Crystal kits |
| CM | Comparators |
| CN | Compensators |
| CP | Computers |
| CR | Crystals |
| CU | Couplers |
| CV | Converters |
| CW | Radomes |
| CX | Cable assemblies, non-RF |
| CY | Cases and cabinets |
| D | Dispensers |
| DA | Loads, dummy |
| DT | Detecting heads |
| DY | Dynamotors |
| E | Hoists |
| F | Filter units |
| FN | Furnitures |
| FR | Frequency-measuring devices |
| G | Generators, power |
| GO | Goniometers |
| GP | Ground rods |
| H | Head, hand, and chest sets |
| HC | Crystal holders |
| HD | Environmental apparatus (heating, cooling, etc. |
| ID | Indicators, non-cathode-ray tube |
| IL | Insulators |
| IM | Intensity-measuring devices |
| IP | Indicators, cathode-ray tubes |
| J | Interface units |
| KY | Keying devices |
| LC | Tools, line-construction |
| LS | Loudspeakers |
| M | Microphones |
| MA | Magazines |
| MD | Modulators, demodulators, discriminators |
| ME | Meters |
| MF | Magnets or magnetic-field generators |
| MK | Miscellaneous kits |
| ML | Meteorological devices |
| MT | Mountings |
| MU | Memory units |
| MX | Miscellaneous |
| O | Oscillators |
| OC | Oceanographic devices |
| OS | Oscilloscopes, test |
| PD | Prime drivers |
| PF | Fittings, pole |
| PG | Pigeon articles |
| PH | Photographic articles |
| PL | Plug-in units |
| PP | Power supplies |
| PT | Mapping and plotting units |
| PU | Power equipments |
| R | Receivers |
| RC | Reels |
| RD | Recorder-reproducers |
| RE | Relay assemblies |
| RF | RF components |
| RG | Cables, RF bulk |
| RL | Reeling machines |
| RO | Recorders |
| RP | Reproducers |
| RR | Reflectors |
| RT | Receivers and transmitters |
| S | Shelters |
| SA | Switching units |
| SB | Switchboards |
| SG | Generators, signal |
| SM | Simulators |
| SN | Synchronizers |
| ST | Straps |
| SU | Optical devices |
| T | Transmitters |
| TA | Telephone apparatus |
| TB | Towed bodies |
| TC | Towed cables |
| TD | Timing devices |
| TF | Transformers |
| TG | Positioning devices |
| TH | Telegraph apparatus |
| TK | Tool kits |
| TL | Tools |
| TN | Tuning units |
| TR | Transducers |
| TS | Test units |
| TT | Teletypewriters and facsimile apparatus |
| TV | Testers, tube |
| TW | Tape units |
| U | Connectors, audio and power |
| UG | Connectors, RF |
| V | Vehicles |
| VS | Signaling equipment, visual |
| WD | Cables, two-conductor |
| WF | Cables, four-conductor |
| WM | Cables, multiple-conductor |
| WS | Cables, single-conductor |
| WT | Cables, three-conductor |
| ZM | Impedance-measuring devices |