Difference between revisions of "Raytheon RA-1000"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) |
RadioNerds (talk | contribs) |
||
Line 76: | Line 76: | ||
===Pre-restoration Photos=== | ===Pre-restoration Photos=== | ||
− | <gallery widths=100px heights=100px perrow= | + | <gallery widths=100px heights=100px perrow=5> |
File:DSC_0367.JPG | File:DSC_0367.JPG | ||
File:DSC_0281.JPG | File:DSC_0281.JPG | ||
Line 98: | Line 98: | ||
File:DSC_0316.JPG | File:DSC_0316.JPG | ||
File:DSC_0290.JPG | File:DSC_0290.JPG | ||
− | |||
File:DSC_0280.JPG | File:DSC_0280.JPG | ||
File:DSC_0276.JPG | File:DSC_0276.JPG | ||
Line 131: | Line 130: | ||
File:DSC_0347.JPG | File:DSC_0347.JPG | ||
File:DSC_0305.JPG | File:DSC_0305.JPG | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | <gallery widths=100px heights=100px perrow=5> | ||
File:DSC_0312.JPG | File:DSC_0312.JPG | ||
File:DSC_0296.JPG | File:DSC_0296.JPG | ||
Line 172: | Line 175: | ||
File:DSC_0334.JPG | File:DSC_0334.JPG | ||
File:DSC_0279.JPG | File:DSC_0279.JPG | ||
+ | </gallery> |
Revision as of 18:10, 28 March 2012
Raytheon RA-1000-A Broadcast Transmitter
Specifications
Electrical
- Emission Type
- Telephone
- Carrier Output
- 1000 Watts
- Frequency Range
- 540-1600 kHz
- Power Supply
- 210-230 Volts 5-60 cycles
- 3 wire single phase
Mechanical
- Height
- 7 Ft (84 Inches)
- Weight
- 2450 Pounds
Manuals
Cabinet Pictures
Sections
AF Amplifier Chassis
Modulator Bias Supply
Exciter Chassis
HV Rectifier Chassis
Modulator Power Supply
RF Driver 813 Tube Chassis
Pre-restoration Photos