Difference between revisions of "Raytheon RA-1000"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) |
RadioNerds (talk | contribs) |
||
Line 76: | Line 76: | ||
===Pre-restoration Photos=== | ===Pre-restoration Photos=== | ||
− | <gallery widths=100px heights=100px perrow= | + | <gallery widths=100px heights=100px perrow=10> |
File:DSC_0367.JPG | File:DSC_0367.JPG | ||
File:DSC_0281.JPG | File:DSC_0281.JPG | ||
Line 133: | Line 133: | ||
− | <gallery widths=100px heights=100px perrow= | + | <gallery widths=100px heights=100px perrow=10> |
File:DSC_0312.JPG | File:DSC_0312.JPG | ||
File:DSC_0296.JPG | File:DSC_0296.JPG |
Revision as of 18:11, 28 March 2012
Raytheon RA-1000-A Broadcast Transmitter
Specifications
Electrical
- Emission Type
- Telephone
- Carrier Output
- 1000 Watts
- Frequency Range
- 540-1600 kHz
- Power Supply
- 210-230 Volts 5-60 cycles
- 3 wire single phase
Mechanical
- Height
- 7 Ft (84 Inches)
- Weight
- 2450 Pounds
Manuals
Cabinet Pictures
Sections
AF Amplifier Chassis
Modulator Bias Supply
Exciter Chassis
HV Rectifier Chassis
Modulator Power Supply
RF Driver 813 Tube Chassis
Pre-restoration Photos