Difference between revisions of "BC-225"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) (Created page with "==Related Files== ;{{pdf|BC-225-T1.pdf|BC-225-T1}} :Preliminary Instruction Book ::Radio Receiver ::BC-225-T1 ::September 28, 1936) Category:Military/Radios") |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | Receiver, .2-8 MC, 4 bands, 7 tubes [[DM-22]]*, [[FT-180]] P/O [[SCR-240]] aircraft radio | ||
+ | |||
+ | [[File:BC-225-7.png|400px]] | ||
+ | |||
+ | [[File:BC-225.jpg|500]] | ||
+ | |||
+ | ==Images== | ||
+ | <gallery widths=100px heights=100px perrow=5> | ||
+ | File:BC-225-1.png | ||
+ | File:BC-225-2.png | ||
+ | File:BC-225-3.png | ||
+ | File:BC-225-4.png | ||
+ | File:BC-225-5.png | ||
+ | File:BC-225-6.png | ||
+ | </gallery> | ||
+ | |||
+ | |||
==Related Files== | ==Related Files== | ||
− | ;{{ | + | ;{{cecom_pdf|BC-225-T1.pdf|BC-225-T1}} |
:Preliminary Instruction Book | :Preliminary Instruction Book | ||
::Radio Receiver | ::Radio Receiver | ||
Line 6: | Line 23: | ||
::September 28, 1936) | ::September 28, 1936) | ||
+ | ==References== | ||
+ | <references/> | ||
[[Category:Military/Radios]] | [[Category:Military/Radios]] |
Latest revision as of 19:59, 24 June 2020
Receiver, .2-8 MC, 4 bands, 7 tubes DM-22*, FT-180 P/O SCR-240 aircraft radio
Images
Related Files
References
- ↑ BC-225-T1,
- "US Army Technical Manual Collection,"
- from the CECOM Historical Office archive, Aberdeen Proving Ground, MD.
- CECOM Historical Office
- "US Army Technical Manual Collection,"