Difference between revisions of "SCR-61"
Jump to navigation
Jump to search
(Created page with "Wavemeter ==References== * '''Radio Pamphlet No. 21''' Theory and use of wavemeters May 21, 1918. SCR-60, SCR-61, {{pdf|RA PA-21 1918.pdf|RA PA-21 1918}}") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Wavemeter | + | Wavemeter, ([[BC-37]]) Wavemeter, Western Electric Co. laboratory unit 125-2000 KC |
| + | |||
| + | [[File:SCR-61.jpg|500px]] | ||
| + | |||
| + | ==Components== | ||
| + | * [[BC-37]] | ||
| + | * [[ST-5]] | ||
| + | * [[P-11]] | ||
| + | * [[DC-1]] | ||
| + | * [[BA-4]] | ||
| + | * [[C-13]], 14, 15, coils | ||
==References== | ==References== | ||
* '''Radio Pamphlet No. 21''' Theory and use of wavemeters May 21, 1918. [[SCR-60]], [[SCR-61]], {{pdf|RA PA-21 1918.pdf|RA PA-21 1918}} | * '''Radio Pamphlet No. 21''' Theory and use of wavemeters May 21, 1918. [[SCR-60]], [[SCR-61]], {{pdf|RA PA-21 1918.pdf|RA PA-21 1918}} | ||
| + | |||
| + | * Radio Pamphlet No. 28 Wavemeters and decremeters WDD 1094. 1922 | ||
Latest revision as of 10:15, 29 August 2019
Wavemeter, (BC-37) Wavemeter, Western Electric Co. laboratory unit 125-2000 KC
Components
References
- Radio Pamphlet No. 28 Wavemeters and decremeters WDD 1094. 1922