Difference between revisions of "V-398/MSA"
Jump to navigation
Jump to search
John.cramer (talk | contribs) m |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The V-398A/MSA is a low bed semitrailer.When combined with 3 shelters of various types, this comprised an [[AN/MSA-34]]. | The V-398A/MSA is a low bed semitrailer.When combined with 3 shelters of various types, this comprised an [[AN/MSA-34]]. | ||
− | Empty weight was | + | Empty weight was 7,800 lbs, and loaded weight was of 24,800 lbs. |
==Images== | ==Images== | ||
+ | |||
+ | [[File:V398c.jpg]] | ||
+ | |||
+ | |||
+ | [[File:V398_b.jpg]] | ||
+ | |||
[[File:V398_electrical.jpg]] | [[File:V398_electrical.jpg]] | ||
Line 17: | Line 23: | ||
==Reference File== | ==Reference File== | ||
− | TM 32-9999-200-15-2 | + | TM 32-9999-200-15-2 {{pdf|TM 32-9999-200-15-2.pdf|TM 32-9999-200-15-2}} (LOGSA) |
(available at Rutgers University, Library of Science and Medicine (Busch) D 101.11:32-9999-200-15-2) | (available at Rutgers University, Library of Science and Medicine (Busch) D 101.11:32-9999-200-15-2) |
Latest revision as of 21:49, 2 March 2017
The V-398A/MSA is a low bed semitrailer.When combined with 3 shelters of various types, this comprised an AN/MSA-34. Empty weight was 7,800 lbs, and loaded weight was of 24,800 lbs.
Images
(Images are from microfiche copy of the TM)
Reference File
TM 32-9999-200-15-2 TM 32-9999-200-15-2 (LOGSA) (available at Rutgers University, Library of Science and Medicine (Busch) D 101.11:32-9999-200-15-2)