Difference between revisions of "1914 Radio Tractor"
RadioNerds (talk | contribs) (→Images) |
RadioNerds (talk | contribs) (→Images) |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:RB 6075 Radio tractor No 2 216 8752918536 l.jpg|400px|right]] | ||
+ | [[File:RB 5874 Tractor radio 1914 136 8751796101 l.jpg|400px|right]] | ||
+ | The '''Radio tractor''' was a mobile Signal Corps Radio used by the U.S. Army for ground communications before and during World War I. Prior to World War I, trucks were referred to as "tractors", and there were also telegraph tractors, and telephone tractors. | ||
− | + | ==Use== | |
+ | Very little information exists for these trucks, as most of the components were built before standardization. They first made their debut on the Mexican Border Campaign in a radio intercept role, and later, during World War I, some sets may have been reconfigured for Radio direction finder|RDF and other uses. | ||
+ | |||
+ | ==Components== | ||
+ | * [[SCR-50]], 2 kilowatt spark transmitter, crystal radio or vacuum tube detector (radio) receiver, 0.15-0.50 Megahertz | ||
+ | |||
+ | ==Variants== | ||
+ | At least 3 variants are known: | ||
+ | |||
+ | * Radio Tractor No. 1 ?? | ||
+ | * Radio Tractor No. 2 (Four Wheel Drive)(Thomas B. Jeffery Company|Jeffery Quad), Unknown radio set | ||
+ | * Radio Tractor No. 3 (White Motor Company), SCR-50 radio set | ||
+ | |||
+ | The No.3 truck was also accompanied by a tender "Maintenance truck No. 5" later renumbered as [[K-5 truck]]. | ||
+ | |||
+ | ==white manual 1918== | ||
+ | The Signal Corps has designed and built two sizes of automobile | ||
+ | radio sets, or tractor sets, as they are called (a) a "divisional" | ||
+ | tractor of 1 k. w. size; (&) an "Army" tractor of 2 k. w. size. | ||
+ | The 1 k. w. set, complete with supplies and detachment of seven | ||
+ | men, weighs about 6,700 pounds, and on an average road is capable | ||
+ | of making a speed of from 20 to 25 miles per hour. It carries a | ||
+ | 60-foot sectional mast, which can be raised in a few minutes by | ||
+ | means of guides on the roof of the tractor. The antenna is of the | ||
+ | umbrella type, with 16 radiating wires each 75 feet long. The | ||
+ | counterpoise is likewise of the umbrella type, laid on the ground | ||
+ | with 8 wires, each 75 feet long. The transmitting set is of the | ||
+ | quenched spark type, with inductively coupled circuits adjusted to | ||
+ | radiate waves of 600, 800, 1,000, and 1,200 meters. The receiving | ||
+ | set is of the statically coupled type similar to that in use in | ||
+ | the 1915 radio pack sets, but of larger size and capable of reception | ||
+ | of much longer wave lengths. | ||
+ | The 2 k. w. set, complete with supplies and detachment of eight | ||
+ | men, weighs about 9,000 pounds, and on an average road is capable | ||
+ | of making a speed of at least 15 miles per hour. It carries an 80- | ||
+ | foot sectional mast, which is raised in a manner similar to that in | ||
+ | the 1 k. w. set. The transmitting and receiving sets are likewise | ||
+ | similar to those in the previous set, but capable of using much longer | ||
+ | wave lengths. | ||
==Images== | ==Images== | ||
Line 26: | Line 67: | ||
File:RB 6195 Radio tractor No 3 60ft mast 1915 225 8751910243 l.jpg | File:RB 6195 Radio tractor No 3 60ft mast 1915 225 8751910243 l.jpg | ||
File:RB 6193 Radio tractor No 3 60ft mast 1915 223 8752927780 l.jpg | File:RB 6193 Radio tractor No 3 60ft mast 1915 223 8752927780 l.jpg | ||
+ | File:RB 6188 Radio tractor No 3 1915 228 8751910129 l.jpg | ||
+ | File:RB 6079 Radio tractor No 2 218 8751910003 l.jpg | ||
+ | File:RB 5966 Radio Tractor 209 8753032184 l.jpg | ||
+ | File:RB 5961 Radio Tractor 204 8751909561 l.jpg | ||
+ | File:RB 5968 Radio Tractor 211 8753032240 l.jpg | ||
+ | File:RB 6192 Radio tractor No 3 60ft mast 1915 226 8751910223 l.jpg | ||
+ | File:RB 6194 Radio tractor No 3 60ft mast 1915 224 8752927890 l.jpg | ||
+ | File:RB 5962 Radio Tractor 205 8753032094 l.jpg | ||
+ | File:RB 6082 Radio tractor No 2 273 8751805635 l.jpg | ||
+ | File:RB 5878 Tractor radio 1914 158 8751796421 l.jpg | ||
</gallery> | </gallery> | ||
Latest revision as of 14:19, 13 March 2015
The Radio tractor was a mobile Signal Corps Radio used by the U.S. Army for ground communications before and during World War I. Prior to World War I, trucks were referred to as "tractors", and there were also telegraph tractors, and telephone tractors.
Use
Very little information exists for these trucks, as most of the components were built before standardization. They first made their debut on the Mexican Border Campaign in a radio intercept role, and later, during World War I, some sets may have been reconfigured for Radio direction finder|RDF and other uses.
Components
- SCR-50, 2 kilowatt spark transmitter, crystal radio or vacuum tube detector (radio) receiver, 0.15-0.50 Megahertz
Variants
At least 3 variants are known:
- Radio Tractor No. 1 ??
- Radio Tractor No. 2 (Four Wheel Drive)(Thomas B. Jeffery Company|Jeffery Quad), Unknown radio set
- Radio Tractor No. 3 (White Motor Company), SCR-50 radio set
The No.3 truck was also accompanied by a tender "Maintenance truck No. 5" later renumbered as K-5 truck.
white manual 1918
The Signal Corps has designed and built two sizes of automobile radio sets, or tractor sets, as they are called (a) a "divisional" tractor of 1 k. w. size; (&) an "Army" tractor of 2 k. w. size. The 1 k. w. set, complete with supplies and detachment of seven men, weighs about 6,700 pounds, and on an average road is capable of making a speed of from 20 to 25 miles per hour. It carries a 60-foot sectional mast, which can be raised in a few minutes by means of guides on the roof of the tractor. The antenna is of the umbrella type, with 16 radiating wires each 75 feet long. The counterpoise is likewise of the umbrella type, laid on the ground with 8 wires, each 75 feet long. The transmitting set is of the quenched spark type, with inductively coupled circuits adjusted to radiate waves of 600, 800, 1,000, and 1,200 meters. The receiving set is of the statically coupled type similar to that in use in the 1915 radio pack sets, but of larger size and capable of reception of much longer wave lengths. The 2 k. w. set, complete with supplies and detachment of eight men, weighs about 9,000 pounds, and on an average road is capable of making a speed of at least 15 miles per hour. It carries an 80- foot sectional mast, which is raised in a manner similar to that in the 1 k. w. set. The transmitting and receiving sets are likewise similar to those in the previous set, but capable of using much longer wave lengths.