Difference between revisions of "Radio Manufacturer Identification"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) (Created page with "Manufacturer identification of military equipment can be determined by inspecting the identification tag on the device. Often there is a prefix that can be used in conjunctio...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Manufacturer identification of military equipment can be determined by inspecting the identification tag on the device. Often there is a prefix that can be used in conjunction with the list below to identify the manufacturer. | Manufacturer identification of military equipment can be determined by inspecting the identification tag on the device. Often there is a prefix that can be used in conjunction with the list below to identify the manufacturer. | ||
− | |||
− | + | '''Example:''' | |
+ | The following tag has a manufacturer code of "CZR", which indicates this radio was manufactured by "Zenith Radio" | ||
+ | [[File:ID_TAG.png|400px]] | ||
− | ==MDS Codes of Prominent | + | |
+ | ==MDS Codes of Prominent Electronics Equipment Manufacturers== | ||
{| {{table}} | {| {{table}} | ||
Line 13: | Line 15: | ||
| align="center" style="background:#f0f0f0;"|'''Company Name''' | | align="center" style="background:#f0f0f0;"|'''Company Name''' | ||
|- | |- | ||
− | | CAC|| | + | | BRN||RADIO NAVIGATION INSTRUMENT CO. |
+ | |- | ||
+ | | CA||S. S. WHITE DENTAL MFG. CO. | ||
+ | |- | ||
+ | | CAA||ARCTURUS RADIO CO. | ||
+ | |- | ||
+ | | CAAC||NEW YORK TRANSFORMER CO. | ||
+ | |- | ||
+ | | CAAH||CANCELLED - SEE CCV | ||
+ | |- | ||
+ | | CAAI||CAPACITRON, INC. | ||
+ | |- | ||
+ | | CAB||BALDWIN TELEPHONE CO. | ||
+ | |- | ||
+ | | CAB||BALDWIN, NATHANIEL | ||
+ | |- | ||
+ | | CABW||INTERNATIONAL INDUSTRIES, INC. | ||
+ | |- | ||
+ | | CABX||INDUSTRIAL TOOL & DIE CO. | ||
+ | |- | ||
+ | | CABY||TUTTLE & KIFT | ||
+ | |- | ||
+ | | CABZ||EDISON APPLIANCE | ||
+ | |- | ||
+ | | CAC||CENTURY TELEPHONE MFG. CO. | ||
+ | |- | ||
+ | | CACA||TIMES FACSIMILE CORP. | ||
+ | |- | ||
+ | | CAD||ARESTO MANUFACTURING CO., THE | ||
+ | |- | ||
+ | | CADG||SCIENTIFIC RADIO PRODUCTS CO. | ||
+ | |- | ||
+ | | CADR||SUN ELECTRIC CORP. | ||
+ | |- | ||
+ | | CAE||CUTLER HAMMER CO. | ||
+ | |- | ||
+ | | CAE||CUTLER HAMMER INC. | ||
+ | |- | ||
+ | | CAE||CUTLER-HAMMER MFG. CO. | ||
+ | |- | ||
+ | | CAF||JOHN FIRTH | ||
+ | |- | ||
+ | | CAG||GENERAL RADIO CO. | ||
+ | |- | ||
+ | | CAGI||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CAGY||WALTER L. SCHOTT CO. | ||
+ | |- | ||
+ | | CAH||CUTTER ELECTRIC & MFG. CO. (MAR 43) | ||
+ | |- | ||
+ | | CAHF||CANCELLED - SEE CDR | ||
+ | |- | ||
+ | | CAHL||GENERAL TELEVISION AND RADIO | ||
+ | |- | ||
+ | | CAI||ALLADIN RADIO IND. INC. | ||
+ | |- | ||
+ | | CAIN||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CAIS||THE BIRTCHER CORPORATION | ||
+ | |- | ||
+ | | CAJ||HOLTZER-CABOT CO. | ||
+ | |- | ||
+ | | CAJ||HOLTZER-CABOT ELECTRIC CO. | ||
+ | |- | ||
+ | | CAJN||BLANK | ||
+ | |- | ||
+ | | CAK||AMERICAN ELEC. CABLE CO. | ||
+ | |- | ||
+ | | CAKD||MUTER CO. | ||
+ | |- | ||
+ | | CAKJ||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CAL||LOCKE INSULATOR CO. | ||
+ | |- | ||
+ | | CALL||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CAM||MANHATTAN ELECTRICAL SUPPLY CO. | ||
+ | |- | ||
+ | | CAMP||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CAMS||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CAN||SANGAMO ELECTRIC CO. | ||
+ | |- | ||
+ | | CANI||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CANR||HARRY MEYERS | ||
+ | |- | ||
+ | | CAO||WARD LEONARD ELECTRIC CO. | ||
+ | |- | ||
+ | | CAO||WARD-LEONARD CO. | ||
+ | |- | ||
+ | | CAOI||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CAOO||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CAP||PHOTOLEX CORP. | ||
+ | |- | ||
+ | | CAPI||JEFFERSON TRAVIS RADIO MFG. CORP. | ||
+ | |- | ||
+ | | CAPL||CANCELLED | ||
+ | |- | ||
+ | | CAPR||J. W. GREER | ||
+ | |- | ||
+ | | CAPS||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CAQ||ROBBINS AND MYERS INC. | ||
+ | |- | ||
+ | | CAQA||CANCELLED | ||
+ | |- | ||
+ | | CAQO||SHERIDAN ELECTRO CORP. | ||
+ | |- | ||
+ | | CAR||ROLLER-SMITH CO. | ||
+ | |- | ||
+ | | CARI||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CARL||MINNEAPOLIS-HONEYWELL REGULATOR CO. | ||
+ | |- | ||
+ | | CARR||ROME CABLE CORP. | ||
+ | |- | ||
+ | | CART||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CARV||PASS AND SEYMOUR, INC. | ||
+ | |- | ||
+ | | CAS||AMERICAN LAVA CORP. | ||
+ | |- | ||
+ | | CASA||J-B-T INSTRUMENT, INC. | ||
+ | |- | ||
+ | | CASE||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CASK||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CAST||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CAT||AMERICAN TRANSFORMER CO. | ||
+ | |- | ||
+ | | CATE||INSTRUMENT RESISTOR CO. | ||
+ | |- | ||
+ | | CATI||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CATM||ADVANCE ELECTRIC CO. | ||
+ | |- | ||
+ | | CAU||AUTOMATIC ELECTRIC CO. | ||
+ | |- | ||
+ | | CAUI||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CAUP||KURZ-KASCH INC. | ||
+ | |- | ||
+ | | CAUZ||JEFFERS ELECTRONICS CORP. | ||
+ | |- | ||
+ | | CAV||INDUSTRIAL CONTROLLER CO. | ||
+ | |- | ||
+ | | CAVE||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CAVI||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CAW||AEROVOX CORP. | ||
+ | |- | ||
+ | | CAW||AEROVOX WIRELESS CORP. | ||
+ | |- | ||
+ | | CAWI||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CAWY||BIRD ELECTRONIC CORP. | ||
+ | |- | ||
+ | | CAWY||BIRD ENGINEERING CO. | ||
+ | |- | ||
+ | | CAWZ||UNASSIGNED | ||
+ | |- | ||
+ | | CAX||AERIAL MACHINE & TOOL CORP. | ||
+ | |- | ||
+ | | CAXA||PORTABLE PRODUCTS CORP. | ||
+ | |- | ||
+ | | CAXB||CHASE-SHAWMUT CO. | ||
+ | |- | ||
+ | | CAXC||EMERSON ELECTRIC MFG. CO. | ||
+ | |- | ||
+ | | CAXD||INSULINE CORP. OF AMERICA | ||
+ | |- | ||
+ | | CAXE||SORENSON & CO. | ||
+ | |- | ||
+ | | CAXF||THOMAS S. GASSNER CO. | ||
+ | |- | ||
+ | | CAXG||BELLEVIEW LEATHER PRODUCTS | ||
+ | |- | ||
+ | | CAXH||CANFIELD RUBBER (JUN 45) | ||
+ | |- | ||
+ | | CAXI||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CAXJ||PEERLESS PRODUCTS CO. | ||
+ | |- | ||
+ | | CAXK||NORTHERN INDUSTRIAL CHEMICAL CO. | ||
+ | |- | ||
+ | | CAXL||COLUMBIA AIRCRAFT CORP. | ||
+ | |- | ||
+ | | CAXM||STAMFORD ELECTRIC PRODUCTS CO. | ||
+ | |- | ||
+ | | CAXN||TRICO FUSE CO. | ||
+ | |- | ||
+ | | CAXN||TRICO PRODUCTS CO. | ||
+ | |- | ||
+ | | CAXO||SHAKEPROOF LOCKWASHER CO. | ||
+ | |- | ||
+ | | CAXO||SHAKEPROOF, INC. | ||
+ | |- | ||
+ | | CAXP||LORD MFG. CO. | ||
+ | |- | ||
+ | | CAXQ||H. B. DABIES CO. | ||
+ | |- | ||
+ | | CAXR||MOREY & JONES, LTD. | ||
+ | |- | ||
+ | | CAXS||MECHTRONICS CORP. | ||
+ | |- | ||
+ | | CAXT||AMERICAN ELECTRIC HEATER CO. | ||
+ | |- | ||
+ | | CAXU||INTERSTATE AIRCRAFT ENG. CORP. | ||
+ | |- | ||
+ | | CAXV||ECONOMY FUSE & MFG. CO. | ||
+ | |- | ||
+ | | CAXW||JAY ELECTRIC CO. | ||
+ | |- | ||
+ | | CAXX||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CAXY||CONTROL CORP. | ||
+ | |- | ||
+ | | CAXZ||COLE HERSEE CO. (JUN 45) | ||
+ | |- | ||
+ | | CAXZ||COLE-HERSE CO. | ||
+ | |- | ||
+ | | CAY||WESTINGHOUSE ELECTRIC AND MFG. CO. | ||
+ | |- | ||
+ | | CAY||WESTINGHOUSE ELECTRIC AND MFG. CO. | ||
+ | |- | ||
+ | | CAY||WESTINGHOUSE MFG. CO. | ||
+ | |- | ||
+ | | CAYA||KAINER & CO. | ||
+ | |- | ||
+ | | CAYB||MORRILL MOTORS | ||
+ | |- | ||
+ | | CAYC||ARK-LES SWITCH CORP. | ||
+ | |- | ||
+ | | CAYD||FULTON SYLPHON CO. | ||
+ | |- | ||
+ | | CAYE||RADIONIC CONTROLS CORP. | ||
+ | |- | ||
+ | | CAYF||WATLOW ELECTRIC MFG. CO. | ||
+ | |- | ||
+ | | CAYG||HALLDORSEN CO. | ||
+ | |- | ||
+ | | CAYH||HALLET MFG. CO. | ||
+ | |- | ||
+ | | CAYI||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CAYJ||JACK & HINTZ | ||
+ | |- | ||
+ | | CAYK||MARLEN-ROCKWELL CORP. | ||
+ | |- | ||
+ | | CAYL||AMERICAN MACHINE & FOUNDRY CO. | ||
+ | |- | ||
+ | | CAYM||TEDFORD CRYSTAL LABS. | ||
+ | |- | ||
+ | | CAYN||BEATON & CADWELL MFG. CO. | ||
+ | |- | ||
+ | | CAYO||AKRON PORCELAIN CO. | ||
+ | |- | ||
+ | | CAYP||AMERICAN GAS ACCUMULATOR | ||
+ | |- | ||
+ | | CAYQ||GENERAL ELECTRIC JUN 45 | ||
+ | |- | ||
+ | | CAYR||ELECTRIC COMPONENTS | ||
+ | |- | ||
+ | | CAYS||DRAKE MFG. CO. | ||
+ | |- | ||
+ | | CAYT||ALLEN MFG. CO. | ||
+ | |- | ||
+ | | CAYU||L. N. BARRY | ||
+ | |- | ||
+ | | CAYV||BENDIX AVIATION CORP. | ||
+ | |- | ||
+ | | CAYW||HERMASEAL CO. | ||
+ | |- | ||
+ | | CAYX||UNASSIGNED | ||
+ | |- | ||
+ | | CAYY||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CAYZ||DIAL LIGHT CO. OF AMERICA, INC. | ||
+ | |- | ||
+ | | CAYZ||DIAL LIGHT CORP. | ||
+ | |- | ||
+ | | CAYZ||DIALIGHT CORP. | ||
+ | |- | ||
+ | | CAZ||BROOKLYN METAL STAMPING CO. (APR 43) | ||
+ | |- | ||
+ | | CAZA||W. M. WELCH MFG. CO. | ||
+ | |- | ||
+ | | CAZB||GLOBE INDUSTRIES, INC. | ||
+ | |- | ||
+ | | CAZC||SPECIALITY SPRAYING & MACHINING CO. | ||
+ | |- | ||
+ | | CAZD||ELECTRONIC WINDING CO. | ||
+ | |- | ||
+ | | CAZE||NEWARK TRANSFORMER | ||
+ | |- | ||
+ | | CAZF||CANCELLED | ||
+ | |- | ||
+ | | CAZG||JENNINGS RADIO MFG. CO. | ||
+ | |- | ||
+ | | CAZH||TOWLE MFG. CORP. (JUN 45) | ||
+ | |- | ||
+ | | CAZI||DO NOT ASSIGN | ||
+ | |- | ||
+ | | CAZJ||MIDDLETOWN MFG. CO. | ||
+ | |- | ||
+ | | CAZK||DONGAN ELECTRIC MFG. CO. | ||
+ | |- | ||
+ | | CAZL||STIGER PRECISION PRODUCTS | ||
+ | |- | ||
+ | | CAZM||EVANS CASE CO. | ||
+ | |- | ||
+ | | CB||CROCKER-WHEELER CO. | ||
+ | |- | ||
+ | | CBA||SPLITDORF ELECTRIC CO. | ||
+ | |- | ||
+ | | CBAB||GOODYEAR SUNDRIES AND MECHANICAL CO. | ||
+ | |- | ||
+ | | CBB||EXHIBIT SUPPLY CO. | ||
+ | |- | ||
+ | | CBC||BENJAMIN ELECTRIC CO. | ||
+ | |- | ||
+ | | CBCB||H. H. BUGGIE AND CO. | ||
+ | |- | ||
+ | | CBD||BRUSH DEVELOPMENT CO. | ||
+ | |- | ||
+ | | CBE||BENJAMIN ELECTRIC MFG. CO. | ||
+ | |- | ||
+ | | CBEL||ELECTRO ENGINEERING PRODUCTS CO. | ||
+ | |- | ||
+ | | CBEN||AIR-MAZE CORP. | ||
+ | |- | ||
+ | | CBEQ||NORTHEASTERN ENGINEERING, INC. | ||
+ | |- | ||
+ | | CBF||BURKE ELECTRIC CO. | ||
+ | |- | ||
+ | | CBG||BRIGGS & STRATTON CORP. | ||
+ | |- | ||
+ | | CBH||BOSTON GEAR WORKS, INC. | ||
+ | |- | ||
+ | | CBI||CORNING GLASS WORKS | ||
+ | |- | ||
+ | | CBIB||WALTHAM HOROLOGICAL MFG. CO. | ||
+ | |- | ||
+ | | CBIM||SWITCHCRAFT CO. | ||
+ | |- | ||
+ | | CBIN||CARTER RADIO DIVISION PRECISION PARTS CO. | ||
+ | |- | ||
+ | | CBIQ||WILKOR PRODUCTS CO. | ||
+ | |- | ||
+ | | CBJ||OHIO BRASS CO. | ||
+ | |- | ||
+ | | CBK||ALLEN D. CARDWELL MFG. CO. | ||
+ | |- | ||
+ | | CBL||PACENT ELECTRICAL CO. | ||
+ | |- | ||
+ | | CBLC||LORAL ELECTRONICS CORP. | ||
+ | |- | ||
+ | | CBM||SUBMARINE SIGNAL CO. | ||
+ | |- | ||
+ | | CBN||CENTRAL RADIO LABORATORY | ||
+ | |- | ||
+ | | CBN||CENTRALAB-GLOBE-UNION | ||
+ | |- | ||
+ | | CBN||CENTRALAB, INC. | ||
+ | |- | ||
+ | | CBO||LAPP INSULATOR CO. | ||
+ | |- | ||
+ | | CBOT||A. F. SMUCKLER & CO., INC. | ||
+ | |- | ||
+ | | CBP||ELECTRIC SPECIALTY CO. | ||
+ | |- | ||
+ | | CBQ||GOLD SEAL MFG. CO. (JUN 45) | ||
+ | |- | ||
+ | | CBR||BURGESS BATTERY CO. | ||
+ | |- | ||
+ | | CBRJ||DECATURE ELECTRONICS INDUSTRIES CORP. | ||
+ | |- | ||
+ | | CBRR||ROFLAN CO. | ||
+ | |- | ||
+ | | CBS||BRIGHT STAR BATTERY CO. | ||
+ | |- | ||
+ | | CBT||CHARLES R. SPEAKER CO. | ||
+ | |- | ||
+ | | CBTP||PRECISION ASSOCIATES, INC. | ||
+ | |- | ||
+ | | CBU||ISOLANTITE, INC. | ||
+ | |- | ||
+ | | CBV||JOHN E. FAST CO. | ||
+ | |- | ||
+ | | CBW||DUOVAC RADIO TUBE CORP. | ||
+ | |- | ||
+ | | CBX||BODINE ELECTRIC CO. | ||
+ | |- | ||
+ | | CBY||AIRCRAFT RADIO CORP. | ||
+ | |- | ||
+ | | CBZ||ALLEN-BRADLEY CO. | ||
+ | |- | ||
+ | | CC||CONTINENTAL ELECTRIC CO. | ||
+ | |- | ||
+ | | CCA||CONDENSER CORP. OF AMERICA | ||
+ | |- | ||
+ | | CCB||CHARLES BOND CO. | ||
+ | |- | ||
+ | | CCC||CONTINENTAL CARBON CO., INC. | ||
+ | |- | ||
+ | | CCD||SELCHELL CARLSON CORP. | ||
+ | |- | ||
+ | | CCE||COUCH ELECTRIC CO. | ||
+ | |- | ||
+ | | CCF||AMERICAN BLOWER CORP. | ||
+ | |- | ||
+ | | CCG||GRIMES MFG. CO. | ||
+ | |- | ||
+ | | CCGV||GRAYBAR ELECTRIC CO. | ||
+ | |- | ||
+ | | CCGV||GRAYBAR ELECTRIC CO., INC. | ||
+ | |- | ||
+ | | CCH||CROUSE HINDS (APR 43) | ||
+ | |- | ||
+ | | CCI||COMMUNICATIONS CO., INC. | ||
+ | |- | ||
+ | | CCJ||HENRY L. CROWLEY CO. | ||
+ | |- | ||
+ | | CCK||H. C. COOK CO. | ||
+ | |- | ||
+ | | CCL||CENTURY ELECTRIC CO. | ||
+ | |- | ||
+ | | CCM||FENWAL, INC. | ||
+ | |- | ||
+ | | CCN||CONNECTICUT TELEPHONE & ELECTRIC CORP. | ||
+ | |- | ||
+ | | CCO||CARBORUNDUM CO. | ||
+ | |- | ||
+ | | CCP||INGERSOLL-RAND CO. | ||
+ | |- | ||
+ | | CCQ||ALLIED CONTROL CO., INC. | ||
+ | |- | ||
+ | | CCR||CHISHOLM-RYDER CO. | ||
+ | |- | ||
+ | | CCS||SOUNDSCRIBER CORP. | ||
+ | |- | ||
+ | | CCT||STROMBERG-CARLSON TELEPHONE MFG. CO. | ||
+ | |- | ||
+ | | CCU||CONTINENTAL CAN CO. | ||
+ | |- | ||
+ | | CCV||ACME ELECTRIC CO. | ||
+ | |- | ||
+ | | CCW||ATLAS AIRCRAFT PRODUCTS CORP. | ||
+ | |- | ||
+ | | CCX||R. W. CRAMER INC. | ||
+ | |- | ||
+ | | CCY||CINAUDAGRAPH SPEAKERS, INC. | ||
+ | |- | ||
+ | | CCZ||HART MFG. CO. (JUN 43) | ||
+ | |- | ||
+ | | CD||CORNELL-DUBILIER CONDENSOR CORP. | ||
+ | |- | ||
+ | | CD||CORNELL-DUBILIER CORP. | ||
+ | |- | ||
+ | | CD||CORNELL-DUBILIER ELECTRIC CO. | ||
+ | |- | ||
+ | | CD||CORNELL-DUBILIER ELECTRIC CORP. | ||
+ | |- | ||
+ | | CDA||DIEHL MANUFACTURING CO. | ||
+ | |- | ||
+ | | CDB||BUD RADIO INC | ||
+ | |- | ||
+ | | CDC||DICTOGRAPH PRODUCTS CO. | ||
+ | |- | ||
+ | | CDD||ALLIS-CHALMERS | ||
+ | |- | ||
+ | | CDE||AIR-TRACK MFG. CORP. | ||
+ | |- | ||
+ | | CDF||CANCELLED - SEE CID | ||
+ | |- | ||
+ | | CDG||DANE ELECTRONICS LAB | ||
+ | |- | ||
+ | | CDH||H. DIETZ CO. | ||
+ | |- | ||
+ | | CDI||DAVID BOGEN INC. | ||
+ | |- | ||
+ | | CDJ||DEJUR-AMSCO CORPORATION | ||
+ | |- | ||
+ | | CDK||EASTMAN KODAK COMPANY | ||
+ | |- | ||
+ | | CDL||BELMONT RADIO CORPORATION | ||
+ | |- | ||
+ | | CDM||D. P. MOSSMAN CO., INC. | ||
+ | |- | ||
+ | | CDN||DAVEN COMPANY | ||
+ | |- | ||
+ | | CDO||D. W. ONAN & SONS | ||
+ | |- | ||
+ | | CDP||GENERAL CERAMICS CO. | ||
+ | |- | ||
+ | | CDQ||A. F. DORMEYER MFG. CO. (DEC 43) | ||
+ | |- | ||
+ | | CDR||GENERAL ELECTRONICS INC. | ||
+ | |- | ||
+ | | CDS||ELECTRIC AUTO LIGHT CO. | ||
+ | |- | ||
+ | | CDT||DETROLA CORP. | ||
+ | |- | ||
+ | | CDU||ALLEN B. DUMONT LABORATORIES, INC. | ||
+ | |- | ||
+ | | CDV||COMMUNICATIONS DEVELOPMENT CORP. | ||
+ | |- | ||
+ | | CDW||DUPLEX TRUCK CO. | ||
+ | |- | ||
+ | | CDX||ROGERS DIESEL & AIRCRAFT CORP. | ||
+ | |- | ||
+ | | CDY||UNITED SCIENTIFIC LABS., INC. | ||
+ | |- | ||
+ | | CDZ||ELECTRONIC ENTERPRISES, INC. | ||
+ | |- | ||
+ | | CE||CECO. | ||
+ | |- | ||
+ | | CEA||ECLIPSE AVIATION CORP. | ||
+ | |- | ||
+ | | CEA||ECLIPSE AVIATION CORP. | ||
+ | |- | ||
+ | | CEB||HUGH H. EBY, INC. | ||
+ | |- | ||
+ | | CEC||ELECTRIC CONTROLLER CO. | ||
+ | |- | ||
+ | | CED||CANNON ELECTRIC DEVELOPMENT CO. | ||
+ | |- | ||
+ | | CEE||THOMAS A. EDISON CO. INC. | ||
+ | |- | ||
+ | | CEF||EGLI COMPANY, INC. | ||
+ | |- | ||
+ | | CEG||ELECTRIC GLASS COMPANY, INC. | ||
+ | |- | ||
+ | | CEH||ACME ELECTRIC HEATING CO. (MAR 43) | ||
+ | |- | ||
+ | | CEI||ELECTRAD, INC. (OBS. SEE CMA) | ||
+ | |- | ||
+ | | CEJ||E. F. JOHNSON CO. | ||
+ | |- | ||
+ | | CEK||EICOR, INC. | ||
+ | |- | ||
+ | | CEL||ELECTRONS, INC. | ||
+ | |- | ||
+ | | CEM||CORNEL ELECTRIC MFG. CO. | ||
+ | |- | ||
+ | | CEN||CENTRAL RADIO CORP. | ||
+ | |- | ||
+ | | CEO||ELECTRICAL WINDINGS CO. | ||
+ | |- | ||
+ | | CEP||AMPEREX ELECTRONIC PRODUCTS CO. | ||
+ | |- | ||
+ | | CEQ||CONTINENTAL ELECTRIC CO. | ||
+ | |- | ||
+ | | CER||ERIE RESISTOR CORP. | ||
+ | |- | ||
+ | | CES||EXIDE ELECTRIC STORAGE BATTERY CO. | ||
+ | |- | ||
+ | | CET||STRONG ELECTRIC CORPORATION | ||
+ | |- | ||
+ | | CEU||ELECTRICAL UTILITIES CO. | ||
+ | |- | ||
+ | | CEV||ESTERLINE-ANGUS CO. | ||
+ | |- | ||
+ | | CEW||CLEVERLY ELECTRICAL WORKS, INC. | ||
+ | |- | ||
+ | | CEX||EMERSON RADIO & PHONOGRAPH CORP. | ||
+ | |- | ||
+ | | CEY||COMAR ELECTRIC COMPANY | ||
+ | |- | ||
+ | | CEZ||ELECTRONIC MECHANICS, INC. (MAY 43) | ||
+ | |- | ||
+ | | CF||DEFOREST RADIO TEL. & TEL. CO. (OBSOLETE) | ||
+ | |- | ||
+ | | CFA||BUSSMAN MFG. CO. | ||
+ | |- | ||
+ | | CFB||RAY-O-VAC CO. | ||
+ | |- | ||
+ | | CFC||FERRIS INSTRUMENT CO. | ||
+ | |- | ||
+ | | CFD||FEDERAL BEARING CO. | ||
+ | |- | ||
+ | | CFD||FEDERAL MFG. & ENG. CO. | ||
+ | |- | ||
+ | | CFE||FADA RADIO a& ELEC. CO., INC. | ||
+ | |- | ||
+ | | CFF||FREED RADIO CORPORATION | ||
+ | |- | ||
+ | | CFG||FISHER PRICE & CO. | ||
+ | |- | ||
+ | | CFH||RADIO RESEARCH LAB. | ||
+ | |- | ||
+ | | CFI||FORD INSTRUMENT CO. | ||
+ | |- | ||
+ | | CFJ||FAIRCHILD AVIATION CORP. | ||
+ | |- | ||
+ | | CFK||A. W. FRANKLIN MFG. CO. | ||
+ | |- | ||
+ | | CFL||FRED M. LINK | ||
+ | |- | ||
+ | | CFM||FROILAND MFG. CO. | ||
+ | |- | ||
+ | | CFN||FARNSWORTH TELEVISION & RADIO CORP. | ||
+ | |- | ||
+ | | CFO||AMERICAN BRAKE SHOE & FOUNDRY | ||
+ | |- | ||
+ | | CFP||McINTYRE CONNECTOR CO. | ||
+ | |- | ||
+ | | CFQ||FLORDIA AIRCRAFT RADIO CORP. (JUN 43) | ||
+ | |- | ||
+ | | CFR||FERRANTI ELECTRIC, INC. | ||
+ | |- | ||
+ | | CFS||FEDERAL ANTI-CAPACITY SWITCH CO. | ||
+ | |- | ||
+ | | CFT||FEDERAL TELEPHONE & RADIO CORP. | ||
+ | |- | ||
+ | | CFU||TILLITSON FURNITURE CO. | ||
+ | |- | ||
+ | | CFV||FOXBORO CO. | ||
+ | |- | ||
+ | | CFW||F. W. SICKLES CO. | ||
+ | |- | ||
+ | | CFW||F. W. SICKLES CO. | ||
+ | |- | ||
+ | | CFX||FREED TRANSFORMER CO. | ||
+ | |- | ||
+ | | CFX||FREED TRANSFORMER CO. | ||
+ | |- | ||
+ | | CFY||PERFECTION PLASTICS PRODUCTS | ||
+ | |- | ||
+ | | CFZ||S. W. FARBER, INC. | ||
+ | |- | ||
+ | | CG||GENERAL ELECTRIC CO. | ||
+ | |- | ||
+ | | CG||GENERAL ELECTRIC CO. | ||
+ | |- | ||
+ | | CG||GENERAL ELECTRIC CO. (NELA DIV.) | ||
+ | |- | ||
+ | | CG||GENERAL ELECTRIC MAZDA CORP. | ||
+ | |- | ||
+ | | CG||GENERAL ELECTRIC SUPPLY CO. | ||
+ | |- | ||
+ | | CG||GENERAL ELECTRIC SUPPLY CORP. | ||
+ | |- | ||
+ | | CG||GENERAL ELECTRIC SUPPLY CORP. | ||
+ | |- | ||
+ | | CG||GENERAL ELECTRIC VAPOR LAMP MFG. CO. | ||
+ | |- | ||
+ | | CGA||GOODYEAR AIRCRAFT CORP. | ||
+ | |- | ||
+ | | CGB||JAMES G. WIDDLE CO. | ||
+ | |- | ||
+ | | CGC||GENERAL CONTROL CO. | ||
+ | |- | ||
+ | | CGD||GENERAL DRY BATTERIES, INC. | ||
+ | |- | ||
+ | | CGE||GUARDIAN ELECTRIC MFG. CO. | ||
+ | |- | ||
+ | | CGF||GUDEMAN CO. | ||
+ | |- | ||
+ | | CGG||GALVIN MFG. CORP. | ||
+ | |- | ||
+ | | CGH||GIRARD HOPKINS CO. (MAY 43) | ||
+ | |- | ||
+ | | CGI||GILFILLAN BROS. | ||
+ | |- | ||
+ | | CGJ||GISHOLT MACHINE CO. | ||
+ | |- | ||
+ | | CGK||GENERAL LEAD BATTERIES CO. | ||
+ | |- | ||
+ | | CGL||GUILD MFG. CO. (TOOL & DIE DIV.) | ||
+ | |- | ||
+ | | CGM||DELCO-REMY (SEE CGM GENERAL MOTORS) | ||
+ | |- | ||
+ | | CGM||GENERAL MOTORS (DELCO-REMY) | ||
+ | |- | ||
+ | | CGN||GENERAL TIRE & RUBBER CO. | ||
+ | |- | ||
+ | | CGO||GEOPHYSICAL SERVICE, INC. | ||
+ | |- | ||
+ | | CGP||AMERICAN TYPE FOUNDERS | ||
+ | |- | ||
+ | | CGQ||GAROD RADIO CORP. | ||
+ | |- | ||
+ | | CGR||GOODYEAR TIRE & RUBBER CO. | ||
+ | |- | ||
+ | | CGS||GRAY RADIO CO. | ||
+ | |- | ||
+ | | CGT||TRUMBULL ELECTRIC MFG. CO., THE | ||
+ | |- | ||
+ | | CGU||BOGUE ELECTRIC CO. | ||
+ | |- | ||
+ | | CGV||GRAY MANUFACTURING CO. | ||
+ | |- | ||
+ | | CGW||GLOBE WERNECKE CO. | ||
+ | |- | ||
+ | | CGX||G-M LABORATORY, INC. | ||
+ | |- | ||
+ | | CGY||GRANT STORAGE BATTERY CO. | ||
+ | |- | ||
+ | | CGZ||GENERAL COMMUNICATIONS CO. (MAR 43) | ||
+ | |- | ||
