Difference between revisions of "AN~ARN-6"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) (Created page with "Automated radio compass similar to SCR-269 primarily used for navigation, installed in airplanes 400px ==Technical Details== ;Frequency Range: :100 kHz...") |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Automated radio compass similar to SCR-269 primarily used for navigation, installed in airplanes | + | Automated radio compass similar to [[SCR-269]] primarily used for navigation, installed in airplanes |
+ | |||
+ | |||
[[File:AN_ARN-6.png|400px]] | [[File:AN_ARN-6.png|400px]] | ||
Line 10: | Line 12: | ||
;Power Source | ;Power Source | ||
:24 Volts DC | :24 Volts DC | ||
+ | ;Type of Signal | ||
+ | :CW - MCW and Voice | ||
+ | |||
+ | |||
+ | ==Images== | ||
+ | [[File:AN_ARN-6_Data.png|400px]] | ||
Latest revision as of 18:30, 6 April 2015
Automated radio compass similar to SCR-269 primarily used for navigation, installed in airplanes
Technical Details
- Frequency Range
- 100 kHz to 1.750 mHz
- Antenna
- Loop Fixed or rotatable with remote indication of loop position. (Dual remote control and one set of local controls)
- Power Source
- 24 Volts DC
- Type of Signal
- CW - MCW and Voice
Images
Components
- 1 - Radio compass unit
- 2 - Radio Control Box
- 1 - Loop
- 2 - Indicator