Difference between revisions of "SCR-538"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) (Created page with "==Reference Files== ;{{pdf|TM-11-310-SCHEM.PDF|TM 11-310}} :Schematic Diagrams for Maintenance of Ground Radio Communication Set ::October 1942 Category:Military/Radios") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:SCR-538_Data.png|400px|right]] | ||
+ | Receiver only set with amp for interphone. see [[SCR-838]] for next generation version. | ||
+ | ==Components== | ||
+ | * [[BC-603]] rec. | ||
+ | * [[BC-605]] amp | ||
+ | * [[FT-237]] | ||
+ | |||
+ | |||
==Reference Files== | ==Reference Files== | ||
+ | * TM 11-600 | ||
;{{pdf|TM-11-310-SCHEM.PDF|TM 11-310}} | ;{{pdf|TM-11-310-SCHEM.PDF|TM 11-310}} | ||
:Schematic Diagrams for Maintenance of Ground Radio Communication Set | :Schematic Diagrams for Maintenance of Ground Radio Communication Set | ||
::October 1942 | ::October 1942 | ||
+ | |||
+ | * '''TM 11-2704''', 44. Installation of Radio and Interphone Equipment in Medium Tank M4 Series, 26 pages. PB 60520 - BSIR 4(12):1044; 03/21/47 {{pdf|TM 11-2704 1944.pdf|TM 11-2704 1944}} (Museum TD, Soesterberg/Corjan de Wit}} | ||
[[Category:Military/Radios]] | [[Category:Military/Radios]] |
Latest revision as of 17:43, 24 March 2019
Receiver only set with amp for interphone. see SCR-838 for next generation version.
Components
Reference Files
- TM 11-600
- Schematic Diagrams for Maintenance of Ground Radio Communication Set
- October 1942
- TM 11-2704, 44. Installation of Radio and Interphone Equipment in Medium Tank M4 Series, 26 pages. PB 60520 - BSIR 4(12):1044; 03/21/47
TM 11-2704 1944 (Museum TD, Soesterberg/Corjan de Wit}}