Difference between revisions of "AN~CRN-1"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) (Created page with "==Overview== When dropped into the sea from aircraft, automatically transmits a signal for homing by means of Radio Compass SCR-269. Works 12 hours then sinks. ==Technic...") |
RadioNerds (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
When dropped into the sea from aircraft, automatically transmits a signal for homing by means of Radio Compass [[SCR-269]]. Works 12 hours then sinks. | When dropped into the sea from aircraft, automatically transmits a signal for homing by means of Radio Compass [[SCR-269]]. Works 12 hours then sinks. | ||
+ | |||
+ | |||
+ | [[File:AN_CRN-1.png|400px]] | ||
+ | |||
+ | # Static line | ||
+ | # Container for parachute and sister ring release mechanism | ||
+ | # Metal band | ||
+ | # Load line | ||
+ | # Red cord, to be fastened to pull switch | ||
+ | # Black cord to fastened to float cord loop | ||
+ | # snap fastener, to be attached to handle on outer case | ||
+ | |||
+ | |||
+ | [[File:AN_CRN-1_1.png|400px]] | ||
+ | |||
+ | # Antenna | ||
+ | # Delayed timer control knob | ||
+ | # Inner container | ||
+ | # Outer container | ||
+ | |||
+ | |||
+ | ==Images== | ||
+ | [[File:AN_CRN-1_Data.png|400px]] | ||
==Technical Details== | ==Technical Details== | ||
Line 26: | Line 49: | ||
==Tubes== | ==Tubes== | ||
− | * | + | *2 - 6V6GT |
Latest revision as of 00:16, 8 December 2013
Overview
When dropped into the sea from aircraft, automatically transmits a signal for homing by means of Radio Compass SCR-269. Works 12 hours then sinks.
- Static line
- Container for parachute and sister ring release mechanism
- Metal band
- Load line
- Red cord, to be fastened to pull switch
- Black cord to fastened to float cord loop
- snap fastener, to be attached to handle on outer case
- Antenna
- Delayed timer control knob
- Inner container
- Outer container
Images
Technical Details
- Frequency Range
- 1.45 - 1.70 mHz
- Number of Crystals
- None
- Preset Frequencies
- None
- Antenna
- Telescoping Whip
- Power Source
- Batteries
- Power Output
- Less than one
- Type of Signal
- CW
Components
- Radio Transmitter - T-2/CRN-1
- Battery - BA-201/CRN-1
- Parachute - MX-91/CRN-1
Tubes
- 2 - 6V6GT