Difference between revisions of "Raytheon RA-1000"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) |
RadioNerds (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 54: | Line 54: | ||
[[File:mod_bias_supply_bottom.png|500px]] | [[File:mod_bias_supply_bottom.png|500px]] | ||
+ | ;Restoration Photos | ||
+ | <gallery widths=100px heights=100px perrow=10> | ||
+ | File:5R-3.JPG | ||
+ | </gallery> | ||
===Exciter Chassis=== | ===Exciter Chassis=== | ||
Line 68: | Line 72: | ||
[[File:mod_power_supply_top.png|500px]] | [[File:mod_power_supply_top.png|500px]] | ||
[[File:mod_power_supply_bottom.png|500px]] | [[File:mod_power_supply_bottom.png|500px]] | ||
− | |||
===RF Driver 813 Tube Chassis=== | ===RF Driver 813 Tube Chassis=== | ||
Line 98: | Line 101: | ||
File:DSC_0316.JPG | File:DSC_0316.JPG | ||
File:DSC_0290.JPG | File:DSC_0290.JPG | ||
− | |||
File:DSC_0280.JPG | File:DSC_0280.JPG | ||
File:DSC_0276.JPG | File:DSC_0276.JPG | ||
Line 131: | Line 133: | ||
File:DSC_0347.JPG | File:DSC_0347.JPG | ||
File:DSC_0305.JPG | File:DSC_0305.JPG | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | <gallery widths=100px heights=100px perrow=10> | ||
File:DSC_0312.JPG | File:DSC_0312.JPG | ||
File:DSC_0296.JPG | File:DSC_0296.JPG | ||
Line 172: | Line 178: | ||
File:DSC_0334.JPG | File:DSC_0334.JPG | ||
File:DSC_0279.JPG | File:DSC_0279.JPG | ||
+ | </gallery> | ||
+ | |||
+ | [[Category:Civilian/Radios/HF]] |
Latest revision as of 20:47, 29 May 2013
Raytheon RA-1000-A Broadcast Transmitter
Specifications
Electrical
- Emission Type
- Telephone
- Carrier Output
- 1000 Watts
- Frequency Range
- 540-1600 kHz
- Power Supply
- 210-230 Volts 5-60 cycles
- 3 wire single phase
Mechanical
- Height
- 7 Ft (84 Inches)
- Weight
- 2450 Pounds
Manuals
Cabinet Pictures
Sections
AF Amplifier Chassis
Modulator Bias Supply
- Restoration Photos
Exciter Chassis
HV Rectifier Chassis
Modulator Power Supply
RF Driver 813 Tube Chassis
Pre-restoration Photos