Difference between revisions of "User:BinD"
Line 1: | Line 1: | ||
hi and stuff | hi and stuff | ||
− | [[BC - | + | [[BC - 1001 to 1500]] |
+ | BC-1001* Receiver | ||
+ | BC-1002 Analyzer | ||
+ | BC-1003* DF Receiver, .1-1.0 MC 13 tubes LP-33, MC-323 P/O SCR-503 TM 11-246 | ||
+ | BC-1004* Super Pro Receiver, .54-20 MC, 16 tubes, U/W MC-531 Xtal Kit, RA-84, | ||
+ | P/O SCR-244/292 TM 11-1866, 4054 | ||
+ | BC-1005* DF Rcvr, 18-65 MC, 4.2 MC IF, 15 tubes, AN-105-A, CD-859,1028, | ||
+ | PE-155 P/O SCR-555* TM 11-251,4047 | ||
+ | BC-1006* DF Rcvr, 65-156 MC, 8.25 MC IF AN-106-A, CD-859,1029, PE-155 | ||
+ | P/O SCR-556* TM 11-255 | ||
+ | BC-1007* Modulator, three 705A U/W CD-1094, MC-494 P/O SCR-717 ASW Radar | ||
+ | BC-1008 Control Unit | ||
+ | BC-1009 Control Unit | ||
+ | BC-1010 Receiver | ||
+ | BC-1011* Ant. Control U/W MC-298 P/O SCR-270, 271 1943 | ||
+ | BC-1012* Ant. Control S-196 " " " 1943 | ||
+ | BC-1013 Control Unit | ||
+ | BC-1014 Xmitter | ||
+ | BC-1015 Radar Range Indicator | ||
+ | BC-1016 Code Recorder, inked paper type U/W BC-1164, CD-932 TM 11-441 | ||
+ | BC-1017 Jamming Xmtr, 450-710 MC, 8 W, 10 tubes (T-26/APT-2) P/O RC-156,183 | ||
+ | BC-1018* Receiver CD-734, PL-Q261, SO-241 U/W BC-1028* P/O SCR-618* | ||
+ | BC-1019 Interphone Amplifier P/O RC-273 | ||
+ | BC-1020 Radio Set | ||
+ | BC-1021 Oscilloscope | ||
+ | BC-1022 Control Unit P/O RC-209, U/W SCR-271 | ||
+ | BC-1023 Marker Beacon Rcvr, 75 MC, 12 V, 4 tubes P/O RC-193* TO 08-10-150 | ||
+ | BC-1024 Frequency Reducer (Converter?) | ||
+ | BC-1025 Radio Set | ||
+ | BC-1026 Relay Box | ||
+ | BC-1027 Oscilloscope | ||
+ | BC-1028* Xmitter CD-733,734, PL-Q262, SO-242 U/W BC-1018, I-188 P/O SCR-618* | ||
+ | BC-1029 Radio Set | ||
+ | BC-1030 Xmitter | ||
+ | BC-1031* Panoramic Adaptor U/W SCR-206,503 P/O TC-8 DF Set TM 11-446, 4048 | ||
+ | BC-1032* Pan. Adpt. for 5.25 MC IF radios U/W SCR-607 TM 11-446, 4049 | ||
+ | BC-1033* Marker Beacon Rcvr, 75 MC 3 tubes 24 V P/O RC-193A 08-10-157 4-43 | ||
+ | BC-1034 Control Unit | ||
+ | BC-1035* Range and Azimuth Indicator 34 tubes, 2 5CP1 CRTs P/O SCR-545 | ||
+ | BC-1036* Control Unit U/W SCR-271-D P/O RC-209 | ||
+ | BC-1037 Transmitter, 5 tubes U/W BC-1039 P/O SCR-545 | ||
+ | BC-1038 Receiver | ||
+ | BC-1039 Xmitter 5 tubes P/O SCR-545 | ||
+ | BC-1040 Radar Rceiver-Xmitter, 10 cm 14 tubes P/O SCR-520 | ||
+ | BC-1041 Radar Indicator, 5FP7 and 22 tubes " " | ||
+ | BC-1042 Modulator 3 705 tubes P/O SCR-720 Radar | ||
+ | BC-1043 Synchronizer 21 tubes P/O SCR-520 Radar | ||
+ | BC-1044 Control Box " " " | ||
+ | BC-1045 Synchronizer 7 tubes " " " | ||
+ | BC-1046 Relay Box | ||
+ | BC-1047* Range Unit Control (Philco) U/W BC-1053, P/O SCR-545* | ||
+ | BC-1048 CRT Deflection Unit U/W SCR-271-D P/O RC-209-A | ||
+ | BC-1049* Elevation Control Unit P/O SCR-545 | ||
+ | BC-1050 Radio Set 15 tubes P/O SCR-517 | ||
+ | BC-1051 Frequency Control Unit P/O SCR-545 | ||
+ | BC-1052* Range Unit P/O SCR-545 | ||
+ | BC-1052 Multi-meter Test Set (according to SIG-5) U/W SCR-299,399,499 | ||
+ | BC-1053 FC Range Computer, 34 tubes U/W BC-1047,1102 P/O SCR-545 Radar | ||
+ | BC-1054 Control Box " " | ||
+ | BC-1055* Radar Rcvr 30 MC IF 40 tubes " " | ||
+ | BC-1056* Radar Rcvr 30 MC IF 14 tubes U/W AN-101-A Antenna, | ||
+ | MC-581,607 S to X-Band Conv. Kit P/O SCR-584,784 | ||
+ | BC-1057* S-Band Receiver 38 tubes 500 lbs P/O SCR-545 | ||
+ | BC-1058* PPI Driver 5-6L6, 13 6SN7 tubes P/O SCR-584*, 784 | ||
+ | BC-1059* Azimuth Control Unit 70 tubes P/O SCR-545 | ||
+ | BC-1060* Oscilloscope, 3GP1 and 13 tubes Dumont P/O RC-283 TM 11-2526 1944 | ||
+ | BC-1061 Control Unit | ||
+ | BC-1062* Range Computer 14 tubes U/W BC-BC-1047 P/O SCR-545,584,784 | ||
+ | BC-1063* Remote Control Unit U/W BC-1055 Rcvr P/O SCR-545 | ||
+ | BC-1064* Radar Beacon Xmitter, 170-200 MC 24 tubes CD-721,722,724, RA-81 | ||
+ | U/W BC-1098 Coder P/O RC-201, SCR-621,640,717, CPN-1 1944 | ||
+ | BC-1065 Control Box P/O SCR-545 | ||
+ | BC-1066* Receiver, 400-450 MC, 3 tubes P/O IE-46*, IE-56 Test Sets TO 08-5-33 | ||
+ | BC-1067* Azimuth Control P/O RC-145, SCR-545 | ||
+ | BC-1068* IFF Rcvr, 150-210 MC FT-353 U/W SCR-268,271 P/O RC-148 TM 11-1117 | ||
+ | BC-1069 Servo Amp, 10 tubes P/O SCR-545 | ||
+ | BC-1070* Radar Trainer U/W BC-1233, RC-148, SCR-268,270,271, UPS-T2 11-1058 | ||
+ | BC-1071 Servo Amp, 31 tubes P/O SCR-545/584/784 | ||
+ | BC-1072 IFF Xmitter, 155-185 MC FT-348 U/W SCR-268-A P/O RC-148 | ||
+ | BC-1073* IFF-Radar Control inc F-Mtr, 150-210 MC, U/W BC-1068; P/O RC-148,316 | ||
+ | U/W SCR-268, 516 P/O RC-148,150,151 | ||
+ | BC-1074* PS and Video Amplifier 30 MC IF, 4 tubes RA-71 P/O SCR-584, 784 | ||
+ | BC-1075* Altitude Data Unit for M4 and M7 Gun Directors U/W BC-1094, RA-70 | ||
+ | P/O SCR-584, 784 Radar Sets | ||
+ | BC-1076* Antenna Position Indicator P/O SCR-584, 784 | ||
+ | BC-1077* S-Band Sig Gen, 18 tubes S/T BC-1277 CD-956, CH-147 P/O IE-57 | ||
+ | BC-1078* 30 MC IF Pre-amplifier two 6AC7 P/O SCR-584, 784 | ||
+ | BC-1079 Oscillograph | ||
+ | BC-1080* Radar Xmtr Driver 8 tubes U/W BC-1373 P/O SCR-584, 784, MSQ-1 | ||
+ | BC-1081* Radar Xmtr, 212 MC, U/W AN-102-A, JB-82, TR-32 P/O SCR-602* | ||
+ | BC-1081-T6 Radar Trainer Version, 6 tubes P/O SCR-602-T6 | ||
+ | BC-1082* Receiver, 200 MC, 12 tubes U/W CD-976, JB-82 P/O SCR-602* | ||
+ | BC-1082-T6 Radar Trainer version P/O SCR-602-T6 | ||
+ | BC-1083* 9" scope, 9MP7 + 7 tubes CD-963-967, JB-82, PE-172 P/O SCR-602* | ||
+ | BC-1083-T6 Training Oscilloscope same tubes P/O SCR-602-T6 | ||
+ | BC-1084* Indicator, 5GP7 + 7 tubes U/W CD-963-965,1063, JB-82 (RC-192*) | ||
+ | also BC-1084-T6A Trainer P/O SCR-602* | ||
+ | BC-1085* Manual Antenna Position Control U/W MC-643,644 P/O SCR-584*,784 | ||
+ | BC-1086* Automatic Tracking Unit 5 tubes P/O SCR-584,784 | ||
+ | BC-1087* Oscilloscope 3BP1 + 10 tubes CH-157 P/O IE-57, AN/APM-7 (CW-60AAY) | ||
+ | BC-1088* Range Ind. two 3DP1 U/W BC-1399, MC-578,581 P/O SCR-584, 784, MPG-2 | ||
+ | BC-1089 Indicator P/O RC-173 U/W " " " | ||
+ | BC-1090* Azimuth-Elevation Tracker 16 tubes P/O SCR-584, 784, MSQ-2 | ||
+ | BC-1091* S-Band Xmitter 7 tubes CD-1094 P/O SCR-717, 720 | ||
+ | BC-1091-AM "Tracer Box" (fixed T-R Box) U/W BC-1091 RF Unit | ||
+ | BC-1092* PPI Display, 7BP7 U/W BC-1370 P/O SCR-584,784 | ||
+ | BC-1093 Indicator 1812P7 CRT and 6H6 P/O SCR-717 ASW | ||
+ | BC-1094* Altitude Computer 15 tubes P/O SCR-584,784 | ||
+ | BC-1095 Synchronizer 27 tubes FT-353 P/O SCR-717 Radar | ||
+ | BC-1096* Oscillator, 2680-3300 MC 7 tubes P/O SCR-584,784 | ||
+ | BC-1097 Control Unit P/O SCR-717 | ||
+ | BC-1098* Coder Unit, 2AP1 and 16 tubes, CD-770, RA-81 | ||
+ | P/O RC-201,232, SCR-621,640,717, CPN-1 | ||
+ | BC-1098-T2 Radar Trainer P/O SCR-621-T2,3 SCR-640-T1 | ||
+ | BC-1099 Trainer Set | ||
+ | BC-1100* Xmitter, 1.5-10 MC, 4-ch 75/125 W Xtal control P/O RC-263 | ||
+ | BC-1101 Indicator like BC-1041 P/O SCR-517 Radar 10-1942 | ||
+ | BC-1102* Range Converter 31 tubes S/T BC-1053 U/W SCR-545 P/O BC-105 | ||
+ | BC-1103 HV Control U/W BC-677,928 P/O SCR-268 Radar | ||
+ | BC-1104 Control Unit P/O SCR-527 | ||
+ | BC-1105 Range Calibrator 8 tubes P/O SCR-588, SCR-636 Radars | ||
+ | BC-1106 Radar Receiver P/O SCR- | ||
+ | BC-1107 Radar Computer | ||
+ | BC-1108 Control Box | ||
+ | BC-1109 Test Oscillator | ||
− | + | BC-1110 Antenna Relay | |
− | + | BC-1111 Height Indicator 12HP7 + 9 tubes in CS-108 P/O SCR-588, 636 | |
− | + | BC-1112 Xmtr Monitor 1805/P1 CRT and 2X in CS-118 P/O SCR-588 | |
− | + | BC-1113 Control Unit 11 tubes P/O SCR-597,636* | |
− | + | BC-1114 .... | |
− | + | BC-1115 Sonobuoy Receiver P/O RC-222 later ARR-3* | |
− | + | BC-1116 Xmitter | |
− | + | BC-1117 Xmitter | |
− | + | BC-1118 Receiver | |
− | + | BC-1119 Control Unit 10 tubes, inc. 2 FG105 P/O SCR-597 Hi-Power Xmitter | |
− | + | ||
− | + | BC-1120 Antenna Coupling Unit U/W A-88-B P/O SCR-588 Long-Wave Radar | |
− | + | BC-1121 Receiver, 200-220 MC/31 MC IF, 9 tubes in CS-108 | |
− | + | P/O SCR-588, 636 | |
− | + | BC-1122 Amplifier " " " | |
− | + | BC-1123 Amplifier " " " | |
− | + | BC-1124 Oscillator " " " | |
− | + | BC-1125 Oscillator (BC-1125-T2 Trainer) " " " | |
− | + | BC-1126 RF Head Unit " " " | |
− | + | BC-1127 Transmitter " " " | |
− | + | BC-1128 Control Box " " " | |
− | + | BC-1129 Modulator, 10 tubes (5 807) " " " | |
− | + | ||
− | * | + | BC-1130 Crystal IF Mixer, U/W TR Box P/O SCR-584, 784 |
− | + | BC-1131 Modulator " " " | |
− | + | BC-1132 T-R Box 721A tube " " " | |
− | + | BC-1133 Xmitter " " " | |
− | + | BC-1134 Antenna Switch 8 tubes RA-86 U/W Ant. A-88-B P/O SCR-588,597 | |
− | + | BC-1135 Azimuth PPI Display, 12DP7 andtubes CS-108 P/O SCR-597,636 | |
− | * | + | BC-1136* Radio, 3.8-6.0 MC, 7/20 W, AM/CW C/O: AN-123,124, CD-774,775,1072, |
− | + | CD-1073,1086, GN-53,57, M-404, PE-156 Vib-PS P/O SCR-694* | |
− | + | BC-1137* Receiver, 3.8-6 MC 7 tubes 12 V Vib-PS | |
− | + | BC-1138* Grid Control Unit P/O SCR-588 | |
− | + | BC-1139 Receiver Antenna Control (one 6V6) U/W CS-108 P/O SCR-588,597,636 | |
− | + | ||
− | + | BC-1140* Control Box P/O SCR-625 Mine Detector TM 11-1122 1943 | |
− | + | BC-1141* AF Amplifier 5 tubes " " " " " " " | |
− | + | BC-1142* Radar Modulator 17 tubes P/O SCR-720 | |
− | + | BC-1143 Radio Compass Unit | |
− | + | BC-1144 Control Box | |
− | + | BC-1145 Control Unit (C-3/APN-2) U/W BC-800, FT-406 P/O SCR-729, APN-12,T1 | |
− | + | BC-1146 Antenna Coupling Unit U/W BC-1338, CD-1351, MC-551,552 | |
− | * | + | BC-1147* DF Receiver, 1.5-30 MC, 13 tubes U/W BC-1159, CD-830, FM-61, MC-412, |
− | + | MC-413,472, PN-32,47, RM-43 P/O SCR-291,502 TM 11-256,4041 | |
− | + | BC-1148* Synchronizer, 28 tubes CD-1109, FT-333 P/O SCR-717,720 | |
− | + | BC-1149* Target Xmitter 1.5-32 MC, 4-Band P/O 291,292,502 TM 11-849,4040 | |
− | + | 3B7 and 1R5 tubes, one BA-35 and 3 BA-53 Batts | |
− | + | ||
− | + | BC-1150* Antenna Control Unit, 15 tubes on FT-415 P/O SCR-717,720 | |
− | + | BC-1151* Operator's Indicator, 2 5FP7, 2 6H6 CD-1109, FT-421 P/O SCR-717,720 | |
− | + | BC-1152 Pilot's Indicator 3HP7 CRT and 6H6 CD-1109,1124 P/O SCR-720 | |
− | + | BC-1153* Range-Azimuth PPI (2 5FP7) CD-1094,1095,1097, FT-423 P/O SCR-717* | |
− | + | BC-1154 Modulator | |
− | + | BC-1155* Synchronizer, 24 tubes CD-1094,1157, FT-425, MC-595 P/O SCR-717* | |
− | + | BC-1156* AZON Glide Bomb Control Box P/O RC-186 | |
− | + | BC-1157* Antenna CBx U/W BC-1285, CD-1107, FT-417, MC-494 P/O SCR-717* | |
− | + | BC-1158* Mod-Xmtr, 53-95 MC, 50 W, 11 tubes PE-186, TU-69,70/ | |
− | + | P/O ARW-9 and RC-186 Bomb Control System | |
− | + | BC-1159* DF Bearing Indicator 5CP1/5NP1 U/W BC-1147, FM-61*, MC-412,551, | |
− | + | PN-31, RM-43,44 FTR Co. P/O SCR-291*,502 TM 11-243,4063 | |
− | + | ||
− | + | BC-1160 IFF Xmitter, 157-187 MC, 1 KW PP P/O RC-150,151 | |
− | + | BC-1161 IFF Rcvr, 150-200 MC 14 tubes U/W BC-1072 P/O RC-150,151 11-1117 | |
− | + | BC-1162 Wavemeter and CBx U/W BC-1161, SCR-270,271 P/O RC-150,151 | |
− | + | BC-1163 Signal Monitor CBx U/W CD-936,937 P/O RC-238,239 and RIC TC-9 | |
− | + | BC-1164 Monitor Recorder CBx U/W CD-907,929, RC-243,244 | |
− | + | P/O RC-238; RIC TC-8,9 | |
− | * | + | BC-1165 Signal Monitor CBx U/W CD-936,937 P/O RC-238; RIC TC-8,TC-9 |
− | + | BC-1166 Calibrator | |
− | + | BC-1167* Video Probe Amp. 6AC7 U/W BC-1087 Scope P/O IE-57, AN/APM-37 1942 | |
− | + | BC-1168 Sound-Ranging Radio Link | |
− | + | BC-1169* Radar Beacon 18 tubes P/O RC-232 | |
− | + | BC-1169-T2 Beacon Trainer 17 tubes P/OSCR-640-T1 | |
− | + | BC-1170 Interference Reducer | |
− | + | BC-1171* Remote Control Box R/B BC-1314 P/O SCR-624 (Ground-based SCR-522) | |
− | + | BC-1172 Receiver | |
− | + | BC-1173 Oscilloscope | |
− | + | BC-1174 Indicator | |
− | + | BC-1175* Local Operation CBx P/O SCR-522, 624 | |
− | + | BC-1176* Remote Control Box U/W EE-8* P/O SCR-522, 624 | |
− | + | BC-1177 Trainer | |
− | + | BC-1178 Trainer | |
− | + | BC-1179 Receiver | |
− | + | ||
− | + | BC-1180 Frequency Meter | |
− | + | BC-1181 LORAN Receiver 1.8-11.1 MC S/T BC-1182 P/O SCR-722 | |
− | + | BC-1182* LORAN Receiver 9 tubes U/W CD-979,980* P/O SCR-722 | |
− | + | BC-1183 Control Box Single Control for ARC-5 Receivers P/O SCR-274 | |
− | + | BC-1184* LORAN Trainer, 5CP1 and 33 tubes U/W SCR-722, CD-979,980* | |
− | + | P/O IE-52, RC-252 | |
− | + | BC-1185 Receiver and Channel Selector | |
− | + | BC-1186* Transmitter, 212 MC 10 tubes (2 NT-99 + 3 VU-111) P/O SCR-636 | |
− | + | BC-1187 Modulator MC-614 Trigger Amplitude Kit P/O SCR-636 | |
− | + | BC-1188* Antenna Switch, four VR78 + REL21 U/W CD-988,MC-436 P/O SCR-588,636* | |
− | + | BC-1189 Antenna Switch U/W CD-876-879 P/O RC-173 | |
− | + | BC-1190 Receiver | |
− | + | BC-1191 Transmitter | |
− | + | BC-1192 Transmitter | |
− | + | BC-1193* CRT Control Unit 21 tubes P/O BC-1225 U/W SCR-682 Radar | |
− | + | BC-1194 Modulator U/W BD-1030, CD-942,944, FT-458, GA-9, RA-101 | |
− | + | P/O SCR-682 TM 11-1561 | |
− | + | BC-1195 Noise Discriminator U/W BC-404 P/O SCR-270,271, etc. | |
− | + | BC-1196 Indicator | |
− | + | BC-1197 Computer P/O SCR-519 Radar | |
− | + | BC-1198 Control Unit U/W FT-431,438 " " " | |
− | + | BC-1199 Antenna Control P/O SCR-519 and APQ-10 Radars | |
− | + | ||
− | + | BC-1200 Capacitor Unit | |
− | + | BC-1201 Diode Probe Coupling Head 6H6 tube P/O IE-45 | |
− | + | BC-1202 Diode Probe Coupling Head 6H6 tube P/O IE-45 | |
− | * | + | BC-1203* Amplifier-Modulator, 20 tubes U/W CD-1034 P/O IE-45 |
− | + | BC-1204 Training Adaptor for BC-463 Xmitter's BC-642 control boxes | |
− | + | BC-1205 Steering Indicator | |
− | + | BC-1206* Bacon Receiver, 200-420 KC, 5/6 tubes Setchell-Carlson Model M-524 | |
− | + | 28 VDC U/W C-140/MPN-1 TO 08-10-232 | |
− | + | BC-1207 Destructor Indicator Box S/T BC-727 red-green lamps P/O SCR-695 | |
− | * | + | BC-1208 Oscillator P/O SCR-636 |
− | + | BC-1209 Mobile Radio 2-46 MC, 40 W U/W MP-15,62, PE-152,154 P/O SCR-583 | |
− | + | ||
− | + | BC-1210 Control Box P/O RC-156 | |
− | + | BC-1211* Airborne TV Camera, 17 tubes FT-454 DM-56-B P/O SCR-549/ATJ | |
− | + | BC-1212* Airborne TV Xmitter, 260-320 MC, 12 tubes U/W AN-142-146 Antennas, | |
− | + | CD-800,934,1200,1201, DM-56-B, FT-453, I-231 P/O SCR-549 (Navy ATK) | |
− | + | BC-1213* TV Rcvr, 260-370 MC, 50 MC IF, 7CP1 + 6 tubes U/W AN-163,164,165, | |
− | + | CD-800,1200,1205, FT-455 U/W IE-49 P/O SCR-550 (Navy AXR-1) | |
− | + | BC-1214 TV Monitor Unit, 7CP1 and 6 tubes U/W I-232, IE-49,73 P/O SCR-550 | |
− | + | BC-1215 Calibrator | |
− | + | BC-1216 Compensation Unit | |
− | + | BC-1217 Control Box | |
− | + | BC-1218 Modulator | |
− | + | BC-1219 RF Unit | |
− | + | BC-1220 Indicator Unit | |
− | + | BC-1221 Modulator | |
− | + | BC-1222 Antenna Drive | |
− | + | BC-1223* Radar Receiver 19 tubes P/O SCR-682 TM 11-1561 | |
− | + | BC-1224* Xmitter, 10 cm 721 and 2J32 P/O SCR-682* | |
− | + | BC-1225* Range-Azimuth PPI U/W BC-1193,1381, BD-123,124, CD-942,945, FT-458, | |
− | * | + | RA-100 P/O SCR-682 |
− | + | BC-1226 Radar Antenna Control Unit (A 2 ft cube; later became C-13/TPS-1) | |
− | + | BC-1227* Oscilloscope P/O SCR-627 Radar | |
− | + | BC-1228 Inverter PS Switch Box U/W PE-218 P/O SCR-617 | |
− | * | + | BC-1229 Adapter Box U/W PE-118A P/O SCR-717,720 08-10-173 |
− | * | + | |
− | + | BC-1230 Control Box P/O SCR-274N | |
− | + | BC-1231 RF Oscillator U/W BC-758 P/O SCR-270,271 Radars | |
− | + | BC-1232* Radar Rcvr, 90-120 MC, 36 MC IF U/W BC-1270,1239 P/O SCR-270,271 | |
− | + | BC-1233* Oscilloscope (RC-158) simulates BC-403* U/W Trainer BC-1070 11-1066 | |
− | * | + | BC-1234 Oscilloscope |
− | + | BC-1235 Signal Generator | |
− | + | BC-1236 Signal Generator 15-40, 95-115 and 195-230 MC 110 VAC input | |
− | + | BC-1237* Radar Jammer, 85-150 MC, 12 W 6 tubes P/O RC-183 | |
− | + | BC-1238 Control Box P/O RC-183 | |
− | + | BC-1239* Indicator 12DP7,12GP7, RK60 U/W MC-575, PN-47 RC-271 P/O SCR-270,271 | |
− | + | ||
− | + | BC-1240 Xmitter | |
− | + | BC-1241* RF Unit, 500 KW-Pk (two 721A) U/W RA-108 P/O SCR-615-A TM 11-1541 | |
− | + | BC-1242* Modulator 17 tubes P/O SCR-615*, 717,720 Radars | |
− | + | BC-1243* Local Oscillator 417A tube P/O SCR-615-A 10 cm, GCI Radar | |
− | + | BC-1244* A and R Indicators, 2 5CP7 and 6SN7 P/O SCR-615-A, 615-T1 | |
− | + | BC-1245* PPI Display 7BP7 CRT " " " | |
− | + | BC-1246* Receiver 30 MC IF 25 tubes " " " | |
− | + | BC-1247* Pre-Amplifier 3 6AC7 tubes " " " | |
− | + | BC-1248* PPI Control Unit 9 tubes " " " | |
− | + | BC-1249* Altitude Indicator 10 tubes " " TM 11-1541 | |
− | + | ||
− | * | + | BC-1250* Range Error Unit 15 tubes P/O SCR-615-T1 Radar Trainer |
− | + | BC-1251* Synchronizer 23 tubes P/O SCR-615-A,T1 | |
− | + | BC-1252* Console P/O SCR-615-A | |
− | * | + | BC-1253 Radiosonde Xmtr, 397 MC U/W BB-208/AMT |
− | + | BC-1254 Test Set for SCR-269-F Radio Compass U/W BC-713 P/O I-100-* | |
− | + | BC-1255* Heterodyne Test Receiver, 75-150 MC 958, 2-1S5 tubes U/W RC-183 | |
− | + | BC-1256 Antenna Control/Monitor P/O SCR-636 Radar | |
− | * | + | BC-1257 Control Box P/O RC-164 |
− | + | BC-1258* Antenna Control Box P/O SCR-717 Radar | |
− | + | BC-1259 Oscilloscope | |
− | + | ||
− | + | BC-1260 Search Receiver P/O APR-2 | |
− | + | BC-1261 Control Unit P/O RC-188 | |
− | + | BC-1262* Monitoring Unit | |
− | + | BC-1263 Antenna Switching Unit U/W CD-987,988 P/O RC-188* IFF | |
− | + | BC-1264* Control Cabinet U/W BC-463 RC Xmtr, CD-987,988,1114 P/O RC-188* | |
− | + | BC-1265 Control Box | |
− | + | BC-1266* Monitor, 5CP1 + 14 tubes CD-1105, RA-105 U/W SCR-545 P/O RC-145* | |
− | + | BC-1267* MK-3 IFF Set, 157-187 MC, 11 MC IF, 1.5 KWP, 21 tubes, FM-79, FT-85, | |
− | + | MC-498, RA-105 U/W BC-1293 Indicator (5CP1) | |
− | + | P/O RC-127,145,182,184,188,207,215,246,282,350,351,AN/CPX-1 | |
− | + | TM/TO #s | |
− | + | BC-1268* Range Control Unit, 5CP7 and 24 tubes FM-80, RA-105 | |
− | + | U/W SCR-584 P/O RC-182,184 | |
− | + | BC-1269* Monitor Receiver, 145-600 MC, AM/FM, 15 MC IF 17/19 tubes (R-593/GRR) | |
− | + | U/W RA-61* PS, RC-281 ANT, CH-269,271,270, CD-272,273,927, FT-411,414 | |
− | + | P/O SCR-616 TM 11-260 | |
− | + | ||
− | + | BC-1270 Noise Discriminator, 11 tubes U/W BC-1232 P/O SCR-270, 271 Radar | |
− | + | BC-1271 Receiver, 100-156 MC, 12 tubes U/W BC-797,CH-205 P/O SCR-641 11-650 | |
− | + | BC-1272 Control Box U/W BC-463, CD-1000 to xfer ops to BC-462 CB P/O RC-56* | |
− | + | BC-1273 Relay Unit U/W BC-1274 and RM-18 P/O SCR-561,572 Net Controls | |
− | + | BC-1274 Relay Unit U/W BC-1273 and RM-18 " " " " " " | |
− | + | BC-1275 Beacon Simulator | |
− | + | BC-1276* X-Band Transmitter 8 tubes FT-481/MT-142 P/O SCR-667, APQ-10,13 | |
− | + | BC-1277* S-Band Signal Gen, 18 tubes: CD-956, CH-147, CX-265/U S/T BC-1077 | |
− | + | P/O IE-57B | |
− | + | BC-1278 Three-Antenna Sw-Box U/W BC-787, AN-157, CD-1030-1032 P/O RC-154 | |
− | + | BC-1279* Short Gate Receiver Control, 5 tubes U/W BC-1252 | |
− | + | ||
− | + | BC-1280 Sig Gen and Oscilloscope in CH-285 U/W BC-1281 P/O SCR-658 1943 | |
− | + | BC-1281* Radar Rcvr 342-410 MC, 20 MC IF U/W BC-1280 P/O SCR-658 1943 | |
− | + | BC-1281-T1 Radar Receiver, 397 MC P/O SCR-685-T1 Radar Trainer | |
− | + | BC-1282* Synchro Data Xmtr | |
+ | BC-1283* Synchro Receiver 5F U/W PPI Unit BC-1239 P/O SCR-271 | ||
+ | BC-1284 Preamplifier for BC-1269 P/O SCR-616 | ||
+ | BC-1285* Antenna Control Unit U/W BC-1157 (MC-612 upgrade) P/O SCR-717* | ||
+ | BC-1286* AGC Unit U/W BC-716, RA-49 P/O SCR-296 Coast Defence Radar 1943 | ||
+ | BC-1287* Scope, 3BP1 and 11 tubes CH-157* P/O IE-57, AN/APM-37 CW-60ACB | ||
+ | BC-1288 Frequency Meter, 470-493 MC U/W BC-663,664 P/O SCR-533 Radar-IFF | ||
+ | BC-1289 Preamplifier | ||
+ | |||
+ | BC-1290 Signal Generator, 550-2750 KC U/W SCR-698 1 KW BC Xmtr. | ||
+ | BC-1291 Motor Control Box | ||
+ | BC-1292 PA Amp-Record Player U/W CD-1074-1081, T-55 P/O PA-5 TM 11-2504 | ||
+ | BC-1293* Range-Azimuth Ind. 5CP1 and 25 tubes U/W RA-105 P/O CPX-1, RC-127, | ||
+ | RC-188,207,215,246,350, CPX-1 TM/TO #s | ||
+ | BC-1294 Modulator | ||
+ | BC-1295 Error Indicator Oscilloscope U/W RA-108 P/O SCR-615 Radar | ||
+ | BC-1296 Range Control Unit U/W BC-723 Range Unit, RS-296 P/O SCR-296 | ||
+ | BC-1297 Position Xmitter. C/O Potentiometer RS-296, FT-336-A P/O SCR-296 | ||
+ | BC-1298 Interconnector P/O RC-148 (mates SCR-268-C Radar to RC-148 IFF) | ||
+ | BC-1299 RF Amplifier P/O RC-267 Radar Training Device | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Gallery 1== | ==Gallery 1== |
Revision as of 18:46, 10 December 2014
