Difference between revisions of "TM 5-5420"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | * '''204''' | ||
+ | |||
* TM 5-5420-204-12 Transporter, Mobile Floating Assault Bridge/Ferry (FMC Corporation, Model BF-FMC-1, FSN 5420-877-8679, Component of Interior Bay Unit FSN 5420-010-5191, Component of End Bay Unit FSN 5420-010-5192 {{pdf|TM 5-5420-204-12 1973.pdf|TM 5-5420-204-12}} Now complete (without big foldouts, that will be added later) Coll.De Wit. | * TM 5-5420-204-12 Transporter, Mobile Floating Assault Bridge/Ferry (FMC Corporation, Model BF-FMC-1, FSN 5420-877-8679, Component of Interior Bay Unit FSN 5420-010-5191, Component of End Bay Unit FSN 5420-010-5192 {{pdf|TM 5-5420-204-12 1973.pdf|TM 5-5420-204-12}} Now complete (without big foldouts, that will be added later) Coll.De Wit. | ||
+ | |||
+ | * '''205''' | ||
* '''TM 5-5420-205-14''' SUPERSTRUCTURE INTERIOR BAY, MOBILE FLOATING ASSAULT BRIDGE/FERRY, NSN 5420-00-877-8682, CONDEC CORP. MODEL 2195-1, NSN 5420-00-017-8224, CONDEC CORP. MODEL 2272, COMPONENT OF INTERIOR BAY UNIT, NSN 5420-00-491-6339, SUPERSTRUCTURE END BAY, MOBILE FLOATING ASSAULT BRIDGE/FERRY, NSN 5420-00-877-8684, CONDEC CORP. MODEL 2195-2, NSN 5420-00-017-8225, CONDEC CORP. MODEL 2271, COMPONENT OF END BAY UNIT, NSN 5420-00-491-6320 | * '''TM 5-5420-205-14''' SUPERSTRUCTURE INTERIOR BAY, MOBILE FLOATING ASSAULT BRIDGE/FERRY, NSN 5420-00-877-8682, CONDEC CORP. MODEL 2195-1, NSN 5420-00-017-8224, CONDEC CORP. MODEL 2272, COMPONENT OF INTERIOR BAY UNIT, NSN 5420-00-491-6339, SUPERSTRUCTURE END BAY, MOBILE FLOATING ASSAULT BRIDGE/FERRY, NSN 5420-00-877-8684, CONDEC CORP. MODEL 2195-2, NSN 5420-00-017-8225, CONDEC CORP. MODEL 2271, COMPONENT OF END BAY UNIT, NSN 5420-00-491-6320 | ||
{{pdf|TM-5-5420-205-14.pdf|TM 5-5420-204-12}} LOGSA | {{pdf|TM-5-5420-205-14.pdf|TM 5-5420-204-12}} LOGSA | ||
+ | |||
+ | * '''234''' | ||
+ | |||
+ | * {{pdf|077340 -14P.pdf|TM 5-5420-234-14&P 1999}} | ||
+ | |||
+ | * {{pdf||TM 5-5420-234-10HR 1999}} | ||
+ | |||
+ | * {{pdf|077342 TB -15.pdf|TB 5-5420-234-15 1999}} |
Revision as of 09:54, 3 February 2018
- 204
- TM 5-5420-204-12 Transporter, Mobile Floating Assault Bridge/Ferry (FMC Corporation, Model BF-FMC-1, FSN 5420-877-8679, Component of Interior Bay Unit FSN 5420-010-5191, Component of End Bay Unit FSN 5420-010-5192
TM 5-5420-204-12 Now complete (without big foldouts, that will be added later) Coll.De Wit.
- 205
- TM 5-5420-205-14 SUPERSTRUCTURE INTERIOR BAY, MOBILE FLOATING ASSAULT BRIDGE/FERRY, NSN 5420-00-877-8682, CONDEC CORP. MODEL 2195-1, NSN 5420-00-017-8224, CONDEC CORP. MODEL 2272, COMPONENT OF INTERIOR BAY UNIT, NSN 5420-00-491-6339, SUPERSTRUCTURE END BAY, MOBILE FLOATING ASSAULT BRIDGE/FERRY, NSN 5420-00-877-8684, CONDEC CORP. MODEL 2195-2, NSN 5420-00-017-8225, CONDEC CORP. MODEL 2271, COMPONENT OF END BAY UNIT, NSN 5420-00-491-6320
TM 5-5420-204-12 LOGSA
- 234
[[media:|TM 5-5420-234-10HR 1999]]