Difference between revisions of "User:BinD"
Line 6: | Line 6: | ||
[[Material classification]] | [[Material classification]] | ||
+ | [[SO - Sockets]] | ||
+ | |||
+ | SO- Sockets, mating with PL- Plugs | ||
+ | * [[SO-1]] 14-pin Chassis Socket P/O [[BC-312]]*, 342* | ||
+ | * [[SO-2]] | ||
+ | * [[SO-3]] | ||
+ | * [[SO-4]] | ||
+ | * [[SO-5]] | ||
+ | * [[SO-6]] | ||
+ | * [[SO-7]] | ||
+ | * [[SO-8]] | ||
+ | * [[SO-9]] | ||
+ | * [[SO-10]] | ||
+ | * [[SO-11]] Tube Socket, 5-cond. | ||
+ | * [[SO-12]] | ||
+ | * [[SO-13]] | ||
+ | * [[SO-14]] Connector, 1-cond. U/W [[PL-37]] | ||
+ | * [[SO-15]] Connector, 2-cond. U/W [[PL-38]] | ||
+ | * [[SO-16]] | ||
+ | * [[SO-17]] Connector, 4-cond. U/W [[PL-40]] | ||
+ | * [[SO-18]] Connector, 4-cond. U/W [[PL-41]],42 | ||
+ | * [[SO-20]] Connector, 6-cond. U/W [[PL-44]] | ||
+ | SO-21 Connector, 6-cond. U/W PL-45 | ||
+ | SO-23 Bayonet Miniature Lamp Socket | ||
+ | SO-27 Tube Socket, 4-cond. | ||
+ | SO-28 Plug-in Coil Socket, 4-cond. | ||
+ | SO-30 Plug-in Coil Socket, 6-cond. | ||
+ | SO-31 Tube Socket, 4-cond. | ||
+ | SO-32 Tube Socket, 5-cond. | ||
+ | SO-33 Tube Socket, 6-cond. | ||
+ | SO-34 Connector, 6-cond. U/W PL-79 | ||
+ | SO-35 Connector, 5-cond. U/W PL-83 | ||
+ | SO-36 Connector Adapter U/W FT-230,310 SCR-274N rcvr local controls | ||
+ | SO-36 Connector, 5-cond. U/W PL-56*, M-164 | ||
+ | SO-37 Connector, 7-cond. U/W PL-75 | ||
+ | SO-38 Connector, 3-cond. U/W PL-71,80 | ||
+ | SO-39 Connector, 1-cond, Male U/W PL-59*, M-164 | ||
+ | SO-40 Connector, 2-cond. U/W PL-60* | ||
+ | SO-41 Connector, 8-cond. U/W PL-61*, M-165 | ||
+ | SO-42 Connector, 6-cond. U/W PL-62, M-164 | ||
+ | SO-43 Connector, 8-cond. U/W PL-63, M-164 P/O ARR-1 | ||
+ | SO-44 Connector, 8-cond. U/W PL-64, M-165* | ||
+ | SO-45 Connector, 6-cond. U/W PL-65 | ||
+ | SO-46 Connector, 4-cond. U/W PL-82,84 P/O PE-48 | ||
+ | SO-47 Connector, 1-cond, Male | ||
+ | SO-48 Connector, 5-cond, Male | ||
+ | SO-50 Connector, 6-cond, Male | ||
+ | SO-51 Connector, 6-cond, Female | ||
+ | SO-52 Connector Adapter, two 6-cond Female to one 6-cond Male SCR-195 | ||
+ | SO-54 Chassis Connector, 4-cond. P/O ARR-1 | ||
+ | SO-55 Tube Socket, Octal | ||
+ | SO-56 Connector, 1-cond. U/W PL-76 P/O TM-AB-167 | ||
+ | SO-57* Connector, 3-cond. U/W PL-77* P/O ARR-1 | ||
+ | SO-58 Tube Socket, 7-cond. P/O BC-301 | ||
+ | SO-59 Tube Socket, 4-cond. | ||
+ | SO-60 Tube Socket, 4-cond. | ||
+ | SO-61 Acorn Tube Socket, 5-cond. | ||
+ | SO-62 Tube Socket, 4-cond. | ||
+ | SO-63 Tube Socket, 5-cond. | ||
+ | SO-64 Tube Socket, Octal | ||
+ | SO-65 Connector, 1-cond. | ||
+ | SO-67 Connector, 2-cond, Male, banana pin U/W PL-87 | ||
+ | SO-69 Connector, 4-cond, Male | ||
+ | SO-70 Connector, 6-cond, Male U/W | ||
+ | SO-77 Connector, 6-cond, Male, banana pin U/W PL-97 | ||
+ | SO-78 Connector, 8-cond, Male, banana pin U/W PL-98 | ||
+ | SO-79 Connector, 8-cond, Male, banana pin U/W PL-149,169 | ||
+ | SO-80 Connector, 8-cond, Male, banana pin U/W PL-150,160 | ||
+ | SO-81 Tube Socket, Octal | ||
+ | SO-82 Connector, 4-cond. U/W PL-102 | ||
+ | SO-84 Connector, 7-cond, Male, banana pin U/W PL-104 | ||
+ | SO-87 Connector, 2-cond. U/W PL-106, P/O CD-195 | ||
+ | SO-88 Loop Connector, 4-cond, Male U/W PL-108,138,225 P/O BC-1033 | ||
+ | SO-89 Connector, 5-cond, Male U/W PL-108,138,225 P/O BC-1033 | ||
+ | SO-90 Connector, 21-cond, Male U/W PL-110, 110-A | ||
+ | SO-91 Connector, 21-cond, Male U/W PL-111 P/O TM-180* | ||
+ | SO-92 Connector, 9-cond, Male U/W PL-108,138,225-A | ||
+ | SO-93 Connector, 4-cond, Male, panel-mount U/W PL-113 | ||
+ | SO-94 Connector, 14-cond, Male U/W PL-114 P/O BC-342* | ||
+ | SO-96 Socket, Octal | ||
+ | SO-98 Connector, 12-cond, Female, panel-mount | ||
+ | SO-99 Connector, 2-cond, Male U/W PL-119 | ||
+ | |||
+ | SO-100 Connector, 4-cond, Male, U/W PL-120 | ||
+ | SO-102 Connector, 22-cond, Female P/O SCR-269F | ||
+ | SO-104 Connector-Solder-Lug Terminal Block, 8-cond. P/O BC-348 | ||
+ | SO-107 Connector, 14-cond, Male U/W PL-127 P/O BC-226,351,373,374 | ||
+ | SO-112 Connector, 19-cond, Male with cap & chain | ||
+ | SO-113 Connector, 8-cond, Male U/W PL-163 | ||
+ | SO-115 | ||
+ | SO-123 Connector (Belmont Radio) P/O BC-348-K | ||
+ | SO-124 Connector, 11-cond, Male U/W PL-144 P/O RC-30,31 | ||
+ | SO-125 Connector, 9-cond, Male, banana pin U/W | ||
+ | SO-127 AN Socket, 3-cond, Male U/W PL-184* P/O BC-645/SCR-515* | ||
+ | SO-129 AN Socket, 3-cond, Male U/W PL-185* P/O BC-645/SCR-515* | ||
+ | SO-130 AN Socket, 10-cond, Male U/W PL-187* P/O BC-645/SCR-515* | ||
+ | SO-131 AN Socket, 10-cond, Male U/W PL-188 P/O BC-645/SCR-515* | ||
+ | SO-133 AN Socket, AN-3102-14S-1P U/W PL-191 P/O BC-645/SCR-515* | ||
+ | SO-134 AN Socket, 4-cond, Male U/W PL-190 P/O BC-646/SCR-515* | ||
+ | SO-135 AN Socket, 1-cond, Male U/W PL-191* P/O BC-645/SCR-515* | ||
+ | SO-137 Tube Socket, octal P/O RC-40, SCR-261* | ||
+ | SO-141 Socket, 9-cond, Female U/W PL-294 P/O GN-57, PE-237 | ||
+ | SO-145 Connector, 6-cond, Male U/W BC-630, JB-29 P/O SCR-522 | ||
+ | SO-146 Connector, 4-cond, Male U/W PL-167*, BC-629, JB-29, SCR-522 | ||
+ | SO-147 Connector, 12-cond, Male U/W PL-169*, BC-602, JB-29, SCR-522 | ||
+ | SO-149 Connector, 30-cond, Female | ||
+ | SO-151 Connector, 18-cond, Male U/W FT-244, JB-29 P/O SCR-522 | ||
+ | SO-152 Connector, Male, 6-cond. U/W PL-171* | ||
+ | SO-153 Socket, Female, 1-cond. U/W PL-173*, CD-477 P/O SCR-522 | ||
+ | SO-155 Connector, Male, 2-cond. aka AN-3102-12S-3P | ||
+ | SO-158 Power Connector, 3-cond. S/T British 1C3 | ||
+ | SO-160 Connector, Male, 4-cond. aka AN-3102-22-4P | ||
+ | SO-162 Connector, Male, 14-cond. " AN-3102-20-1P | ||
+ | SO-163 Connector, Female, 4-cond. " AN-3102-22-10S | ||
+ | SO-173 Connector, " AN-3102-20-4P P/O PE-89,109 | ||
+ | SO-179 Socket, Female, 6-cond U/W PL-199* P/O SCR-522 | ||
+ | SO-180 Connector, 5-cond. aka AN-3102-14S-5P | ||
+ | SO-181* Cable Connector, Female, 80-cond. U/W PL-201, WX-505, FM-40 | ||
+ | SO-183 Connector, Female, 8-cond. Jones S-308 P/O BC-721 | ||
+ | SO-184 Socket Connector, 22-cond. aka AN-3102-36-1P U/W PL-P244 | ||
+ | SO-185 Socket, 3-cond. " AN-3102-22-9S P/O RM-30A | ||
+ | SO-187 Socket Connector, 3-cond. " AN-3102-22-9P P/O PE-118 | ||
+ | SO-189 Socket Connector, 14-cond. " AN-3102-28-2S U/W PL-249 | ||
+ | SO-190 Connector, 9-pin, Female | ||
+ | SO-195 Connector, Male, 8-cond. U/W PL-205 | ||
+ | SO-198 Wall Socket, 14-cond. U/W PL-208 P/O JB-46-A | ||
+ | |||
+ | SO-200 Crystal Socket U/W DC-34,35, FT-171-B P/O SCR-543 | ||
+ | SO-202 Connector, 1-cond, Male U/W PL-Q222 P/O BC-747 | ||
+ | SO-204 Connector, 1-cond. Male, HV P/O BC-747,748 | ||
+ | SO-205 Connector, 2-cond, Male U/W PL-Q225 | ||
+ | SO-207 Connector, 2-cond, Male U/W PL-Q227 | ||
+ | SO-208 Connector, 6-cond, Male U/W PL-Q228 P/O SCR-540 | ||
+ | SO-209 Connector, 4-cond, Male U/W PL-Q229 P/O BC-750A | ||
+ | SO-212 Connector, 7-cond, Male U/W SO-92 P/O LP-31-A | ||
+ | SO-213 Pin Jack, Jones S-101-D U/W OL-241, CD-643, BC-750A | ||
+ | SO-217 Connector, 8-cond, Male U/W BC-722 P/O ILS | ||
+ | SO-218 Connector, 4-cond, Male U/W PL-108,1138 | ||
+ | SO-220 Connector, 4-cond, Male U/W PL-190,P257 P/O RC-135 | ||
+ | SO-231 Connector, 4-cond, Male P/O BC-992 | ||
+ | SO-232 Connector, 8-cond, Female, wall-mount | ||
+ | SO-233 Connector, 2-cond. U/W PL-Q-272 P/O BC-703 | ||
+ | SO-239 Connector, 1-cond, Female, UHF Coax Navy 49194 | ||
+ | SO-240 Connector, 8-cond, Male U/W PE-97 | ||
+ | SO-241 Connector, 7-cond, Male U/W PL-Q261 P/O BC-1018 | ||
+ | SO-242 Connector, 7-cond, Male U/W PL-Q262 P/O BC-1028 | ||
+ | SO-243 Connector, 9-cond, Male | ||
+ | SO-244 Connector, 5-cond, Male U/W PL-Q264 P/O RC-94-A | ||
+ | SO-247 Connector, 4-cond, Male U/W PL-P/Q267 | ||
+ | SO-248 Connector, 14-cond, Male U/W PL-Q268 | ||
+ | SO-250 Connector, 9-cond, Female | ||
+ | SO-261 Connector, 7-cond, Male U/W PL-P281 P/O BC-994 | ||
+ | SO-262 Connector, 1-cond, Male | ||
+ | SO-265 | ||
+ | SO-300 Power Socket, 6-cond, Female U/W PL-300, PE-95 P/O SCR-299,399 | ||
Revision as of 19:05, 24 June 2017
hi and stuf
SO- Sockets, mating with PL- Plugs
- SO-1 14-pin Chassis Socket P/O BC-312*, 342*
- SO-2
- SO-3
- SO-4
- SO-5
- SO-6
- SO-7
- SO-8
- SO-9
- SO-10
- SO-11 Tube Socket, 5-cond.
- SO-12
- SO-13
- SO-14 Connector, 1-cond. U/W PL-37
- SO-15 Connector, 2-cond. U/W PL-38
- SO-16
- SO-17 Connector, 4-cond. U/W PL-40
- SO-18 Connector, 4-cond. U/W PL-41,42
- SO-20 Connector, 6-cond. U/W PL-44
SO-21 Connector, 6-cond. U/W PL-45 SO-23 Bayonet Miniature Lamp Socket SO-27 Tube Socket, 4-cond. SO-28 Plug-in Coil Socket, 4-cond. SO-30 Plug-in Coil Socket, 6-cond. SO-31 Tube Socket, 4-cond. SO-32 Tube Socket, 5-cond. SO-33 Tube Socket, 6-cond. SO-34 Connector, 6-cond. U/W PL-79 SO-35 Connector, 5-cond. U/W PL-83 SO-36 Connector Adapter U/W FT-230,310 SCR-274N rcvr local controls SO-36 Connector, 5-cond. U/W PL-56*, M-164 SO-37 Connector, 7-cond. U/W PL-75 SO-38 Connector, 3-cond. U/W PL-71,80 SO-39 Connector, 1-cond, Male U/W PL-59*, M-164 SO-40 Connector, 2-cond. U/W PL-60* SO-41 Connector, 8-cond. U/W PL-61*, M-165 SO-42 Connector, 6-cond. U/W PL-62, M-164 SO-43 Connector, 8-cond. U/W PL-63, M-164 P/O ARR-1 SO-44 Connector, 8-cond. U/W PL-64, M-165* SO-45 Connector, 6-cond. U/W PL-65 SO-46 Connector, 4-cond. U/W PL-82,84 P/O PE-48 SO-47 Connector, 1-cond, Male SO-48 Connector, 5-cond, Male SO-50 Connector, 6-cond, Male SO-51 Connector, 6-cond, Female SO-52 Connector Adapter, two 6-cond Female to one 6-cond Male SCR-195 SO-54 Chassis Connector, 4-cond. P/O ARR-1 SO-55 Tube Socket, Octal SO-56 Connector, 1-cond. U/W PL-76 P/O TM-AB-167 SO-57* Connector, 3-cond. U/W PL-77* P/O ARR-1 SO-58 Tube Socket, 7-cond. P/O BC-301 SO-59 Tube Socket, 4-cond. SO-60 Tube Socket, 4-cond. SO-61 Acorn Tube Socket, 5-cond. SO-62 Tube Socket, 4-cond. SO-63 Tube Socket, 5-cond. SO-64 Tube Socket, Octal SO-65 Connector, 1-cond. SO-67 Connector, 2-cond, Male, banana pin U/W PL-87 SO-69 Connector, 4-cond, Male SO-70 Connector, 6-cond, Male U/W SO-77 Connector, 6-cond, Male, banana pin U/W PL-97 SO-78 Connector, 8-cond, Male, banana pin U/W PL-98 SO-79 Connector, 8-cond, Male, banana pin U/W PL-149,169 SO-80 Connector, 8-cond, Male, banana pin U/W PL-150,160 SO-81 Tube Socket, Octal SO-82 Connector, 4-cond. U/W PL-102 SO-84 Connector, 7-cond, Male, banana pin U/W PL-104 SO-87 Connector, 2-cond. U/W PL-106, P/O CD-195 SO-88 Loop Connector, 4-cond, Male U/W PL-108,138,225 P/O BC-1033 SO-89 Connector, 5-cond, Male U/W PL-108,138,225 P/O BC-1033 SO-90 Connector, 21-cond, Male U/W PL-110, 110-A SO-91 Connector, 21-cond, Male U/W PL-111 P/O TM-180* SO-92 Connector, 9-cond, Male U/W PL-108,138,225-A SO-93 Connector, 4-cond, Male, panel-mount U/W PL-113 SO-94 Connector, 14-cond, Male U/W PL-114 P/O BC-342* SO-96 Socket, Octal SO-98 Connector, 12-cond, Female, panel-mount SO-99 Connector, 2-cond, Male U/W PL-119
SO-100 Connector, 4-cond, Male, U/W PL-120 SO-102 Connector, 22-cond, Female P/O SCR-269F SO-104 Connector-Solder-Lug Terminal Block, 8-cond. P/O BC-348 SO-107 Connector, 14-cond, Male U/W PL-127 P/O BC-226,351,373,374 SO-112 Connector, 19-cond, Male with cap & chain SO-113 Connector, 8-cond, Male U/W PL-163 SO-115 SO-123 Connector (Belmont Radio) P/O BC-348-K SO-124 Connector, 11-cond, Male U/W PL-144 P/O RC-30,31 SO-125 Connector, 9-cond, Male, banana pin U/W SO-127 AN Socket, 3-cond, Male U/W PL-184* P/O BC-645/SCR-515* SO-129 AN Socket, 3-cond, Male U/W PL-185* P/O BC-645/SCR-515* SO-130 AN Socket, 10-cond, Male U/W PL-187* P/O BC-645/SCR-515* SO-131 AN Socket, 10-cond, Male U/W PL-188 P/O BC-645/SCR-515* SO-133 AN Socket, AN-3102-14S-1P U/W PL-191 P/O BC-645/SCR-515* SO-134 AN Socket, 4-cond, Male U/W PL-190 P/O BC-646/SCR-515* SO-135 AN Socket, 1-cond, Male U/W PL-191* P/O BC-645/SCR-515* SO-137 Tube Socket, octal P/O RC-40, SCR-261* SO-141 Socket, 9-cond, Female U/W PL-294 P/O GN-57, PE-237 SO-145 Connector, 6-cond, Male U/W BC-630, JB-29 P/O SCR-522 SO-146 Connector, 4-cond, Male U/W PL-167*, BC-629, JB-29, SCR-522 SO-147 Connector, 12-cond, Male U/W PL-169*, BC-602, JB-29, SCR-522 SO-149 Connector, 30-cond, Female SO-151 Connector, 18-cond, Male U/W FT-244, JB-29 P/O SCR-522 SO-152 Connector, Male, 6-cond. U/W PL-171* SO-153 Socket, Female, 1-cond. U/W PL-173*, CD-477 P/O SCR-522 SO-155 Connector, Male, 2-cond. aka AN-3102-12S-3P SO-158 Power Connector, 3-cond. S/T British 1C3 SO-160 Connector, Male, 4-cond. aka AN-3102-22-4P SO-162 Connector, Male, 14-cond. " AN-3102-20-1P SO-163 Connector, Female, 4-cond. " AN-3102-22-10S SO-173 Connector, " AN-3102-20-4P P/O PE-89,109 SO-179 Socket, Female, 6-cond U/W PL-199* P/O SCR-522 SO-180 Connector, 5-cond. aka AN-3102-14S-5P SO-181* Cable Connector, Female, 80-cond. U/W PL-201, WX-505, FM-40 SO-183 Connector, Female, 8-cond. Jones S-308 P/O BC-721 SO-184 Socket Connector, 22-cond. aka AN-3102-36-1P U/W PL-P244 SO-185 Socket, 3-cond. " AN-3102-22-9S P/O RM-30A SO-187 Socket Connector, 3-cond. " AN-3102-22-9P P/O PE-118 SO-189 Socket Connector, 14-cond. " AN-3102-28-2S U/W PL-249 SO-190 Connector, 9-pin, Female SO-195 Connector, Male, 8-cond. U/W PL-205 SO-198 Wall Socket, 14-cond. U/W PL-208 P/O JB-46-A
SO-200 Crystal Socket U/W DC-34,35, FT-171-B P/O SCR-543 SO-202 Connector, 1-cond, Male U/W PL-Q222 P/O BC-747 SO-204 Connector, 1-cond. Male, HV P/O BC-747,748 SO-205 Connector, 2-cond, Male U/W PL-Q225 SO-207 Connector, 2-cond, Male U/W PL-Q227 SO-208 Connector, 6-cond, Male U/W PL-Q228 P/O SCR-540 SO-209 Connector, 4-cond, Male U/W PL-Q229 P/O BC-750A SO-212 Connector, 7-cond, Male U/W SO-92 P/O LP-31-A SO-213 Pin Jack, Jones S-101-D U/W OL-241, CD-643, BC-750A SO-217 Connector, 8-cond, Male U/W BC-722 P/O ILS SO-218 Connector, 4-cond, Male U/W PL-108,1138 SO-220 Connector, 4-cond, Male U/W PL-190,P257 P/O RC-135 SO-231 Connector, 4-cond, Male P/O BC-992 SO-232 Connector, 8-cond, Female, wall-mount SO-233 Connector, 2-cond. U/W PL-Q-272 P/O BC-703 SO-239 Connector, 1-cond, Female, UHF Coax Navy 49194 SO-240 Connector, 8-cond, Male U/W PE-97 SO-241 Connector, 7-cond, Male U/W PL-Q261 P/O BC-1018 SO-242 Connector, 7-cond, Male U/W PL-Q262 P/O BC-1028 SO-243 Connector, 9-cond, Male SO-244 Connector, 5-cond, Male U/W PL-Q264 P/O RC-94-A SO-247 Connector, 4-cond, Male U/W PL-P/Q267 SO-248 Connector, 14-cond, Male U/W PL-Q268 SO-250 Connector, 9-cond, Female SO-261 Connector, 7-cond, Male U/W PL-P281 P/O BC-994 SO-262 Connector, 1-cond, Male SO-265 SO-300 Power Socket, 6-cond, Female U/W PL-300, PE-95 P/O SCR-299,399
Template:Col-begin
Template:Col-break
Contents
JETDS
Template:Col-begin Template:Col-break
- TU-1
- TU-2
- TU-3
- TU-4
- TU-5
- TU-6
- TU-7
- TU-8
- TU-9
- TU-10
- TU-11
- TU-12
- TU-13
- TU-14
- TU-15
- TU-16
- TU-17
- TU-18
- TU-19
- TU-20
- TU-21
- TU-22
- DU-23
- TU-24
- TU-25
- TU-26
- TU-27
- TU-28
- TU-29
- TU-30
- DM-39
- DM-40
- DM-41
- DM-42
- DM-43
- DM-44
- DM-45
- DM-46
- DM-47
- DM-48
- DM-49
- DM-50
- DM-51
- DM-52
- DM-53
- DM-54
- DM-55
- DM-56
- DM-57
- DM-58
- DM-59
- DM-60
- R-61
- R-62
- R-63
- R-64
- R-65
- R-66
- R-67
- R-68
- R-69
- R-70
- R-71
- R-72
- R-73
- R-74
- R-75
- R-76
- R-77
- R-78
- R-79
- R-80
- R-81
- R-82
- R-83
- R-84
- R-85
- R-86
- R-87
- R-88
- R-89
- R-90
- R-91
- R-92
- R-93
- R-94
- R-95
- R-96
- R-97
- R-98
- R-99
gallery
References
- TM 11-393
TL-122
TL-122 flashlight takes 2 BA-30
Variations
- A
- B
- C
- D
Gallery 1
References
File:VHF fighter control handbook.pdf
- vehicle shown is T-4 Armored car. Circa-1933
- Reciever shown is BC-189
Related Files
- Remote Control Equipment
- RC-261
- 28 Oct. 1944