Difference between revisions of "TM 55-1100"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | * 55-1100 | + | * '''55-1100''' Engine, Marine, Gasoline, Chris-Craft Models K, KR, And KB, Apr. 12, 1944 {{pdf|TM55-1100.pdf|TM 55-1100 1944}} |
| + | |||
| + | * '''55-1105''' Engine, diesel, marine : Enterprise models DMQ-36 and DMQ-38, Nov.20, 1944 {{pdf|TM 55-1105.pdf|TM 55-1105 1944}} | ||
| + | |||
| + | * 55-1149 | ||
==See Also== | ==See Also== | ||
[[55- Transportation (Water and Rail)]] | [[55- Transportation (Water and Rail)]] | ||
Revision as of 13:15, 3 December 2017
- 55-1100 Engine, Marine, Gasoline, Chris-Craft Models K, KR, And KB, Apr. 12, 1944
- 55-1105 Engine, diesel, marine : Enterprise models DMQ-36 and DMQ-38, Nov.20, 1944
- 55-1149