Difference between revisions of "PU-614"
Jump to navigation
Jump to search
(Created page with "File:PU-614.M.jpg") |
|||
Line 1: | Line 1: | ||
[[File:PU-614.M.jpg]] | [[File:PU-614.M.jpg]] | ||
+ | |||
+ | == Reference Files == | ||
+ | |||
+ | * TM 5-6115-274-12 Generator Set, Diesel Engine, 45 KW, AC, 120/208, 240/416V, 3 Phase, 400 HZ, Skid Mounted (Stewart and Stevenson Model 52300) FSN 6115-475-6573 | ||
+ | * '''TM 5-6115-274-20P''' Generator Set, Diesel Engine, 45 KW, AC, 120/208, 240/416V, 3 Phase, 400 HZ, Skid Mounted (Stewart and Stevenson Model 52300) NSN 6115-00-475-6573 | ||
+ | * '''TM 5-6115-274-34''' Generator Set, Diesel Engine, 45 KW, AC, 120/208, 240/416V, 3 Phase, 400 HZ, Skid Mounted (Stewart and Stevenson Model 52300) NSN 6115-00-475-6573 Mar.30, 1979 {{pdf|TM 5-6115-274-34 MARCH 1979.pdf|TM 5-6115-274-34 Mar. 1979}} |
Revision as of 06:24, 20 November 2018
Reference Files
- TM 5-6115-274-12 Generator Set, Diesel Engine, 45 KW, AC, 120/208, 240/416V, 3 Phase, 400 HZ, Skid Mounted (Stewart and Stevenson Model 52300) FSN 6115-475-6573
- TM 5-6115-274-20P Generator Set, Diesel Engine, 45 KW, AC, 120/208, 240/416V, 3 Phase, 400 HZ, Skid Mounted (Stewart and Stevenson Model 52300) NSN 6115-00-475-6573
- TM 5-6115-274-34 Generator Set, Diesel Engine, 45 KW, AC, 120/208, 240/416V, 3 Phase, 400 HZ, Skid Mounted (Stewart and Stevenson Model 52300) NSN 6115-00-475-6573 Mar.30, 1979