Difference between revisions of "AN~USQ-42"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) |
RadioNerds (talk | contribs) |
||
Line 16: | Line 16: | ||
[[File:USQ-42.png|400px]] | [[File:USQ-42.png|400px]] | ||
+ | |||
+ | ==Frequencies== | ||
+ | |||
+ | {| class="wikitable" style="width:75%; border:2px solid black;" | ||
+ | !colspan="2" style="font-size:125%;"|'''TM 11-5815-283-35''' | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |Channel | ||
+ | | style="border-top: 2px solid black;"| Frequency | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |00 | ||
+ | | style="border-top: 2px solid black;"| 161.500 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |01 | ||
+ | | style="border-top: 2px solid black;"| 162.250 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |02 | ||
+ | | style="border-top: 2px solid black;"| 163.000 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |03 | ||
+ | | style="border-top: 2px solid black;"| 163.750 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |04 | ||
+ | | style="border-top: 2px solid black;"| 164.500 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |05 | ||
+ | | style="border-top: 2px solid black;"| 165.250 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |06 | ||
+ | | style="border-top: 2px solid black;"| 160.000 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |07 | ||
+ | | style="border-top: 2px solid black;"| 166.750 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |08 | ||
+ | | style="border-top: 2px solid black;"| 167.500 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |09 | ||
+ | | style="border-top: 2px solid black;"| 168.250 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |10 | ||
+ | | style="border-top: 2px solid black;"| 169.000 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |11 | ||
+ | | style="border-top: 2px solid black;"| 169.750 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |12 | ||
+ | | style="border-top: 2px solid black;"| 170.500 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |13 | ||
+ | | style="border-top: 2px solid black;"| 171.250 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |14 | ||
+ | | style="border-top: 2px solid black;"| 172.000 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |15 | ||
+ | | style="border-top: 2px solid black;"| 172.750 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |16 | ||
+ | | style="border-top: 2px solid black;"| 173.500 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |17 | ||
+ | | style="border-top: 2px solid black;"| 162.625 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |18 | ||
+ | | style="border-top: 2px solid black;"| 163.375 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |19 | ||
+ | | style="border-top: 2px solid black;"| 164.125 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |20 | ||
+ | | style="border-top: 2px solid black;"| 164.875 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |21 | ||
+ | | style="border-top: 2px solid black;"| 165.625 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |22 | ||
+ | | style="border-top: 2px solid black;"| 166.375 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |23 | ||
+ | | style="border-top: 2px solid black;"| 167.125 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |24 | ||
+ | | style="border-top: 2px solid black;"| 167.875 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |25 | ||
+ | | style="border-top: 2px solid black;"| 168.625 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |26 | ||
+ | | style="border-top: 2px solid black;"| 169.375 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |27 | ||
+ | | style="border-top: 2px solid black;"| 170.125 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |28 | ||
+ | | style="border-top: 2px solid black;"| 170.875 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |29 | ||
+ | | style="border-top: 2px solid black;"| 171.625 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |30 | ||
+ | | style="border-top: 2px solid black;"| 172.375 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |31 | ||
+ | | style="border-top: 2px solid black;"|173.125 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |32 | ||
+ | | style="border-top: 2px solid black;"|173.875 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |33 | ||
+ | | style="border-top: 2px solid black;"|174.625 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |34 | ||
+ | | style="border-top: 2px solid black;"|175.375 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |35 | ||
+ | | style="border-top: 2px solid black;"|161.125 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |36 | ||
+ | | style="border-top: 2px solid black;"|161.875 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |37 | ||
+ | | style="border-top: 2px solid black;"|174.250 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |38 | ||
+ | | style="border-top: 2px solid black;"|175.000 | ||
+ | |- | ||
+ | | scope="row" style="border-top: 2px solid black;font-size:125%;" |39 | ||
+ | | style="border-top: 2px solid black;"|175.750 | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
==Reference Files== | ==Reference Files== |
Revision as of 15:23, 19 August 2013
Radio Frequency Monitor Set AN/USQ-42 is a manpack or vehicular, portable, frequency modulated (fm) receiver. It is used to monitor signals from as many as 27 remote sensors on any one of 31 channels. When a sensor transmission is received, the AN/USQ-42 displays the remote sensor identity number on a front panel display and provides a headphone output of the received audio signal.
Technical Characteristics
- Number of channels
- 31
- Number of sensor codes per channel.
- 1 to 27
- Type of reception
- Voice and tone-modulated identity codes (fm)
- Types of antennas
- Manpack Operation - Antenna AS-2280/USQ-42
- Stationary Operation - Base, Antenna AB-1093/USQ-42
- Vehicular Operation - Vehicular Antenna for M161 truck mounting
- Helicopter Operation - Aircraft Antenna AT-209/ARR-26 for UH-1D helicopter mounting.
Frequencies
TM 11-5815-283-35 | |
---|---|
Channel | Frequency |
00 | 161.500 |
01 | 162.250 |
02 | 163.000 |
03 | 163.750 |
04 | 164.500 |
05 | 165.250 |
06 | 160.000 |
07 | 166.750 |
08 | 167.500 |
09 | 168.250 |
10 | 169.000 |
11 | 169.750 |
12 | 170.500 |
13 | 171.250 |
14 | 172.000 |
15 | 172.750 |
16 | 173.500 |
17 | 162.625 |
18 | 163.375 |
19 | 164.125 |
20 | 164.875 |
21 | 165.625 |
22 | 166.375 |
23 | 167.125 |
24 | 167.875 |
25 | 168.625 |
26 | 169.375 |
27 | 170.125 |
28 | 170.875 |
29 | 171.625 |
30 | 172.375 |
31 | 173.125 |
32 | 173.875 |
33 | 174.625 |
34 | 175.375 |
35 | 161.125 |
36 | 161.875 |
37 | 174.250 |
38 | 175.000 |
39 | 175.750 |
Reference Files
- OPERATOR AND ORGANIZATIONAL MAINTENANCE MANUAL
- RADIO FREQUENCY MONITOR SET
- AN/USQ-42
- April 1968
- DS AND GS MAINTENANCE MANUAL
- RADIO FREQUENCY MONITOR SETS
- AN/USQ-42
(LIMITED COVERAGE)
- May 1968
- DS, GS AND DEPOT MAINTENANCE MANUAL
- RADIO FREQUENCY MONITOR SETS
- AN/USQ-42
- AN/USQ-42A
- AN/USQ-42B
- June 1970