Difference between revisions of "AN~ARA-1"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) (Created page with "400px ==Technical Details== ;Frequency Range :.190 - 1.5 ;Power Source :28 Volts D.C. Category:Military/Radios {{DISPLAYTITLE:AN/ARA-1}}") |
RadioNerds (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[File:AN_ARA-1.png|400px]] | [[File:AN_ARA-1.png|400px]] | ||
| + | |||
| + | |||
| + | Used with the BC-453-B and/or BC-946 to give aural or visual Left-right radio compass operation. The reception range is 300 miles | ||
==Technical Details== | ==Technical Details== | ||
| − | ;Frequency Range | + | ;Frequency Range: |
| − | :.190 - 1.5 | + | :.190 mHz - 1.5 mHz |
| − | ;Power Source | + | ;Number of Crystals: |
| + | :None | ||
| + | ;Preset Frequencies: | ||
| + | :None | ||
| + | ;Antenna: | ||
| + | Fixed or rotatable loop and sense antenna | ||
| + | ;Tuning: | ||
| + | :(MO or Crystal) Single Control | ||
| + | ;Similar Sets: | ||
| + | :SCR-186 | ||
| + | ;Power Source: | ||
:28 Volts D.C. | :28 Volts D.C. | ||
| + | ;Output Type | ||
| + | :CW | ||
| + | :MCW | ||
| + | :Voice | ||
| + | |||
| + | ==Components== | ||
| + | *Compass Modulator | ||
| + | *Indicator 1-75-A | ||
| + | *Indicator 1-65-A | ||
| + | *Control Box | ||
[[Category:Military/Radios]] | [[Category:Military/Radios]] | ||
{{DISPLAYTITLE:AN/ARA-1}} | {{DISPLAYTITLE:AN/ARA-1}} | ||
Revision as of 12:58, 16 October 2013
Used with the BC-453-B and/or BC-946 to give aural or visual Left-right radio compass operation. The reception range is 300 miles
Technical Details
- Frequency Range
- .190 mHz - 1.5 mHz
- Number of Crystals
- None
- Preset Frequencies
- None
- Antenna
Fixed or rotatable loop and sense antenna
- Tuning
- (MO or Crystal) Single Control
- Similar Sets
- SCR-186
- Power Source
- 28 Volts D.C.
- Output Type
- CW
- MCW
- Voice
Components
- Compass Modulator
- Indicator 1-75-A
- Indicator 1-65-A
- Control Box