Difference between revisions of "Test"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) |
RadioNerds (talk | contribs) |
||
| Line 6: | Line 6: | ||
::AN/USQ-42 | ::AN/USQ-42 | ||
::April 1968 | ::April 1968 | ||
| + | |||
| + | |||
| + | </reference> | ||
Revision as of 16:11, 12 December 2013
Reference Files
TM 11-5840-339-12[1]- OPERATOR AND ORGANIZATIONAL MAINTENANCE MANUAL
- RADIO FREQUENCY MONITOR SET
- AN/USQ-42
- April 1968
</reference>
| Code | Company Name |
| CAC | Century Telephone Mfg. Co. |
| CACH | L.C. Smith-Corona Typewriters |
| CAG | General Radio Co. |
| CAGM | Radio Controls, Inc. |
| CAGQ | Ray Jefferson, Inc. |
| CAGW | Canfield Mfg. Co. |
| CAGY | Walter L.Schott Co. |
| CAHU | Trailer Co. of America |
| CAIK | Robinson Aviation, Inc. |
| CAIM | American Steel Package Co. |
| CAKB | Dielectric Products, Inc. |
| CALJ | Archwin Co. |
| CAN | Sangamo Electric Co. |
| CANG | Peterson Radio Co. |
| CANU | Seaboard Electric Co. |
| CAQF | Hamilco |
| CASX | Gothard Mfg. Co. |
| CAU | Triumph Electric Co. |
| CAY | Westinghouse Co. |
| CBF | Burke Electric Co. |
| CBGX | Midwest Engineering & Development |
| CBLC | Loral Electronics |
| CBM | Submarine Signal Co. |
| CBOR | Gonsett |
| CBR | Burgess Battery Co. |
| CBXK | McCoy Electronics |
| CBY | Aircraft Radio Corp. |
| CC | Continental Electric Co. |
| CCI | Communications Co., Inc. |
| CCJ | Henry R. Crowley Co. |
| CCL | Century Electric Co. |
| CCR | Chisholm-Ryder Co. |
| CCSZ | Inland Electronics Corp. |
| CCT | Stromberg Carlson Co. |
| CCY | Cinandagraph Speakers, Inc. |
| CD | Cornell-Dubilier Electric Co. |
| CDC | Dictograph Products Co. |
| CDE | Air Track Mfg. Co. |
| CDI | David Bogen, Inc. |
| CDMR | Weston Electric Co. |
| CE | E. J. Simon |
| CEA | Bendix (Eclipse-Pioneer) |
| CEB | Hugh H. Eby, Inc. |
| CED | Cannon Electric Development Co. |
| CEE | Thomas A. Edison Co. |
| CEJ | E. F. Johnson Co. |
| CEK | Eicor Corp. |
| CER | Erie Resistor Co. |
| CES | Electric Storage Battery Co. |
| CEX | Emerson Radio & Phonograph Co. |
| CF | deForest Radio Tel. & Tel. Co. |
| CFC | Ferris Instrument Co. |
| CFD | Federal Mfg. & Engineering |
| CFE | Fada Radio |
| CFJ | Fairchild Aviation |
| CFL | Fred M. Link |
| CFM | Froiland Mfg. Co. |
| CFN | Farnsworth Tel. & Radio Corp. |
| CFT | Federal Telephone & Radio Corp. |
| CFU | Tillotson Furniture Co. |
| CFW | F. W. Sickles Co. |
| CG | General Electric Co. |
| CGC | General Control Co. |
| CGE | Guardian Electric Co. |
| CGQ | Garod Radio Corp. |
| CGU | Bogue Electric Co. |
| CH | Signal Engineering & Mfg. Co. |
| CHC | Hammerlund Mfg. Co. |
| CHD | Hardwick-Hindle, Inc. |
| CHF | Howard Co. (xtals) |
| CHS | Hygrade-Sylvania Electric Co. |
| CHY | Hytron Corp. |
| CHZ | Hazeltine Electronics Corp. |
| CIA | Dumont Radio & Aircraft Corp. |
| CIH | Hamilton Radio Corp. |
| CIR | International Resistance Co./IRC |
| CJB | Jesse Bunnell |
| CJM | Janette Radio Co. |
| CJP | J. P. Seeburg |
| CKB | Mission Bell Radio Mfg. Co. (later Hoffman) |
| CKG | Kellog Switchboard & Supply Co. |
| CKP | Air King Products |
| CL | Fritz Lowenstein |
| CLB | Clough-Brengle |
| CLG | Electronic Laboratories |
| CLO | Louthan Mfg. Co. |
| CM | Marconi Wireless Tel. of America (later Bendix Marine Division) |
| CMA | P. R. Mallory Co. |
| CMD | Midwest Radio Co. |
| CMG | Cinch Mfg. Co. |
| CML | Meissner Mfg. Co. |
| CMO | Miler Rubber Co. |
| CMX | Magnevox Co. |
| CN | National Electric Supply Co. |
| CNA | National Company |
| CNC | National Carbon Co. |
| CNM | National Mineral Co. |
| CNR | Northern Radio Co. |
| CNY | North American Phillips Co., Inc. |
| CNZ | National Fabricated Products, Inc. |
| COA | Abbott Instruments |
| COC | Oak Mfg. Co. |
| COL | Collins Radio Co. |
| CPH | American Phenolic Co. (Amphenol) |
| CPQ | Speer Resistor Corp. |
| CPR | Philco Radio |
| CQA | Astatic Corp. |
| CQC | Admiral Corp. |
| CQE | Bell Sound System |
| CRC | R.C.A. Radiotron Div. |
| CRM | Radiomarine Co. |
| CRR | Bendix Radio Division |
| CRV | R.C.A. Victor, Camden, NJ & Indianapolis, Ind. |
| CRZ | Consolidated Radio Products |
| CSA | Stackpole Carbon Co. |
| CSE | Signal Electric Mfg. Co. |
| CSF | Sprague Specialties Co. (Sprague Electric) |
| CSJ | Stupakoff Ceramic & Mfg. Co. |
| CSL | Solar Mfg. Co. |
| CSX | Selector Mfg. Co. |
| CT | Federal Telegraph Co. |
| CTB | The Bristol Co. of Waterbury, Conn. |
| CTC | Chicago Telephone Supply Co. |
| CTD | Tobe-Deutschmann |
| CTE | Telephonics Corp. |
| CTJ | Electronic Corp. of America |
| CTK | Technical Device Corp. |
| CTL | Tung-Sol Co. |
| CTU | Triumph Mfg. Co. |
| CTX | Trimm Mfg. Co. |
| CUE | United Electronics Co. |
| CUF | Ucinite Mfg. Co. |
| CUL | University Laboratory |
| CUO | General Electronics |
| CUT | United Transformer Co. |
| CV | Weston Instrument Co. |
| CW | Western Electric Co. |
| CWI | Washington Institute of Technology |
| CWL | Westinghouse Lamp Div. |
| CWP | Winship Co. |
| CWS | Stewart-Warner Corp. |
| CYV | Press Wireless Co. |
| CZC | Scott |
| CZR | Zenith Radio |
- ↑ TM 11-5840-339-12,
- "US Army Technical Manual Collection,"
- from the CECOM Historical Office archive, Aberdeen Proving Ground, MD.
- CECOM Historical Office
- "US Army Technical Manual Collection,"