Difference between revisions of "TS-147~UP"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | The Test Set TS-147(B) is used as a portable microwave signal generator designed for testing and adjusting radar systems and beacon equipment operating within the frequency range from 8500 to 9600 megacycles per second (mc). | ||
| + | |||
[[File:TS-147B.UP RADAR TEST SET.jpg]] | [[File:TS-147B.UP RADAR TEST SET.jpg]] | ||
| + | ==References== | ||
*{{pdf|TM 11-1247A.pdf|TM 11-1247A 1956}} | *{{pdf|TM 11-1247A.pdf|TM 11-1247A 1956}} | ||
*{{pdf|TM 11-1247B 1956.pdf|TM 11-1247B 1956}} | *{{pdf|TM 11-1247B 1956.pdf|TM 11-1247B 1956}} | ||
Revision as of 08:04, 1 December 2015
The Test Set TS-147(B) is used as a portable microwave signal generator designed for testing and adjusting radar systems and beacon equipment operating within the frequency range from 8500 to 9600 megacycles per second (mc).
