Difference between revisions of "AN~PRS-1"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | Detector Set AN/PRS-1 is a portable device intended for the detection of both metallic and nonmetallic antitank mines. Buried objects, such as metallic and nonmetallic antitank mines, are indicated by both aural and visual means. A sharp increase or decrease in the volume of the 1,000 cycle tone in Headset HS-30( ) or Resonator M-356( ) is the best indication of a buried object such as an antitank mine. | ||
+ | |||
+ | ==Images== | ||
+ | <gallery widths=100px heights=100px perrow=5> | ||
+ | File:ANPRS1-components.JPG | ||
+ | File:ANPRS1-cording.JPG | ||
+ | File:ANPRS1-Set.JPG | ||
+ | File:ANPRS1-use.JPG | ||
+ | </gallery> | ||
+ | |||
+ | ==Reference Files== | ||
;{{pdf|TM-11-1151.pdf|TM 11-1151}} | ;{{pdf|TM-11-1151.pdf|TM 11-1151}} | ||
− | :Detector Set AN/PRS-1 | + | :Detector Set AN/PRS-1 |
::15 APRIL 1944 | ::15 APRIL 1944 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 02:08, 10 April 2017
Detector Set AN/PRS-1 is a portable device intended for the detection of both metallic and nonmetallic antitank mines. Buried objects, such as metallic and nonmetallic antitank mines, are indicated by both aural and visual means. A sharp increase or decrease in the volume of the 1,000 cycle tone in Headset HS-30( ) or Resonator M-356( ) is the best indication of a buried object such as an antitank mine.
Images
Reference Files
- Detector Set AN/PRS-1
- 15 APRIL 1944