Difference between revisions of "User:BinD"
Jump to navigation
Jump to search
Line 41: | Line 41: | ||
* HO-39 SCR-615, radome | * HO-39 SCR-615, radome | ||
* HO-40 | * HO-40 | ||
+ | '''Shelter''' | ||
+ | * S-1 SCR-658, 14 sided plywood shelter | ||
+ | * S-2 AN/MNR-3, marker beacon | ||
+ | * S-3 AN/TPS-1, tower base shelter | ||
+ | * S-4 AN/TPS-3, operations tent | ||
+ | * S-5 AN/TTQ-1, operations tent | ||
+ | * S-6 AN/CPS-1, radar operations room | ||
+ | * S-7 AN/CPS-1, radar plotting room | ||
+ | * S-8 AN/CPS-1, maintenance, spares room | ||
+ | * S-9 AN/CPS-1, power plant room | ||
+ | * S-10 AN/CPS-1, IFF room | ||
+ | * S-11/GF darkroom, 11' X 6' X 5' | ||
+ | * S-12 AN/TPS-1, tent for antenna rotator, MX-191 | ||
+ | * S-13/TM weather baloon inflation shelter | ||
+ | * S-14 AN/TPL-1, tent Decagon shaped | ||
+ | * S-15 AN/TPS-2, operation tent | ||
+ | * S-16 AN/CPS-5, radio room, 16' X 16' | ||
+ | * S-17 AN/CPS-5, power shelter, 16' X 16' | ||
+ | * S-18 AN/CPS-5, spares shelter, 16' X 16' | ||
+ | * S-19/G shelter tent | ||
+ | * S-20 AN/CPS-6, 10' octogon house, antenna base AB-79 | ||
+ | * S-21 | ||
+ | * S-22 AN/CPS-4, radar operations room, 10' X 16' | ||
+ | * S-23 | ||
+ | * S-24 AN/CPS-4, power equipment room, 16' X 16' | ||
+ | * S-25 AN/CPS-4, spares room, 8' X 16' | ||
+ | * S-26 AN/TPS-10, operations shelter, 9' X 9' tent | ||
+ | * S-27 | ||
+ | * S-28 AN/CPS-6A, plotting room, 40' X 204' | ||
+ | * S-29 AN/CPS-6A, operations room, 24' X 24' | ||
+ | * S-30 AN/CPS-6A, power room, 16' X 204' | ||
+ | * S-31 AN/CPS-6A, PPI,and IFF room, 24' X 24' | ||
+ | * S-32 AN/CPS-6A, opperators room, 24' X 24' | ||
+ | * S-33 AN/CPS-6A, maintenance room, 32' X 24' | ||
+ | * S-34 | ||
+ | * S-35 | ||
+ | * S-36 AN/FRN-5 | ||
+ | * S-37 comsec monitoring van? | ||
+ | * S-38 AN/FRN-5 | ||
+ | * S-39 AN/FRN-5 | ||
+ | * S-40 AN/FRN-5 | ||
+ | * S-41 AN/FRN-5 | ||
+ | * S-42 | ||
+ | * S-43 | ||
+ | * S-44A/G, AN/TRD-4 (1955) | ||
+ | * S-45 | ||
+ | * S-46 | ||
+ | * S-47 | ||
+ | * S-48 | ||
+ | * S-49 | ||
+ | * S-50 | ||
+ | * S-51 | ||
+ | * S-52 | ||
+ | * S-53 | ||
+ | * S-54 | ||
+ | * S-55 AN/GRC-26 for 2.5 ton truck [3] | ||
+ | * S-56 AN/GRC-26 | ||
+ | * S-57 | ||
+ | * S-58 | ||
+ | * S-59 AN/FPN-16 radar shelter | ||
+ | * S-60 | ||
+ | * S-61 | ||
+ | * S-62 | ||
+ | * S-63 | ||
+ | * S-64 | ||
+ | * S-65 | ||
+ | * S-66 | ||
+ | * S-67 | ||
+ | * S-68 AN/TPS-1, tent, 10' X 10'X 15' | ||
+ | * S-69 AN/GRC-26, for 2.5-ton truck | ||
+ | * S-70 AN/GSS-1, for 2.5-ton truck | ||
+ | * S-71 AN/TFQ-7, darkroom, for 2.5-ton truck | ||
+ | * S-72 | ||
+ | * S-73 | ||
+ | * S-74 | ||
+ | * S-75 | ||
+ | * S-76 | ||
+ | * S-77 | ||
+ | * S-78 | ||
+ | * S-79 | ||
+ | * S-80 | ||
+ | * S-81 | ||
+ | * S-82 | ||
+ | * S-83 | ||
+ | * S-84 | ||
+ | * S-85 | ||
+ | * S-86 | ||
+ | * S-87 | ||
+ | * S-88 | ||
+ | * S-89 AN/GRC-46 | ||
+ | * S-90 | ||
+ | * S-91 | ||
+ | * S-92 | ||
+ | * S-93 | ||
+ | * S-94 | ||
+ | * S-95 | ||
+ | * S-96 | ||
+ | * S-97 | ||
+ | * S-98 | ||
+ | * S-99 | ||
+ | * S-100 | ||
+ | * S-101/UM weather station | ||
+ | * S-102 | ||
+ | * S-103 | ||
+ | * S-104 | ||
+ | * S-105 | ||
+ | * S-106 | ||
+ | * S-107 | ||
+ | * S-108 | ||
+ | * S-109 | ||
+ | * S-110 | ||
+ | * S-111 | ||
+ | * S-112 | ||
+ | * S-113 | ||
+ | * S-114 | ||
+ | * S-115 | ||
+ | * S-116 | ||
+ | * S-117 | ||
+ | * S-118 | ||
+ | * S-119 | ||
+ | * S-120 | ||
+ | * S-121 | ||
+ | * S-122 | ||
+ | * S-123 | ||
+ | * S-124 AN/TPS-25 | ||
+ | * S-125 | ||
+ | * S-126 | ||
+ | * S-127 | ||
+ | * S-128 | ||
+ | * S-129 | ||
+ | * S-130 | ||
+ | * S-131 | ||
+ | * S-132 | ||
+ | * S-133 | ||
+ | * S-134 AN/MPQ-4 | ||
+ | * S-135 | ||
+ | * S-136 | ||
+ | * S-137 | ||
+ | * S-138 | ||
+ | * S-139 | ||
+ | * S-140 | ||
+ | * S-141 for power unit, PU-294, and AN/TSC-20 and 25 | ||
+ | * S-142 | ||
+ | * S-143 | ||
+ | * S-144/G AN/GRC-46 | ||
+ | * S-145 | ||
+ | * S-146 AN/MRM-3 | ||
+ | * S-147 | ||
+ | * S-148 | ||
+ | * S-149 | ||
+ | * S-150 | ||
+ | * S-151 | ||
+ | * S-152 | ||
+ | * S-153 AN/GRC-122 | ||
+ | * S-154 | ||
+ | * S-155 | ||
+ | * S-156 | ||
+ | * S-157 | ||
+ | * S-158 | ||
+ | * S-159 | ||
+ | * S-160 | ||
+ | * S-161 | ||
+ | * S-162 | ||
+ | * S-163 | ||
+ | * S-164 | ||
+ | * S-165 | ||
+ | * S-166 | ||
+ | * S-167 | ||
+ | * S-168 | ||
+ | * S-169 AN/MGC-17 | ||
+ | * S-170 AN/MTC-7 | ||
+ | * S-171 | ||
+ | * S-172 | ||
+ | * S-173 AN/MCC-3 | ||
+ | * S-174 | ||
+ | * S-175 AN/MTC-3 manual office | ||
+ | * S-176 AN/MSC-29 | ||
+ | * S-177 AN/MRC-54 repeater | ||
+ | * S-178 AN/MRC-69 | ||
+ | * S-179 AN/MTA-3 central office | ||
+ | * S-180 AN/MTA-4 | ||
+ | * S-181 AN/MRC-73 | ||
+ | * S-182 GC-19 | ||
+ | * S-183 AN/MSC-31 | ||
+ | * S-184 AN/MSC-32 | ||
+ | * S-185 | ||
+ | * S-186 AN/MRT-9 | ||
+ | * S-187 AN/MRR-8 | ||
+ | * S-188 | ||
+ | * S-189 SB-675 | ||
+ | * S-190 AN/MGC-9 | ||
+ | * S-191 | ||
+ | * S-192 | ||
+ | * S-193 | ||
+ | * S-194 | ||
+ | * S-195 | ||
+ | * S-196 | ||
+ | * S-197 | ||
+ | * S-198 | ||
+ | * S-199 | ||
+ | * S-200 | ||
+ | * S-201 | ||
+ | * S-202 | ||
+ | * S-203 | ||
+ | * S-204 | ||
+ | * S-205 | ||
+ | * S-206 | ||
+ | * S-207 | ||
+ | * S-208 AN/TSC-15 | ||
+ | * S-209 | ||
+ | * S-210 | ||
+ | * S-211 | ||
+ | * S-212 | ||
+ | * S-213 | ||
+ | * S-214 | ||
+ | * S-215 | ||
+ | * S-216 | ||
+ | * S-217 | ||
+ | * S-218 | ||
+ | * S-219 | ||
+ | * S-220 AN/TPS-31 | ||
+ | * S-221 | ||
+ | * S-222 | ||
+ | * S-223 | ||
+ | * S-224 | ||
+ | * S-225 | ||
+ | * S-226 | ||
+ | * S-227 | ||
+ | * S-228 | ||
+ | * S-229 | ||
+ | * S-230 | ||
+ | * S-231 | ||
+ | * S-232 | ||
+ | * S-233 | ||
+ | * S-234 | ||
+ | * S-235 AN/FPS-77 | ||
+ | * S-236 | ||
+ | & S-237 | ||
+ | * S-238 | ||
+ | * S-239 | ||
+ | * S-240 | ||
+ | * S-241 | ||
+ | * S-242 | ||
+ | * S-243 | ||
+ | * S-244 | ||
+ | * S-245 | ||
+ | * S-246 | ||
+ | * S-247 | ||
+ | * S-248 | ||
+ | * S-249 | ||
+ | * S-250 AN/GRC-122 & AN/GRC-142 (1966) | ||
+ | * S-251 | ||
+ | * S-252 | ||
+ | * S-253 | ||
+ | * S-254 AN/TRC-80 | ||
+ | * S-255 | ||
+ | * S-256 | ||
+ | * S-257 | ||
+ | * S-258 | ||
+ | * S-259 | ||
+ | * S-260 | ||
+ | * S-261 | ||
+ | * S-262 | ||
+ | * S-263 | ||
+ | * S-264 | ||
+ | * S-265 | ||
+ | * S-266 | ||
+ | * S-267 | ||
+ | * S-268 | ||
+ | * S-269 | ||
+ | * S-270 | ||
+ | * S-271 | ||
+ | * S-272 | ||
+ | * S-273 | ||
+ | * S-274 | ||
+ | * S-275 | ||
+ | * S-276 | ||
+ | * S-277 | ||
+ | * S-278 | ||
+ | * S-279 | ||
+ | * S-280 | ||
+ | * S-281 | ||
+ | * S-282 | ||
+ | * S-283 | ||
+ | * S-284 | ||
+ | * S-285 | ||
+ | * S-286 | ||
+ | * S-287 | ||
+ | * S-288 | ||
+ | * S-289 | ||
+ | * S-290 | ||
+ | * S-291 | ||
+ | * S-292 | ||
+ | * S-293 | ||
+ | * S-294 | ||
+ | * S-295 AN/TRC-107 | ||
+ | * S-296 AN/TRC-108 | ||
+ | * S-297 AN/TRC-109 | ||
+ | * S-298 AN/TRC-110 | ||
+ | * S-299 AN/TRC-111 | ||
+ | * S-300 |
Revision as of 18:01, 4 November 2013
hi and stuff
- HO List
- HO-1 SCR-296, power plant shelter.
- HO-2 SCR-296, power room shelter. BD-111
- HO-3 SCR-561, SCR-564, SCR-565, power plant shelter.
- HO-4
- HO-5
- HO-6
- HO-7
- HO-8
- HO-9
- HO-10
- HO-11
- HO-12
- HO-13 SCR-271, 54' X 20' X 8.5', house
- HO-14 SCR-271, 15' X 15' X 8.5', house
- HO-15 SCR-271, 20' X 23' X 8.5', house
- HO-16 SCR-296, part of tower, TR-18, 26, 36, 46,
- HO-17 SCR-399,
- HO-18 SCR-268, opperator lean-to around antenna base
- HO-19 SCR-291, direction finding set
- HO-20 SCR-291, SCR-502, AN/CRD-3,
- HO-21 14 sided shelter for VHF equipment
- HO-22 SCR-682, antenna shelter
- HO-23 SCR-682,
- HO-24
- HO-25
- HO-26
- HO-27 part of TC-8 direction finding central
- HO-28
- HO-29
- HO-30 shelter for K-53 truck? SCM-1 Meteorological station
- HO-31
- HO-32 SCR-602, house
- HO-33
- HO-34 SCR-634, RC-153 antenna mount and shelter
- HO-35 SCR-515, radome
- HO-36
- HO-37
- HO-38
- HO-39 SCR-615, radome
- HO-40
Shelter
- S-1 SCR-658, 14 sided plywood shelter
- S-2 AN/MNR-3, marker beacon
- S-3 AN/TPS-1, tower base shelter
- S-4 AN/TPS-3, operations tent
- S-5 AN/TTQ-1, operations tent
- S-6 AN/CPS-1, radar operations room
- S-7 AN/CPS-1, radar plotting room
- S-8 AN/CPS-1, maintenance, spares room
- S-9 AN/CPS-1, power plant room
- S-10 AN/CPS-1, IFF room
- S-11/GF darkroom, 11' X 6' X 5'
- S-12 AN/TPS-1, tent for antenna rotator, MX-191
- S-13/TM weather baloon inflation shelter
- S-14 AN/TPL-1, tent Decagon shaped
- S-15 AN/TPS-2, operation tent
- S-16 AN/CPS-5, radio room, 16' X 16'
- S-17 AN/CPS-5, power shelter, 16' X 16'
- S-18 AN/CPS-5, spares shelter, 16' X 16'
- S-19/G shelter tent
- S-20 AN/CPS-6, 10' octogon house, antenna base AB-79
- S-21
- S-22 AN/CPS-4, radar operations room, 10' X 16'
- S-23
- S-24 AN/CPS-4, power equipment room, 16' X 16'
- S-25 AN/CPS-4, spares room, 8' X 16'
- S-26 AN/TPS-10, operations shelter, 9' X 9' tent
- S-27
- S-28 AN/CPS-6A, plotting room, 40' X 204'
- S-29 AN/CPS-6A, operations room, 24' X 24'
- S-30 AN/CPS-6A, power room, 16' X 204'
- S-31 AN/CPS-6A, PPI,and IFF room, 24' X 24'
- S-32 AN/CPS-6A, opperators room, 24' X 24'
- S-33 AN/CPS-6A, maintenance room, 32' X 24'
- S-34
- S-35
- S-36 AN/FRN-5
- S-37 comsec monitoring van?
- S-38 AN/FRN-5
- S-39 AN/FRN-5
- S-40 AN/FRN-5
- S-41 AN/FRN-5
- S-42
- S-43
- S-44A/G, AN/TRD-4 (1955)
- S-45
- S-46
- S-47
- S-48
- S-49
- S-50
- S-51
- S-52
- S-53
- S-54
- S-55 AN/GRC-26 for 2.5 ton truck [3]
- S-56 AN/GRC-26
- S-57
- S-58
- S-59 AN/FPN-16 radar shelter
- S-60
- S-61
- S-62
- S-63
- S-64
- S-65
- S-66
- S-67
- S-68 AN/TPS-1, tent, 10' X 10'X 15'
- S-69 AN/GRC-26, for 2.5-ton truck
- S-70 AN/GSS-1, for 2.5-ton truck
- S-71 AN/TFQ-7, darkroom, for 2.5-ton truck
- S-72
- S-73
- S-74
- S-75
- S-76
- S-77
- S-78
- S-79
- S-80
- S-81
- S-82
- S-83
- S-84
- S-85
- S-86
- S-87
- S-88
- S-89 AN/GRC-46
- S-90
- S-91
- S-92
- S-93
- S-94
- S-95
- S-96
- S-97
- S-98
- S-99
- S-100
- S-101/UM weather station
- S-102
- S-103
- S-104
- S-105
- S-106
- S-107
- S-108
- S-109
- S-110
- S-111
- S-112
- S-113
- S-114
- S-115
- S-116
- S-117
- S-118
- S-119
- S-120
- S-121
- S-122
- S-123
- S-124 AN/TPS-25
- S-125
- S-126
- S-127
- S-128
- S-129
- S-130
- S-131
- S-132
- S-133
- S-134 AN/MPQ-4
- S-135
- S-136
- S-137
- S-138
- S-139
- S-140
- S-141 for power unit, PU-294, and AN/TSC-20 and 25
- S-142
- S-143
- S-144/G AN/GRC-46
- S-145
- S-146 AN/MRM-3
- S-147
- S-148
- S-149
- S-150
- S-151
- S-152
- S-153 AN/GRC-122
- S-154
- S-155
- S-156
- S-157
- S-158
- S-159
- S-160
- S-161
- S-162
- S-163
- S-164
- S-165
- S-166
- S-167
- S-168
- S-169 AN/MGC-17
- S-170 AN/MTC-7
- S-171
- S-172
- S-173 AN/MCC-3
- S-174
- S-175 AN/MTC-3 manual office
- S-176 AN/MSC-29
- S-177 AN/MRC-54 repeater
- S-178 AN/MRC-69
- S-179 AN/MTA-3 central office
- S-180 AN/MTA-4
- S-181 AN/MRC-73
- S-182 GC-19
- S-183 AN/MSC-31
- S-184 AN/MSC-32
- S-185
- S-186 AN/MRT-9
- S-187 AN/MRR-8
- S-188
- S-189 SB-675
- S-190 AN/MGC-9
- S-191
- S-192
- S-193
- S-194
- S-195
- S-196
- S-197
- S-198
- S-199
- S-200
- S-201
- S-202
- S-203
- S-204
- S-205
- S-206
- S-207
- S-208 AN/TSC-15
- S-209
- S-210
- S-211
- S-212
- S-213
- S-214
- S-215
- S-216
- S-217
- S-218
- S-219
- S-220 AN/TPS-31
- S-221
- S-222
- S-223
- S-224
- S-225
- S-226
- S-227
- S-228
- S-229
- S-230
- S-231
- S-232
- S-233
- S-234
- S-235 AN/FPS-77
- S-236
& S-237
- S-238
- S-239
- S-240
- S-241
- S-242
- S-243
- S-244
- S-245
- S-246
- S-247
- S-248
- S-249
- S-250 AN/GRC-122 & AN/GRC-142 (1966)
- S-251
- S-252
- S-253
- S-254 AN/TRC-80
- S-255
- S-256
- S-257
- S-258
- S-259
- S-260
- S-261
- S-262
- S-263
- S-264
- S-265
- S-266
- S-267
- S-268
- S-269
- S-270
- S-271
- S-272
- S-273
- S-274
- S-275
- S-276
- S-277
- S-278
- S-279
- S-280
- S-281
- S-282
- S-283
- S-284
- S-285
- S-286
- S-287
- S-288
- S-289
- S-290
- S-291
- S-292
- S-293
- S-294
- S-295 AN/TRC-107
- S-296 AN/TRC-108
- S-297 AN/TRC-109
- S-298 AN/TRC-110
- S-299 AN/TRC-111
- S-300