Difference between revisions of "SCR-504"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) (Created page with "{{incomplete}} 400px Category:TODO Category:Military/Radios") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | DF Receiver 0.1-65 Mhz, BC-792; TM 11-862, -1460, 1943. Portable radio DF; batt operated; 8 tube superheterodyne; freq range 100 kc to 65 mc in eight bands; receives CW, tone, voice; Battery Charger PE-128, supplied w/set, will operate from either 6 v or 12 v storage batt. (Set is enclosed in suitcase type carrying case; uses single turn loop ant as directional pickup and collapsible rod ant as a non-directional pickup; has "sense" device used to determine direction of xmtr.) | |
− | [[File:SCR-504_Data.png|400px]] | + | [[File:SCR-504.jpg|500px]] |
+ | |||
+ | [[File:SCR-504_Data.png|400px|right]] | ||
+ | |||
+ | ==Components== | ||
+ | * [[BC-792]] Rec. | ||
+ | * [[PE-128]] battery charger | ||
+ | * [[CD-658]] | ||
+ | * [[HS-34]] headset [[R-27]] | ||
+ | * [[CD-655]] | ||
+ | * [[BB-51]] | ||
+ | * [[BB-52]] | ||
+ | * [[CS-96]] | ||
+ | |||
+ | ==References== | ||
+ | * {{pdf|TM 11-862 SCR-504-A.pdf|TM 11-862}} 5 October 1943 | ||
[[Category:TODO]] | [[Category:TODO]] | ||
[[Category:Military/Radios]] | [[Category:Military/Radios]] |
Latest revision as of 16:54, 25 May 2024
DF Receiver 0.1-65 Mhz, BC-792; TM 11-862, -1460, 1943. Portable radio DF; batt operated; 8 tube superheterodyne; freq range 100 kc to 65 mc in eight bands; receives CW, tone, voice; Battery Charger PE-128, supplied w/set, will operate from either 6 v or 12 v storage batt. (Set is enclosed in suitcase type carrying case; uses single turn loop ant as directional pickup and collapsible rod ant as a non-directional pickup; has "sense" device used to determine direction of xmtr.)
Components
References
TM 11-862 5 October 1943