Difference between revisions of "PE - Power Equipment"
Jump to navigation
Jump to search
(74 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==PE / Power Equipment List== | ==PE / Power Equipment List== | ||
− | * [[PE-1]] Equipment, GN-1, P/O [[SCR-68]] | + | * [[PE-1]] Equipment, [[GN-1]], P/O [[SCR-68]] |
− | * [[PE-2]] Equipment, BB-5, BD-1, P/O [[SCR-67]] | + | * [[PE-2]] Equipment, BB-5, [[BD-1]], P/O [[SCR-67]] |
− | * [[PE-3]] Equipment, GN-4, P/O [[SCR-73]] | + | * [[PE-3]] Equipment, [[GN-4]], P/O [[SCR-73]] |
− | * [[PE-4]] Equipment, GN-10, P/O [[SCR-51]] | + | * [[PE-4]] Equipment, [[GN-10]], P/O [[SCR-51]] |
− | * [[PE-5]] Equipment, GN-8, P/O [[SCR-49]] | + | * [[PE-5]] Equipment, [[GN-8]], P/O [[SCR-49]] |
− | * [[PE-6]] Equipment, DM-1, BC-25, power for French E-10 units | + | * [[PE-6]] Equipment, [[DM-1]], [[BC-25]], [[SCR-130]], and power for French E-10 units |
− | * [[PE-7]] Equipment, BB-14, BC-25, DM-1, P/O [[SCR-79]] | + | * [[PE-7]] Equipment, BB-14, [[BC-25]], [[DM-1]], P/O [[SCR-79]] |
− | * [[PE-8]] Equipment, BB-1, BB-2, DM-1, P/O [[SCR-69]] | + | * [[PE-8]] Equipment, BB-1, BB-2, [[DM-1]], P/O [[SCR-69]] |
* [[PE-9]] | * [[PE-9]] | ||
− | * [[PE-10]] Equipment, BB-14, BC-25, P/O [[SCR-72]], [[SCR-77]], [[SCR-121]]. | + | * [[PE-10]] Equipment, BB-14, [[BC-25]], P/O [[SCR-72]], [[SCR-77]], [[SCR-121]]. |
* [[PE-11]] Equipment, BB-23, P/O [[SCR-74]], [[SCR-76]], [[SCR-76]]-A, [[SCR-105]]. | * [[PE-11]] Equipment, BB-23, P/O [[SCR-74]], [[SCR-76]], [[SCR-76]]-A, [[SCR-105]]. | ||
* [[PE-12]] Equipment, BB-2, P/O [[SCR-70]], [[SCR-71]], [[SCR-72]], [[SCR-83]]. | * [[PE-12]] Equipment, BB-2, P/O [[SCR-70]], [[SCR-71]], [[SCR-72]], [[SCR-83]]. | ||
Line 18: | Line 18: | ||
* [[PE-16]] Equipment, BB-16, used in Aero service. | * [[PE-16]] Equipment, BB-16, used in Aero service. | ||
* [[PE-17]] | * [[PE-17]] | ||
− | * [[PE-18]] Equipment, BB-5, MD-1 motor, I-18 voltmeter, P/O [[SCR-86]] | + | * [[PE-18]] Equipment, BB-5, MD-1 motor, [[I-18]] voltmeter, P/O [[SCR-86]] |
− | * [[PE-19]] Equipment, BA-8, | + | * [[PE-19]] Equipment, BA-8, BB-14, [[BC-62]], P/O [[SCR-84]]. |
− | * [[PE-20]] Equipment, GN-1, BB-24, P/O [[SCR-116]]. | + | * [[PE-20]] Equipment, [[GN-]]1, BB-24, P/O [[SCR-116]]. |
* [[PE-21]] Equipment, BB-11, P/O [[SCR-65]]-A. | * [[PE-21]] Equipment, BB-11, P/O [[SCR-65]]-A. | ||
− | * [[PE-22]] Equipment, BB-17, BC-25, DM-1, P/O [[SCR-78]]. | + | * [[PE-22]] Equipment, BB-17, [[BC-25]], [[DM-1]], P/O [[SCR-78]]. |
* [[PE-23]] | * [[PE-23]] | ||
* [[PE-24]] | * [[PE-24]] | ||
Line 28: | Line 28: | ||
* [[PE-26]] | * [[PE-26]] | ||
* [[PE-27]] Equipment, 2 cyl. gas engine, to 1Kw. generator, P/O [[SCR-41]] wireless wagon. | * [[PE-27]] Equipment, 2 cyl. gas engine, to 1Kw. generator, P/O [[SCR-41]] wireless wagon. | ||
− | * [[PE-28]] Equipment, GN-29, BG-9, P/O [[SCR-127]]. | + | * [[PE-28]] Equipment, [[GN-29]], [[BG-9]], P/O [[SCR-127]]. |
* [[PE-29]] Equipment, BB-28, ?? | * [[PE-29]] Equipment, BB-28, ?? | ||
+ | (NOTE 1920 storage catalogue ends here) | ||
+ | |||
* [[PE-30]] | * [[PE-30]] | ||
* [[PE-31]] | * [[PE-31]] | ||
Line 36: | Line 38: | ||
* [[PE-34]] | * [[PE-34]] | ||
* [[PE-35]] | * [[PE-35]] | ||
− | * [[PE-36]] | + | * [[PE-36]] BB-28, [[DM-13]], P/O [[SCR-109]], [[SCR-159]] |
− | * [[PE-37]] | + | * [[PE-37]] P/O [[SCR-77]]-A |
− | * [[PE-38]] | + | * [[PE-38]], Battery, type [[BB-28]] (2)—1 in use, 1 spare. |
− | * [[PE-39]] | + | * [[PE-39]] gas engine (Ca. 1922) |
− | * [[PE-40]] | + | * [[PE-40]] gas engine P/O [[SCR-132]]. (Hand crank, P/O [[SCR-163]]?) (Ca. 1922) |
− | * [[PE-41]] Equipment, gas engine, [[BD-48]] P/O [[ | + | * [[PE-41]] Equipment, gas engine, [[BD-48]] P/O [[SCR-136]] |
* [[PE-42]] | * [[PE-42]] | ||
* [[PE-43]] Equipment, Gas engine, DC. 32-volt, P/O [[SCR-169]] battery charging set, TM 11-302 | * [[PE-43]] Equipment, Gas engine, DC. 32-volt, P/O [[SCR-169]] battery charging set, TM 11-302 | ||
* [[PE-44]] | * [[PE-44]] | ||
− | * [[PE-45]] | + | * [[PE-45]], and [[BX-3]], P/O [[SCR-189]] |
* [[PE-46]] | * [[PE-46]] | ||
* [[PE-47]] | * [[PE-47]] | ||
− | * [[PE-48]] | + | * [[PE-48]] Dynamotor P/O [[SCR-209]] |
− | * [[PE-49]] Equipment, gas engine, DC. 1000-Volt, for battery charging, TM 11-920 | + | * [[PE-49]] Equipment, gas engine, DC. 1000-Volt, for battery charging, TM 11-920 P/O [[SCR-177]] |
− | * [[PE-50]] | + | * [[PE-50]] or PE-AA-50, for [[SCR-197]] gasoline gen set. battery charger |
* [[PE-51]] | * [[PE-51]] | ||
− | * [[PE-52]] | + | * [[PE-52]] gasoline gen set for repair trucks, |
− | * [[PE-53]] | + | * [[PE-53]] gen set used in panama only |
* [[PE-54]] | * [[PE-54]] | ||
− | * [[PE-55]] | + | * [[PE-55]] Dynamotor, P/O [[SCR-245]] |
− | * [[PE-56]] | + | * [[PE-56]], for [[SCR-197]]-A ? |
* [[PE-57]] | * [[PE-57]] | ||
* [[PE-58]] | * [[PE-58]] | ||
− | * [[PE-59]] | + | * [[PE-59]] P/O [[SCR-240]] |
− | * [[PE-60]] | + | * [[PE-60]] P/O [[SCR-241]] |
* [[PE-61]] | * [[PE-61]] | ||
− | * [[PE-62]] | + | * [[PE-62]] P/O [[SCR-261]] |
− | * [[PE-63]] | + | * [[PE-63]] U S Motors Model PE 63 B 120/240 volt 60 cy. 1 Ph 6.25KVA 5KW 52/26Amps Type laeb 1800RPM |
* [[PE-64]] | * [[PE-64]] | ||
− | * [[PE-65]] | + | * [[PE-65]] Dynamotor, P/O [[SCR-210]], [[SCR-245]]. TM 11-916M, 45, PB 41258. |
* [[PE-66]] | * [[PE-66]] | ||
* [[PE-67]] | * [[PE-67]] | ||
Line 73: | Line 75: | ||
* [[PE-71]] | * [[PE-71]] | ||
* [[PE-72]] | * [[PE-72]] | ||
− | * [[PE-73]] | + | * [[PE-73]] Dynamotor, P/O [[BC-375]] |
* [[PE-74]] Equipment, gas engine, 25-KVA. P/O [[SCR-270]] (K-31 Van) | * [[PE-74]] Equipment, gas engine, 25-KVA. P/O [[SCR-270]] (K-31 Van) | ||
* [[PE-75]] Equipment, gas engine, AC. 120-Volt, TM 11-900 | * [[PE-75]] Equipment, gas engine, AC. 120-Volt, TM 11-900 | ||
Line 81: | Line 83: | ||
* [[PE-79]] Power Unit PE-79-F 1944-10-17 TM 11-912F | * [[PE-79]] Power Unit PE-79-F 1944-10-17 TM 11-912F | ||
* [[PE-80]] | * [[PE-80]] | ||
− | * [[PE-81]] | + | * [[PE-81]] Gas generator, |
− | * [[PE-82]] | + | * [[PE-82]] Power Unit PE-82-E TM 11-928 (7 September 1943 |
* [[PE-83]] | * [[PE-83]] | ||
− | * [[PE-84]] | + | * [[PE-84]] Gas generator TM 11-915, 45, PB 21158 |
* [[PE-85]] Power Unit PE-85-L 1945-06-25 TM 11-916L | * [[PE-85]] Power Unit PE-85-L 1945-06-25 TM 11-916L | ||
− | * [[PE-86]] | + | * [[PE-86]] Dynamotor, [[BC-347]] |
* [[PE-87]] | * [[PE-87]] | ||
− | * [[PE-88]] | + | * [[PE-88]] gen set, TM 11-997 |
− | * [[PE-89]] | + | * [[PE-89]] Inverter, P/O [[SCR-269]] |
* [[PE-90]] Power Unit PE-90-D 1947-03-01 TM 11-999 | * [[PE-90]] Power Unit PE-90-D 1947-03-01 TM 11-999 | ||
* [[PE-91]] [[SCR-206]] | * [[PE-91]] [[SCR-206]] | ||
− | * [[PE-92]] | + | * [[PE-92]], mobile radio repair shops |
* [[PE-93]] | * [[PE-93]] | ||
− | * [[PE-94]] | + | * [[PE-94]] Dynamotor, P/O [[SCR-522]] |
* [[PE-95]] Equipment, gas engine, AC. 115-Volt, TM 11-904 | * [[PE-95]] Equipment, gas engine, AC. 115-Volt, TM 11-904 | ||
− | * [[PE-96]] | + | * [[PE-96]] gas generator P/O [[AN~TRW-1]], [[RC-56]], [[SCR-586]] |
* [[PE-97]] Plate supply unit for [[SCR-510]] | * [[PE-97]] Plate supply unit for [[SCR-510]] | ||
− | * [[PE-98]] | + | * [[PE-98]] Dynamotor, P/O [[SCR-542]] |
* [[PE-99]] Equipment, gas engine, AC. 120-Volt. TM 11-923 | * [[PE-99]] Equipment, gas engine, AC. 120-Volt. TM 11-923 | ||
− | * [[PE-100]] | + | * [[PE-100]] converter, P/O [[SCR-644]] |
− | * [[PE-101]] | + | * [[PE-101]] Dynamotor, P/O [[SCR-515]] |
− | * [[PE-102]] | + | * [[PE-102]] TM 11-914, 43, PB 23490. |
− | * [[PE-103]] | + | * [[PE-103]] Dynamotor, P/O [[SCR-284]] |
− | * [[PE-104]] Power converter, P/O [[SCR-284]] | + | * [[PE-104]] Power converter, (vibrator) P/O [[SCR-284]] |
* [[PE-105]] | * [[PE-105]] | ||
* [[PE-106]] | * [[PE-106]] | ||
* [[PE-107]] | * [[PE-107]] | ||
− | * [[PE-108]] Power Unit PE-108 (A, B, C, D & E) 1944-01-08 TM 11-927 | + | * [[PE-108]] Power Unit PE-108 (A, B, C, D & E), electric start. P/O [[SCR-543]] 1944-01-08 TM 11-927 |
− | * [[PE-109]] | + | * [[PE-109]] alternator P/O [[SCR-269]] radio compass |
− | * [[PE-110]] | + | * [[PE-110]] Power supply unit, P/O [[SCR-543]] |
− | |||
* [[PE-111]] | * [[PE-111]] | ||
− | * [[PE-112]] | + | * [[PE-112]] P/O [[SCR-518]] |
− | * [[PE-113]] | + | * [[PE-113]], gasoline, gen set, for fixed plant commo. |
* [[PE-114]] | * [[PE-114]] | ||
− | * [[PE-115]] | + | * [[PE-115]] Dynamotor P/O [[AN~APN-2]]T1 [[SCR-521]] |
* [[PE-116]] | * [[PE-116]] | ||
* [[PE-117]] plate supply unit P/O [[SCR-610]] | * [[PE-117]] plate supply unit P/O [[SCR-610]] | ||
− | * [[PE-118]] | + | * [[PE-118]] P/O [[SCR-517]] |
− | * [[PE-119]] | + | * [[PE-119]] P/O [[SCR-540]] |
* [[PE-120]] plate supply unit replaces PE-117, and PE-97. for SCR-510, and SCR-610 | * [[PE-120]] plate supply unit replaces PE-117, and PE-97. for SCR-510, and SCR-610 | ||
* [[PE-121]] | * [[PE-121]] | ||
Line 126: | Line 127: | ||
* [[PE-123]] | * [[PE-123]] | ||
* [[PE-124]] | * [[PE-124]] | ||
− | * [[PE-125]] | + | * [[PE-125]] Vibrator unit on FT-185 P/O [[SCR-245]] |
− | * [[PE-126]] | + | * [[PE-126]] Dynamotor P/O [[AN~TRW-1]] |
− | * [[PE-127]] | + | * [[PE-127]] P/O [[AN~MPN-1]] TM 11-1543 |
* [[PE-128]] Battery charger for [[SCR-504]] | * [[PE-128]] Battery charger for [[SCR-504]] | ||
− | * [[PE-129]] | + | * [[PE-129]], gasoline gen set. for [[I-109]] test equipment [[SCR-515]] |
* [[PE-130]] | * [[PE-130]] | ||
* [[PE-131]] | * [[PE-131]] | ||
* [[PE-132]] | * [[PE-132]] | ||
− | * [[PE-133]] | + | * [[PE-133]] Dynamotor, P/O [[SCR-503]] |
* [[PE-134]] | * [[PE-134]] | ||
− | * [[PE-135]] | + | * [[PE-135]] Dynamotor unit [[DM-49]], on [[FT-185]]. P/O [[SCR-245]] |
* [[PE-136]] | * [[PE-136]] | ||
− | * [[PE-137]] | + | * [[PE-137]] P/O [[SCR-527]] radar, TM 11-921, 43, PB 36865 |
− | * [[PE-138]] | + | * [[PE-138]] P/O [[SCR-527]] radar |
− | * [[PE-139]] | + | * [[PE-139]] P/O [[SCR-527]] radar |
− | * [[PE-140]] | + | * [[PE-140]] rectifier for [[FX-1]] fax machine. |
− | * [[PE-141]] Power unit, P/O [[AN | + | * [[PE-141]] Power unit, P/O [[AN~MRN-1]] |
* [[PE-142]] Power Unit PE-142-D 1945-01-15 TM 11-942D | * [[PE-142]] Power Unit PE-142-D 1945-01-15 TM 11-942D | ||
− | * [[PE-143]] | + | * [[PE-143]] AN 08-40-PE143-3 PE-143-D Power Unit, for [[IE-13]], [[SCR-521]] |
− | * [[PE-144]] | + | * [[PE-144]], gasoline gen set, for [[SCR-621]], [[SCR-641]] |
− | * [[PE-145]] Power Unit PE-145-A 1943-07-21 TM 11-929 | + | * [[PE-145]] Power Unit PE-145-A 1943-07-21 TM 11-929 [[SCR-545]] |
* [[PE-146]] | * [[PE-146]] | ||
* [[PE-147]] | * [[PE-147]] | ||
− | * [[PE-148]] | + | * [[PE-148]] Gas generator, 110 volt. |
* [[PE-149]] | * [[PE-149]] | ||
* [[PE-150]] | * [[PE-150]] | ||
Line 157: | Line 158: | ||
* [[PE-154]] power converter P/O [[SCR-583]] | * [[PE-154]] power converter P/O [[SCR-583]] | ||
* [[PE-155]] power unit P/O [[SCR-555]] | * [[PE-155]] power unit P/O [[SCR-555]] | ||
− | * [[PE-156]] | + | * [[PE-156]] power unit for early version of [[SCR-694]] |
* [[PE-157]] power supply unit P/O [[SCR-511]] | * [[PE-157]] power supply unit P/O [[SCR-511]] | ||
* [[PE-158]] | * [[PE-158]] | ||
Line 163: | Line 164: | ||
* [[PE-160]] | * [[PE-160]] | ||
* [[PE-161]] | * [[PE-161]] | ||
− | * [[PE-162]] Power Unit PE-162-B 1945-07-01 TM 11-971 | + | * [[PE-162]] Power Unit PE-162-B 1945-07-01 TM 11-971 P/O [[AN~TRC-2]] relay station ([[BC-1306]]) |
− | * [[PE-163]] | + | * [[PE-163]], battery charger. |
* [[PE-164]] | * [[PE-164]] | ||
* [[PE-165]] | * [[PE-165]] | ||
Line 173: | Line 174: | ||
* [[PE-170]] | * [[PE-170]] | ||
* [[PE-171]] | * [[PE-171]] | ||
− | * [[PE-172]] | + | * [[PE-172]] |
− | * [[PE-173]] | + | * [[PE-173]], gasoline gen set. for [[SCR-602]], [[AN~TPT-1]] |
* [[PE-174]] | * [[PE-174]] | ||
* [[PE-175]] | * [[PE-175]] | ||
Line 181: | Line 182: | ||
* [[PE-178]] | * [[PE-178]] | ||
* [[PE-179]] | * [[PE-179]] | ||
− | * [[PE-180]] | + | * [[PE-180]] Dynamotor P/O [[AN/ARW-18]] |
* [[PE-181]] | * [[PE-181]] | ||
− | * [[PE-182]] Power Unit PE-182 1944-01-01 TM 11-939 | + | * [[PE-182]] Power Unit PE-182 1944-01-01 TM 11-939, [[SCR-682]] |
− | * [[PE-183]] Power Unit PE-183-A 1944-12-15 TM 11-937 | + | * [[PE-183]] Power Unit PE-183-A 1944-12-15 TM 11-937 , [[SCR-682]] |
* [[PE-184]] | * [[PE-184]] | ||
− | * [[PE-185]] Power Unit PE-185-A 1944-04-12 TM 11-925 | + | * [[PE-185]] Power Unit PE-185-A 1944-04-12 TM 11-925 [[SCR-270]] ect. |
− | * [[PE-186]] | + | * [[PE-186]] Dynamotor P/O [[AN/ARW-9]] |
* [[PE-187]] | * [[PE-187]] | ||
* [[PE-188]] | * [[PE-188]] | ||
Line 195: | Line 196: | ||
* [[PE-192]] | * [[PE-192]] | ||
* [[PE-193]] | * [[PE-193]] | ||
− | * [[PE-194]] | + | * [[PE-194]] Genset for [[SCR-284]] |
− | * [[PE-195]] | + | * [[PE-195]], gasoline gen set. for British WT stations. |
− | * [[PE-196]] | + | * [[PE-196]], gasoline gen set. [[SCR-582]], [[SCR-682]] |
* [[PE-197]] Power Unit PE-197 1944-09-05 TM 11-940 | * [[PE-197]] Power Unit PE-197 1944-09-05 TM 11-940 | ||
* [[PE-198]] Power Unit PE-198-C 1944-05-01 TM 11-936 | * [[PE-198]] Power Unit PE-198-C 1944-05-01 TM 11-936 | ||
Line 205: | Line 206: | ||
* [[PE-202]] | * [[PE-202]] | ||
* [[PE-203]] | * [[PE-203]] | ||
− | * [[PE-204]] | + | * [[PE-204]] vibrator power unit |
− | * [[PE-205]] | + | * [[PE-205]] power unit TM 11-970 |
− | * [[PE-206]] | + | * [[PE-206]] AN 08-10-230 Inverter Unit PE-206-A 11-43 |
− | * [[PE-207]] | + | * [[PE-207]] TM 11-970, 45, PB 22351. |
* [[PE-208]] | * [[PE-208]] | ||
* [[PE-209]] | * [[PE-209]] | ||
Line 219: | Line 220: | ||
* [[PE-216]] | * [[PE-216]] | ||
* [[PE-217]] | * [[PE-217]] | ||
− | * [[PE-218]] | + | * [[PE-218]] Dynamotor P/O [[SCR-717]] |
− | * [[PE-219]] | + | * [[PE-219]] Battery charger TM 11-982 |
* [[PE-220]] Power Unit PE-220-C 1949-12-01 TM 11-998 | * [[PE-220]] Power Unit PE-220-C 1949-12-01 TM 11-998 | ||
* [[PE-221]] | * [[PE-221]] | ||
* [[PE-222]] | * [[PE-222]] | ||
− | * [[PE-223]] | + | * [[PE-223]] P/O [[BC-969]] reciever |
* [[PE-224]] | * [[PE-224]] | ||
* [[PE-225]] | * [[PE-225]] | ||
Line 236: | Line 237: | ||
* [[PE-233]] | * [[PE-233]] | ||
* [[PE-234]] | * [[PE-234]] | ||
− | * [[PE-235]] | + | * [[PE-235]], gasoline gen set. for fixed plant only |
− | * [[PE-236]] | + | * [[PE-236]], gasoline gen set. for fixed plant only |
* [[PE-237]] Vibrator power unit for [[SCR-694]] | * [[PE-237]] Vibrator power unit for [[SCR-694]] | ||
* [[PE-238]] | * [[PE-238]] | ||
* [[PE-239]] | * [[PE-239]] | ||
* [[PE-240]] | * [[PE-240]] | ||
+ | * [[PE-241]] | ||
+ | * [[PE-242]] | ||
+ | * [[PE-243]] | ||
+ | * [[PE-244]] Plate supply timer unit P/O [[AN~TRC-20]] | ||
+ | * [[PE-245]] TM 11-930, 44, PB 23493. | ||
+ | * [[PE-246]] | ||
+ | * [[PE-247]] | ||
+ | * [[PE-248]] | ||
+ | * [[PE-249]] | ||
+ | * [[PE-250]] telering interupter [[BD-132]] | ||
− | + | ==References== | |
− | + | * [[File:TM 11-487E.pdf]] | |
− | [[Category: | + | * '''TM 11-223''' Signal Equipment Directory, Power Units. War Dept. Apr. 1945. 194 p. U408.3.A13 {{pdf|TM 11-223 SIGNAL EQUIPMENT DIRECTORY 1945.pdf|TM 11-223 Apr. 1945}} (Corjan de Wit/Collection TD Soesterberg (NL) |
+ | [[Category:Equipment Group]] |
Latest revision as of 17:37, 25 April 2024
PE / Power Equipment List
- PE-1 Equipment, GN-1, P/O SCR-68
- PE-2 Equipment, BB-5, BD-1, P/O SCR-67
- PE-3 Equipment, GN-4, P/O SCR-73
- PE-4 Equipment, GN-10, P/O SCR-51
- PE-5 Equipment, GN-8, P/O SCR-49
- PE-6 Equipment, DM-1, BC-25, SCR-130, and power for French E-10 units
- PE-7 Equipment, BB-14, BC-25, DM-1, P/O SCR-79
- PE-8 Equipment, BB-1, BB-2, DM-1, P/O SCR-69
- PE-9
- PE-10 Equipment, BB-14, BC-25, P/O SCR-72, SCR-77, SCR-121.
- PE-11 Equipment, BB-23, P/O SCR-74, SCR-76, SCR-76-A, SCR-105.
- PE-12 Equipment, BB-2, P/O SCR-70, SCR-71, SCR-72, SCR-83.
- PE-13 Equipment, BB-3, P/O SCR-71, SCR-76,
- PE-14 Equipment, BB-4, P/O SCR-59, SCR-115.
- PE-15 Equipment, BB-18, P/O SCR-81.
- PE-16 Equipment, BB-16, used in Aero service.
- PE-17
- PE-18 Equipment, BB-5, MD-1 motor, I-18 voltmeter, P/O SCR-86
- PE-19 Equipment, BA-8, BB-14, BC-62, P/O SCR-84.
- PE-20 Equipment, GN-1, BB-24, P/O SCR-116.
- PE-21 Equipment, BB-11, P/O SCR-65-A.
- PE-22 Equipment, BB-17, BC-25, DM-1, P/O SCR-78.
- PE-23
- PE-24
- PE-25 Equipment, BB-14, BB-23, P/O SCR-112
- PE-26
- PE-27 Equipment, 2 cyl. gas engine, to 1Kw. generator, P/O SCR-41 wireless wagon.
- PE-28 Equipment, GN-29, BG-9, P/O SCR-127.
- PE-29 Equipment, BB-28, ??
(NOTE 1920 storage catalogue ends here)
- PE-30
- PE-31
- PE-32
- PE-33
- PE-34
- PE-35
- PE-36 BB-28, DM-13, P/O SCR-109, SCR-159
- PE-37 P/O SCR-77-A
- PE-38, Battery, type BB-28 (2)—1 in use, 1 spare.
- PE-39 gas engine (Ca. 1922)
- PE-40 gas engine P/O SCR-132. (Hand crank, P/O SCR-163?) (Ca. 1922)
- PE-41 Equipment, gas engine, BD-48 P/O SCR-136
- PE-42
- PE-43 Equipment, Gas engine, DC. 32-volt, P/O SCR-169 battery charging set, TM 11-302
- PE-44
- PE-45, and BX-3, P/O SCR-189
- PE-46
- PE-47
- PE-48 Dynamotor P/O SCR-209
- PE-49 Equipment, gas engine, DC. 1000-Volt, for battery charging, TM 11-920 P/O SCR-177
- PE-50 or PE-AA-50, for SCR-197 gasoline gen set. battery charger
- PE-51
- PE-52 gasoline gen set for repair trucks,
- PE-53 gen set used in panama only
- PE-54
- PE-55 Dynamotor, P/O SCR-245
- PE-56, for SCR-197-A ?
- PE-57
- PE-58
- PE-59 P/O SCR-240
- PE-60 P/O SCR-241
- PE-61
- PE-62 P/O SCR-261
- PE-63 U S Motors Model PE 63 B 120/240 volt 60 cy. 1 Ph 6.25KVA 5KW 52/26Amps Type laeb 1800RPM
- PE-64
- PE-65 Dynamotor, P/O SCR-210, SCR-245. TM 11-916M, 45, PB 41258.
- PE-66
- PE-67
- PE-68
- PE-69
- PE-70
- PE-71
- PE-72
- PE-73 Dynamotor, P/O BC-375
- PE-74 Equipment, gas engine, 25-KVA. P/O SCR-270 (K-31 Van)
- PE-75 Equipment, gas engine, AC. 120-Volt, TM 11-900
- PE-76 2 cylinder,water cooled and 3 KW. Onan
- PE-77 Equipment, gas engine, DC. 115-Volt, TM 11-903
- PE-78 Power Units PE-78-G and H 1943-01-01 TM 11-911
- PE-79 Power Unit PE-79-F 1944-10-17 TM 11-912F
- PE-80
- PE-81 Gas generator,
- PE-82 Power Unit PE-82-E TM 11-928 (7 September 1943
- PE-83
- PE-84 Gas generator TM 11-915, 45, PB 21158
- PE-85 Power Unit PE-85-L 1945-06-25 TM 11-916L
- PE-86 Dynamotor, BC-347
- PE-87
- PE-88 gen set, TM 11-997
- PE-89 Inverter, P/O SCR-269
- PE-90 Power Unit PE-90-D 1947-03-01 TM 11-999
- PE-91 SCR-206
- PE-92, mobile radio repair shops
- PE-93
- PE-94 Dynamotor, P/O SCR-522
- PE-95 Equipment, gas engine, AC. 115-Volt, TM 11-904
- PE-96 gas generator P/O AN~TRW-1, RC-56, SCR-586
- PE-97 Plate supply unit for SCR-510
- PE-98 Dynamotor, P/O SCR-542
- PE-99 Equipment, gas engine, AC. 120-Volt. TM 11-923
- PE-100 converter, P/O SCR-644
- PE-101 Dynamotor, P/O SCR-515
- PE-102 TM 11-914, 43, PB 23490.
- PE-103 Dynamotor, P/O SCR-284
- PE-104 Power converter, (vibrator) P/O SCR-284
- PE-105
- PE-106
- PE-107
- PE-108 Power Unit PE-108 (A, B, C, D & E), electric start. P/O SCR-543 1944-01-08 TM 11-927
- PE-109 alternator P/O SCR-269 radio compass
- PE-110 Power supply unit, P/O SCR-543
- PE-111
- PE-112 P/O SCR-518
- PE-113, gasoline, gen set, for fixed plant commo.
- PE-114
- PE-115 Dynamotor P/O AN~APN-2T1 SCR-521
- PE-116
- PE-117 plate supply unit P/O SCR-610
- PE-118 P/O SCR-517
- PE-119 P/O SCR-540
- PE-120 plate supply unit replaces PE-117, and PE-97. for SCR-510, and SCR-610
- PE-121
- PE-122
- PE-123
- PE-124
- PE-125 Vibrator unit on FT-185 P/O SCR-245
- PE-126 Dynamotor P/O AN~TRW-1
- PE-127 P/O AN~MPN-1 TM 11-1543
- PE-128 Battery charger for SCR-504
- PE-129, gasoline gen set. for I-109 test equipment SCR-515
- PE-130
- PE-131
- PE-132
- PE-133 Dynamotor, P/O SCR-503
- PE-134
- PE-135 Dynamotor unit DM-49, on FT-185. P/O SCR-245
- PE-136
- PE-137 P/O SCR-527 radar, TM 11-921, 43, PB 36865
- PE-138 P/O SCR-527 radar
- PE-139 P/O SCR-527 radar
- PE-140 rectifier for FX-1 fax machine.
- PE-141 Power unit, P/O AN~MRN-1
- PE-142 Power Unit PE-142-D 1945-01-15 TM 11-942D
- PE-143 AN 08-40-PE143-3 PE-143-D Power Unit, for IE-13, SCR-521
- PE-144, gasoline gen set, for SCR-621, SCR-641
- PE-145 Power Unit PE-145-A 1943-07-21 TM 11-929 SCR-545
- PE-146
- PE-147
- PE-148 Gas generator, 110 volt.
- PE-149
- PE-150
- PE-151 Vibrator unit P/O SCR-551
- PE-152 power unit, P/O SCR-583
- PE-153
- PE-154 power converter P/O SCR-583
- PE-155 power unit P/O SCR-555
- PE-156 power unit for early version of SCR-694
- PE-157 power supply unit P/O SCR-511
- PE-158
- PE-159
- PE-160
- PE-161
- PE-162 Power Unit PE-162-B 1945-07-01 TM 11-971 P/O AN~TRC-2 relay station (BC-1306)
- PE-163, battery charger.
- PE-164
- PE-165
- PE-166
- PE-167 Power Unit PE-167-A 1944-10-21 TM 11-946
- PE-168
- PE-169
- PE-170
- PE-171
- PE-172
- PE-173, gasoline gen set. for SCR-602, AN~TPT-1
- PE-174
- PE-175
- PE-176
- PE-177
- PE-178
- PE-179
- PE-180 Dynamotor P/O AN/ARW-18
- PE-181
- PE-182 Power Unit PE-182 1944-01-01 TM 11-939, SCR-682
- PE-183 Power Unit PE-183-A 1944-12-15 TM 11-937 , SCR-682
- PE-184
- PE-185 Power Unit PE-185-A 1944-04-12 TM 11-925 SCR-270 ect.
- PE-186 Dynamotor P/O AN/ARW-9
- PE-187
- PE-188
- PE-189
- PE-190
- PE-191
- PE-192
- PE-193
- PE-194 Genset for SCR-284
- PE-195, gasoline gen set. for British WT stations.
- PE-196, gasoline gen set. SCR-582, SCR-682
- PE-197 Power Unit PE-197 1944-09-05 TM 11-940
- PE-198 Power Unit PE-198-C 1944-05-01 TM 11-936
- PE-199
- PE-200
- PE-201 Power Unit PE-201-A 1943-02-25 TM 11-914
- PE-202
- PE-203
- PE-204 vibrator power unit
- PE-205 power unit TM 11-970
