Difference between revisions of "User:BinD"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
hi and stuff | hi and stuff | ||
[[SCR-784]] | [[SCR-784]] | ||
− | amphibious S-Band Search Radar, 2700-2900 MC | + | amphibious [[SCR-584]] S-Band Search Radar, 2700-2900 MC |
==Components== | ==Components== | ||
* in [[K-84 trailer]] | * in [[K-84 trailer]] | ||
− | * [[BC-964]], | + | * [[BC-964]], ? |
− | * [[BC-984]], | + | * [[BC-984]], Modulator 16 584 and 9 784 tubes |
− | * [[BC-1056]], | + | * [[BC-1056]], Radar Rcvr 30 MC IF 14 tubes U/W [[AN-101]]-A Antenna, |
− | * [[BC-1058]], | + | * [[BC-1058]], PPI Driver 5-6L6, 13 6SN7 tubes |
− | * [[BC-1062]], | + | * [[BC-1062]], Range Computer 14 tubes U/W BC-BC-1047 |
− | * [[BC-1074]], | + | * [[BC-1074]], PS and Video Amplifier 30 MC IF, 4 tubes RA-71 |
− | * [[BC-1078]], | + | * [[BC-1078]], 30 MC IF Pre-amplifier two 6AC7 |
− | * [[BC-1080]], | + | * [[BC-1080]], Radar Xmtr Driver 8 tubes U/W BC-1373 |
− | * [[BC-1086]], | + | * [[BC-1086]], Automatic Tracking Unit 5 tubes |
− | * [[BC-1088]], | + | * [[BC-1088]], Range Ind. two 3DP1 U/W BC-1399, MC-578,581 |
− | * [[BC-1090]], | + | * [[BC-1090]], Azimuth-Elevation Tracker 16 tubes |
− | * [[BC-1092]], | + | * [[BC-1092]], PPI Display, 7BP7 U/W BC-1370 |
− | * [[BC-1094]], | + | * [[BC-1094]], Altitude Computer 15 tubes |
− | * [[BC-1096]], | + | * [[BC-1096]], Oscillator, 2680-3300 MC 7 tubes |
− | * [[BC-1098]], | + | * [[BC-1098]], Coder Unit, 2AP1 and 16 tubes, CD-770, RA-81 |
− | * [[BC-1132]], | + | * [[BC-1132]], Modulator |
− | * [[BC-1342]], | + | * [[BC-1342]], ? |
− | * [[BC-1343]], | + | * [[BC-1343]], ? |
− | * [[BC-1354]], | + | * [[BC-1354]], ? |
* CD-1094,1342,1372,1374,1395,1397,1398,1399(4), | * CD-1094,1342,1372,1374,1395,1397,1398,1399(4), | ||
* CD-1400(8)-1415,1420,1421. | * CD-1400(8)-1415,1420,1421. |
Revision as of 16:08, 26 June 2014
hi and stuff SCR-784 amphibious SCR-584 S-Band Search Radar, 2700-2900 MC
Components
- in K-84 trailer
- BC-964, ?
- BC-984, Modulator 16 584 and 9 784 tubes
- BC-1056, Radar Rcvr 30 MC IF 14 tubes U/W AN-101-A Antenna,
- BC-1058, PPI Driver 5-6L6, 13 6SN7 tubes
- BC-1062, Range Computer 14 tubes U/W BC-BC-1047
- BC-1074, PS and Video Amplifier 30 MC IF, 4 tubes RA-71
- BC-1078, 30 MC IF Pre-amplifier two 6AC7
- BC-1080, Radar Xmtr Driver 8 tubes U/W BC-1373
- BC-1086, Automatic Tracking Unit 5 tubes
- BC-1088, Range Ind. two 3DP1 U/W BC-1399, MC-578,581
- BC-1090, Azimuth-Elevation Tracker 16 tubes
- BC-1092, PPI Display, 7BP7 U/W BC-1370
- BC-1094, Altitude Computer 15 tubes
- BC-1096, Oscillator, 2680-3300 MC 7 tubes
- BC-1098, Coder Unit, 2AP1 and 16 tubes, CD-770, RA-81
- BC-1132, Modulator
- BC-1342, ?
- BC-1343, ?
- BC-1354, ?
- CD-1094,1342,1372,1374,1395,1397,1398,1399(4),
- CD-1400(8)-1415,1420,1421.
- RA-66,
- RA-68,
- RA-69,
- RA-70,
- RA-71,
- RA-72,
- U/W RC-234, RC-244, RC-384
References
- TM 11-1354,
- TM 11-1454,
- TM 11-1554
Gallery 1
Gallery 2
References
- vehicle shown is T-4 Armored car. Circa-1933
- Reciever shown is BC-189
Related Files
- Remote Control Equipment
- RC-261
- 28 Oct. 1944