Difference between revisions of "Equipment of the United States' Armed Forces"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | |||
==CRANES, CRANE-SHOVELS== | ==CRANES, CRANE-SHOVELS== | ||
Line 4: | Line 5: | ||
* '''[[Shovel, Crawler LIMA, MODEL PAYMASTER-34]]''' | * '''[[Shovel, Crawler LIMA, MODEL PAYMASTER-34]]''' | ||
+ | |||
==GENERATORS== | ==GENERATORS== | ||
Line 18: | Line 20: | ||
* '''[[PU - Power Unit]]''' | * '''[[PU - Power Unit]]''' | ||
+ | |||
==GRADERS== | ==GRADERS== | ||
Line 33: | Line 36: | ||
* [[S - Shelter]] | * [[S - Shelter]] | ||
+ | |||
==TRAILERS== | ==TRAILERS== | ||
Line 41: | Line 45: | ||
* '''[[ Semitrailer, 6 Ton Payload, 10 Ton Gross, 2 Wheel, Fuel Tank, 2000 Gallons (Model ST-6-2-M)]]''' | * '''[[ Semitrailer, 6 Ton Payload, 10 Ton Gross, 2 Wheel, Fuel Tank, 2000 Gallons (Model ST-6-2-M)]]''' | ||
+ | |||
==TRUCKS== | ==TRUCKS== |
Revision as of 18:37, 30 March 2018
CRANES, CRANE-SHOVELS
GENERATORS
- MEP (modern numbering of generators)
GRADERS
- Grader, Road, Motorized, Diesel-Driven, Pneumatic Tires 12-Foot Moldboard Galion Model 118 (Less Engine)
SHELTERS
TRAILERS