Difference between revisions of "PE - Power Equipment"
Jump to navigation
Jump to search
(Created page with " Category:Military/Power Supplies") |
|||
Line 1: | Line 1: | ||
+ | ==PE / Power Equipment List== | ||
+ | |||
+ | * [[PE-1]] Equipment, GN-1, P/O [[SCR-68]] | ||
+ | * [[PE-2]] Equipment, BB-5, BD-1, P/O [[SCR-67]] | ||
+ | * [[PE-3]] Equipment, GN-4, P/O [[SCR-73]] | ||
+ | * [[PE-4]] Equipment, GN-10, P/O [[SCR-51]] | ||
+ | * [[PE-5]] Equipment, GN-8, P/O [[SCR-49]] | ||
+ | * [[PE-6]] Equipment, DM-1, BC-25, power for French E-10 units | ||
+ | * [[PE-7]] Equipment, BB-14, BC-25, DM-1, P/O [[SCR-79]] | ||
+ | * [[PE-8]] Equipment, BB-1, BB-2, DM-1, P/O [[SCR-69]] | ||
+ | * [[PE-9]] | ||
+ | * [[PE-10]] Equipment, BB-14, BC-25, P/O [[SCR-72]], [[SCR-77]], [[SCR-121]]. | ||
+ | * [[PE-11]] Equipment, BB-23, P/O [[SCR-74]], [[SCR-76]], [[SCR-76]]-A, [[SCR-105]]. | ||
+ | * [[PE-12]] Equipment, BB-2, P/O [[SCR-70]], [[SCR-71]], [[SCR-72]], [[SCR-83]]. | ||
+ | * [[PE-13]] Equipment, BB-3, P/O [[SCR-71]], [[SCR-76]], | ||
+ | * [[PE-14]] Equipment, BB-4, P/O [[SCR-59]], [[SCR-115]]. | ||
+ | * [[PE-15]] Equipment, BB-18, P/O [[SCR-81]]. | ||
+ | * [[PE-16]] Equipment, BB-16, used in Aero service. | ||
+ | * [[PE-17]] | ||
+ | * [[PE-18]] Equipment, BB-5, MD-1 motor, I-18 voltmeter, P/O [[SCR-86]] | ||
+ | * [[PE-19]] Equipment, BA-8, BB14, BC-62, P/O [[SCR-84]]. | ||
+ | * [[PE-20]] Equipment, GN-1, BB-24, P/O [[SCR-116]]. | ||
+ | * [[PE-21]] Equipment, BB-11, P/O [[SCR-65]]-A. | ||
+ | * [[PE-22]] Equipment, BB-17, BC-25, DM-1, P/O [[SCR-78]]. | ||
+ | * [[PE-23]] | ||
+ | * [[PE-24]] | ||
+ | * [[PE-25]] Equipment, BB-14, BB-23, P/O [[SCR-112]] | ||
+ | * [[PE-26]] | ||
+ | * [[PE-27]] Equipment, 2 cyl. gas engine, to 1Kw. generator, P/O [[SCR-41]] wireless wagon. | ||
+ | * [[PE-28]] Equipment, GN-29, BG-9, P/O [[SCR-127]]. | ||
+ | * [[PE-29]] Equipment, BB-28, ?? | ||
+ | * [[PE-30]] | ||
+ | * [[PE-31]] | ||
+ | * [[PE-32]] | ||
+ | * [[PE-33]] | ||
+ | * [[PE-34]] | ||
+ | * [[PE-35]] | ||
+ | * [[PE-36]] | ||
+ | * [[PE-37]] | ||
+ | * [[PE-38]] | ||
+ | * [[PE-39]] | ||
+ | * [[PE-40]] | ||
+ | * [[PE-41]] | ||
+ | * [[PE-42]] | ||
+ | * [[PE-43]] Equipment, Gas engine, DC. 32-volt, P/O [[SCR-169]] battery charging set, TM 11-302 | ||
+ | * [[PE-44]] | ||
+ | * [[PE-45]] | ||
+ | * [[PE-46]] | ||
+ | * [[PE-47]] | ||
+ | * [[PE-48]] | ||
+ | * [[PE-49]] Equipment, gas engine, DC. 1000-Volt, for battery charging, TM 11-920 | ||
+ | * [[PE-50]] | ||
+ | * [[PE-51]] | ||
+ | * [[PE-52]] | ||
+ | * [[PE-53]] Dynomotor, P/O [[RC-103]] | ||
+ | * [[PE-54]] | ||
+ | * [[PE-55]] Dynomotor, P/O [[SCR-245]] | ||
+ | * [[PE-56]] | ||
+ | * [[PE-57]] | ||
+ | * [[PE-58]] | ||
+ | * [[PE-59]] | ||
+ | * [[PE-60]] | ||
+ | * [[PE-61]] | ||
+ | * [[PE-62]] | ||
+ | * [[PE-63]] | ||
+ | * [[PE-64]] | ||
+ | * [[PE-65]] | ||
+ | * [[PE-66]] | ||
+ | * [[PE-67]] | ||
+ | * [[PE-68]] | ||
+ | * [[PE-69]] | ||
+ | * [[PE-70]] | ||
+ | * [[PE-71]] | ||
+ | * [[PE-72]] | ||
+ | * [[PE-73]] Dynomoter, P/O [[BC-375]] | ||
+ | * [[PE-74]] Equipment, gas engine, 25-KVA. P/O [[SCR-270]] (K-31 Van) | ||
+ | * [[PE-75]] Equipment, gas engine, AC. 120-Volt, TM 11-900 | ||
+ | * [[PE-76]] 2 cylinder,water cooled and 3 KW. Onan | ||
+ | * [[PE-77]] Equipment, gas engine, DC. 115-Volt, TM 11-903 | ||
+ | * [[PE-78]] Power Units PE-78-G and H 1943-01-01 TM 11-911 | ||
+ | * [[PE-79]] Power Unit PE-79-F 1944-10-17 TM 11-912F | ||
+ | * [[PE-80]] | ||
+ | * [[PE-81]] | ||
+ | * [[PE-82]] | ||
+ | * [[PE-83]] | ||
+ | * [[PE-84]] | ||
+ | * [[PE-85]] Power Unit PE-85-L 1945-06-25 TM 11-916L | ||
+ | * [[PE-86]] Dynomotor, [[BC-347]] | ||
+ | * [[PE-87]] | ||
+ | * [[PE-88]] Dynomotor, TM 11-997 | ||
+ | * [[PE-89]] | ||
+ | * [[PE-90]] Power Unit PE-90-D 1947-03-01 TM 11-999 | ||
+ | * [[PE-91]] [[SCR-206]] | ||
+ | * [[PE-92]] | ||
+ | * [[PE-93]] | ||
+ | * [[PE-94]] Dynomoter, P/O [[SCR-522]] | ||
+ | * [[PE-95]] Equipment, gas engine, AC. 115-Volt, TM 11-904 | ||
+ | * [[PE-96]] | ||
+ | * [[PE-97]] Plate supply unit for [[SCR-510]] | ||
+ | * [[PE-98]] Dynomoter, P/O [[SCR-542]] | ||
+ | * [[PE-99]] Equipment, gas engine, AC. 120-Volt. TM 11-923 | ||
+ | * [[PE-100]] | ||
+ | * [[PE-101]] | ||
+ | * [[PE-102]] | ||
+ | * [[PE-103]] Dynomotor, P/O [[SCR-284]] | ||
+ | * [[PE-104]] Power converter, P/O [[SCR-284]] | ||
+ | * [[PE-105]] | ||
+ | * [[PE-106]] | ||
+ | * [[PE-107]] | ||
+ | * [[PE-108]] Power Unit PE-108 (A, B, C, D & E) 1944-01-08 TM 11-927 | ||
+ | * [[PE-109]] | ||
+ | * [[PE-110]] | ||
+ | * [[PE-100]] | ||
+ | * [[PE-111]] | ||
+ | * [[PE-112]] | ||
+ | * [[PE-113]] | ||
+ | * [[PE-114]] | ||
+ | * [[PE-115]] | ||
+ | * [[PE-116]] | ||
+ | * [[PE-117]] plate supply unit P/O [[SCR-610]] | ||
+ | * [[PE-118]] | ||
+ | * [[PE-119]] | ||
+ | * [[PE-120]] plate supply unit replaces PE-117, and PE-97. for SCR-510, and SCR-610 | ||
+ | * [[PE-121]] | ||
+ | * [[PE-122]] | ||
+ | * [[PE-123]] | ||
+ | * [[PE-124]] | ||
+ | * [[PE-125]] | ||
+ | * [[PE-126]] | ||
+ | * [[PE-127]] | ||
+ | * [[PE-128]] Battery charger for [[SCR-504]] | ||
+ | * [[PE-129]] | ||
+ | * [[PE-130]] | ||
+ | * [[PE-131]] | ||
+ | * [[PE-132]] | ||
+ | * [[PE-133]] Dynomotor, P/O [[SCR-503]] | ||
+ | * [[PE-134]] | ||
+ | * [[PE-135]] | ||
+ | * [[PE-136]] | ||
+ | * [[PE-137]] | ||
+ | * [[PE-138]] | ||
+ | * [[PE-139]] power unit P/O [[SCR-527]] radar | ||
+ | * [[PE-140]] | ||
+ | * [[PE-141]] Power unit, P/O [[AN/MRN-1]] | ||
+ | * [[PE-142]] Power Unit PE-142-D 1945-01-15 TM 11-942D | ||
+ | * [[PE-143]] | ||
+ | * [[PE-144]] | ||
+ | * [[PE-145]] Power Unit PE-145-A 1943-07-21 TM 11-929 | ||
+ | * [[PE-146]] | ||
+ | * [[PE-147]] | ||
+ | * [[PE-148]] | ||
+ | * [[PE-149]] | ||
+ | * [[PE-150]] | ||
+ | * [[PE-151]] Vibrator unit P/O [[SCR-551]] | ||
+ | * [[PE-152]] power unit, P/O [[SCR-583]] | ||
+ | * [[PE-153]] | ||
+ | * [[PE-154]] power converter P/O [[SCR-583 | ||
+ | * [[PE-155]] power unit P/O [[SCR-555]] | ||
+ | * [[PE-156]] | ||
+ | * [[PE-157]] power supply unit P/O [[SCR-511]] | ||
+ | * [[PE-158]] | ||
+ | * [[PE-159]] | ||
+ | * [[PE-160]] | ||
+ | * [[PE-161]] | ||
+ | * [[PE-162]] Power Unit PE-162-B 1945-07-01 TM 11-971 | ||
+ | * [[PE-163]] | ||
+ | * [[PE-164]] | ||
+ | * [[PE-165]] | ||
+ | * [[PE-166]] | ||
+ | * [[PE-167]] Power Unit PE-167-A 1944-10-21 TM 11-946 | ||
+ | * [[PE-168]] | ||
+ | * [[PE-169]] | ||
+ | * [[PE-170]] | ||
+ | * [[PE-171]] | ||
+ | * [[PE-172]] | ||
+ | * [[PE-173]] | ||
+ | * [[PE-174]] | ||
+ | * [[PE-175]] | ||
+ | * [[PE-176]] | ||
+ | * [[PE-177]] | ||
+ | * [[PE-178]] | ||
+ | * [[PE-179]] | ||
+ | * [[PE-180]] | ||
+ | * [[PE-181]] | ||
+ | * [[PE-182]] Power Unit PE-182 1944-01-01 TM 11-939 | ||
+ | * [[PE-183]] Power Unit PE-183-A 1944-12-15 TM 11-937 | ||
+ | * [[PE-184]] | ||
+ | * [[PE-185]] Power Unit PE-185-A 1944-04-12 TM 11-925 | ||
+ | * [[PE-186]] | ||
+ | * [[PE-187]] | ||
+ | * [[PE-188]] | ||
+ | * [[PE-189]] | ||
+ | * [[PE-190]] | ||
+ | * [[PE-191]] | ||
+ | * [[PE-192]] | ||
+ | * [[PE-193]] | ||
+ | * [[PE-194]] | ||
+ | * [[PE-195]] | ||
+ | * [[PE-196]] | ||
+ | * [[PE-197]] Power Unit PE-197 1944-09-05 TM 11-940 | ||
+ | * [[PE-198]] Power Unit PE-198-C 1944-05-01 TM 11-936 | ||
+ | * [[PE-199]] | ||
+ | * [[PE-200]] | ||
+ | * [[PE-201]] Power Unit PE-201-A 1943-02-25 TM 11-914 | ||
+ | * [[PE-202]] | ||
+ | * [[PE-203]] | ||
+ | * [[PE-204]] | ||
+ | * [[PE-205]] | ||
+ | * [[PE-206]] | ||
+ | * [[PE-207]] | ||
+ | * [[PE-208]] | ||
+ | * [[PE-209]] | ||
+ | * [[PE-210]] Power Unit PE-210 1949-02-01 TM 11-947 / AFM 100-3 | ||
+ | * [[PE-211]] | ||
+ | * [[PE-212]] | ||
+ | * [[PE-213]] | ||
+ | * [[PE-214]] Power Unit PE-214-A 1943-06-01 TM 11-913 | ||
+ | * [[PE-215]] Power Unit PE-215-C and PE-215-E 1950-09-01 TM 11-942C | ||
+ | * [[PE-216]] | ||
+ | * [[PE-217]] | ||
+ | * [[PE-218]] | ||
+ | * [[PE-219]] | ||
+ | * [[PE-220]] Power Unit PE-220-C 1949-12-01 TM 11-998 | ||
+ | * [[PE-221]] | ||
+ | * [[PE-222]] | ||
+ | * [[PE-223]] | ||
+ | * [[PE-224]] | ||
+ | * [[PE-225]] | ||
+ | * [[PE-226]] | ||
+ | * [[PE-227]] | ||
+ | * [[PE-228]] | ||
+ | * [[PE-229]] | ||
+ | * [[PE-230]] | ||
+ | * [[PE-231]] | ||
+ | * [[PE-232]] | ||
+ | * [[PE-233]] | ||
+ | * [[PE-234]] | ||
+ | * [[PE-235]] | ||
+ | * [[PE-236]] | ||
+ | * [[PE-237]] Vibrator power unit for [[SCR-694]] | ||
+ | * [[PE-238]] | ||
+ | * [[PE-239]] | ||
+ | * [[PE-240]] | ||
[[Category:Military/Power Supplies]] | [[Category:Military/Power Supplies]] |
Revision as of 14:36, 13 December 2013
PE / Power Equipment List
- PE-1 Equipment, GN-1, P/O SCR-68
- PE-2 Equipment, BB-5, BD-1, P/O SCR-67
- PE-3 Equipment, GN-4, P/O SCR-73
- PE-4 Equipment, GN-10, P/O SCR-51
- PE-5 Equipment, GN-8, P/O SCR-49
- PE-6 Equipment, DM-1, BC-25, power for French E-10 units
- PE-7 Equipment, BB-14, BC-25, DM-1, P/O SCR-79
- PE-8 Equipment, BB-1, BB-2, DM-1, P/O SCR-69
- PE-9
- PE-10 Equipment, BB-14, BC-25, P/O SCR-72, SCR-77, SCR-121.
- PE-11 Equipment, BB-23, P/O SCR-74, SCR-76, SCR-76-A, SCR-105.
- PE-12 Equipment, BB-2, P/O SCR-70, SCR-71, SCR-72, SCR-83.
- PE-13 Equipment, BB-3, P/O SCR-71, SCR-76,
- PE-14 Equipment, BB-4, P/O SCR-59, SCR-115.
- PE-15 Equipment, BB-18, P/O SCR-81.
- PE-16 Equipment, BB-16, used in Aero service.
- PE-17
- PE-18 Equipment, BB-5, MD-1 motor, I-18 voltmeter, P/O SCR-86
- PE-19 Equipment, BA-8, BB14, BC-62, P/O SCR-84.
- PE-20 Equipment, GN-1, BB-24, P/O SCR-116.
- PE-21 Equipment, BB-11, P/O SCR-65-A.
- PE-22 Equipment, BB-17, BC-25, DM-1, P/O SCR-78.
- PE-23
- PE-24
- PE-25 Equipment, BB-14, BB-23, P/O SCR-112
- PE-26
- PE-27 Equipment, 2 cyl. gas engine, to 1Kw. generator, P/O SCR-41 wireless wagon.
- PE-28 Equipment, GN-29, BG-9, P/O SCR-127.
- PE-29 Equipment, BB-28, ??
- PE-30
- PE-31
- PE-32
- PE-33
- PE-34
- PE-35
- PE-36
- PE-37
- PE-38
- PE-39
- PE-40
- PE-41
- PE-42
- PE-43 Equipment, Gas engine, DC. 32-volt, P/O SCR-169 battery charging set, TM 11-302
- PE-44
- PE-45
- PE-46
- PE-47
- PE-48
- PE-49 Equipment, gas engine, DC. 1000-Volt, for battery charging, TM 11-920
- PE-50
- PE-51
- PE-52
- PE-53 Dynomotor, P/O RC-103
- PE-54
- PE-55 Dynomotor, P/O SCR-245
- PE-56
- PE-57
- PE-58
- PE-59
- PE-60
- PE-61
- PE-62
- PE-63
- PE-64
- PE-65
- PE-66
- PE-67
- PE-68
- PE-69
- PE-70
- PE-71
- PE-72
- PE-73 Dynomoter, P/O BC-375
- PE-74 Equipment, gas engine, 25-KVA. P/O SCR-270 (K-31 Van)
- PE-75 Equipment, gas engine, AC. 120-Volt, TM 11-900
- PE-76 2 cylinder,water cooled and 3 KW. Onan
- PE-77 Equipment, gas engine, DC. 115-Volt, TM 11-903
- PE-78 Power Units PE-78-G and H 1943-01-01 TM 11-911
- PE-79 Power Unit PE-79-F 1944-10-17 TM 11-912F
- PE-80
- PE-81
- PE-82
- PE-83
- PE-84
- PE-85 Power Unit PE-85-L 1945-06-25 TM 11-916L
- PE-86 Dynomotor, BC-347
- PE-87
- PE-88 Dynomotor, TM 11-997
- PE-89
- PE-90 Power Unit PE-90-D 1947-03-01 TM 11-999
- PE-91 SCR-206
- PE-92
- PE-93
- PE-94 Dynomoter, P/O SCR-522
- PE-95 Equipment, gas engine, AC. 115-Volt, TM 11-904
- PE-96
- PE-97 Plate supply unit for SCR-510
- PE-98 Dynomoter, P/O SCR-542
- PE-99 Equipment, gas engine, AC. 120-Volt. TM 11-923
- PE-100
- PE-101
- PE-102
- PE-103 Dynomotor, P/O SCR-284
- PE-104 Power converter, P/O SCR-284
- PE-105
- PE-106
- PE-107
- PE-108 Power Unit PE-108 (A, B, C, D & E) 1944-01-08 TM 11-927
- PE-109
- PE-110
- PE-100
- PE-111
- PE-112
- PE-113
- PE-114
- PE-115
- PE-116
- PE-117 plate supply unit P/O SCR-610
- PE-118
- PE-119
- PE-120 plate supply unit replaces PE-117, and PE-97. for SCR-510, and SCR-610
- PE-121
- PE-122
- PE-123
- PE-124
- PE-125
- PE-126
- PE-127
- PE-128 Battery charger for SCR-504
- PE-129
- PE-130
- PE-131
- PE-132
- PE-133 Dynomotor, P/O SCR-503
- PE-134
- PE-135
- PE-136
- PE-137
- PE-138
- PE-139 power unit P/O SCR-527 radar
- PE-140
- PE-141 Power unit, P/O AN/MRN-1
- PE-142 Power Unit PE-142-D 1945-01-15 TM 11-942D
- PE-143
- PE-144
- PE-145 Power Unit PE-145-A 1943-07-21 TM 11-929
- PE-146
- PE-147
- PE-148
- PE-149
- PE-150
- PE-151 Vibrator unit P/O SCR-551
- PE-152 power unit, P/O SCR-583
- PE-153
- PE-154 power converter P/O [[SCR-583
- PE-155 power unit P/O SCR-555
- PE-156
- PE-157 power supply unit P/O SCR-511
- PE-158
- PE-159
- PE-160
- PE-161
- PE-162 Power Unit PE-162-B 1945-07-01 TM 11-971
- PE-163
- PE-164
- PE-165
- PE-166
- PE-167 Power Unit PE-167-A 1944-10-21 TM 11-946
- PE-168
- PE-169
- PE-170
- PE-171
- PE-172
- PE-173
- PE-174
- PE-175
- PE-176
- PE-177
- PE-178
- PE-179
- PE-180
- PE-181
- PE-182 Power Unit PE-182 1944-01-01 TM 11-939
- PE-183 Power Unit PE-183-A 1944-12-15 TM 11-937
- PE-184
- PE-185 Power Unit PE-185-A 1944-04-12 TM 11-925
- PE-186
- PE-187
- PE-188
- PE-189
- PE-190
- PE-191
- PE-192
- PE-193
- PE-194
- PE-195
- PE-196
- PE-197 Power Unit PE-197 1944-09-05 TM 11-940
- PE-198 Power Unit PE-198-C 1944-05-01 TM 11-936
- PE-199
- PE-200
- PE-201 Power Unit PE-201-A 1943-02-25 TM 11-914
- PE-202
- PE-203
- PE-204
- PE-205
- PE-206
- PE-207
- PE-208
- PE-209
- PE-210 Power Unit PE-210 1949-02-01 TM 11-947 / AFM 100-3
- PE-211
- PE-212
- PE-213
- PE-214 Power Unit PE-214-A 1943-06-01 TM 11-913
- PE-215 Power Unit PE-215-C and PE-215-E 1950-09-01 TM 11-942C
- PE-216
- PE-217
- PE-218
- PE-219
- PE-220 Power Unit PE-220-C 1949-12-01 TM 11-998
- PE-221
- PE-222
- PE-223
- PE-224
- PE-225
- PE-226
- PE-227
- PE-228
- PE-229
- PE-230
- PE-231
- PE-232
- PE-233
- PE-234
- PE-235
- PE-236
- PE-237 Vibrator power unit for SCR-694
- PE-238
- PE-239
- PE-240