Difference between revisions of "User:BinD"
Jump to navigation
Jump to search
(Replaced content with "hi and stuff * vehicle shown is T-4 Armored car. Circa-1933 * Reciever shown is BC-189 File:34-426 SCR-193 transmitter 108 8751887363 l.jpg File:34-422 SCR-19...") |
|||
Line 8: | Line 8: | ||
[[File:34-420 SCR-193 102 8751797991 l.jpg]] | [[File:34-420 SCR-193 102 8751797991 l.jpg]] | ||
[[File:34-421 SCR-193 103 8752919876 l.jpg]] | [[File:34-421 SCR-193 103 8752919876 l.jpg]] | ||
+ | |||
+ | ==Designations== | ||
+ | Vehicles specifically designed or adapted for the Signal Corps were initially designated by a "K" number. The K-number was later phased out along with the [[Signal Corps Radio]] [[nomenclature]] system, and was replaced by a "V" number under the [[Joint Electronics Type Designation System|Joint Electronics Type Designation System (JETDS)]]. | ||
+ | |||
+ | ===K numbers=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! K-number | ||
+ | ! tonnage | ||
+ | ! drive | ||
+ | ! manufacturer. | ||
+ | ! type | ||
+ | ! used with | ||
+ | ! publication | ||
+ | ! associated with | ||
+ | |- | ||
+ | | [[k-1 cart]]||unknown||1 axle||unknown||wire|| || ||Telephone | ||
+ | |- | ||
+ | | [[k-2 truck]]||unknown||2 axle||unknown||lance wagon|| || ||Telephone | ||
+ | |- | ||
+ | | [[k-3 cart]]||unknown||1 axle||[[holms auto co.]]||wire caisson||K-4 || ||Telephone | ||
+ | |- | ||
+ | | [[k-4 cart]]||unknown||1 axle||[[holms auto co.]]||signal caisson||K-3 || ||Telephone | ||
+ | |- | ||
+ | | [[k-5 truck]]||unknown||4x2||unknown||maintenance|| || ||[[Radio Tractor]] | ||
+ | |- | ||
+ | | K-6 unknown || || || || || || || | ||
+ | |- | ||
+ | | K-7 unknown || || || || || || || | ||
+ | |- | ||
+ | | [[k-8 cart]]||unknown||1 axle||unknown||signal|| || ||Telephone | ||
+ | |- | ||
+ | | K-9 unknown || || || || || || || | ||
+ | |- | ||
+ | | K-10 unknown || || || || || || || | ||
+ | |- | ||
+ | | [[k-11 wagon]]||unknown||1 axle||unknown||gas cylinder caisson|| || ||Balloons | ||
+ | |- | ||
+ | | K-12 unknown || || || || || || || | ||
+ | |- | ||
+ | | [[K-13 trailer]]||unknown||unk.||unknown||storage battery|| || || | ||
+ | |- | ||
+ | | [[K-14 trailer]]||unknown||unk.||unknown||radio|| || || | ||
+ | |- | ||
+ | | K-15 unknown||unknown||unk.||unknown|| || || || | ||
+ | |- | ||
+ | | K-16 unknown||unknown||unk.||unknown|| || || || | ||
+ | |- | ||
+ | | K-17 unknown||unknown||unk.||unknown|| || || || | ||
+ | |- | ||
+ | | [[K-18 truck]]||1.5 ton|| 4x2|| [[General Motors]] ||COE/van ||K-19 ||TM 10-1702||[[SCR-197]] | ||
+ | |- | ||
+ | | [[K-19 trailer]]||1 ton||1 axle||[[A. J. Miller]]||21' house||K-18||TM 11-805||[[SCR-197]] | ||
+ | |- | ||
+ | | [[K-20 trailer]]|| || || || || ||||[[SCR-250]] | ||
+ | |- | ||
+ | | K-21 unknown || || || || || || || | ||
+ | |- | ||
+ | |[[K-22 trailer]]||4 ton||1 axle||[[Kingham trailer co.]]||turntable||K-32||SNL G703||[[SCR-270]] | ||
+ | |- | ||
+ | | K-23 unknown || || || || || || || | ||
+ | |- | ||
+ | | [[K-28 trailer]]||4 ton||2 axle||[[Fruehauf Corporation]].||turntable ||K-56||FM 4-176||[[SCR-268]] | ||
+ | |- | ||
+ | | [[K-29 trailer]]||3 ton||1 axle||[[Adam Black and Sons]]||box|| ||SNL G705||[[SCR-277]] | ||
+ | |- | ||
+ | | [[K-30 truck]]||5 ton||4x4||[[Autocar Company]]||van operating|| ||SNL G511||SCR-270 | ||
+ | |- | ||
+ | | [[K-31 truck]]||5 ton||4x4||Autocar Company||van power||PE-74||SNL G511||SCR-270 | ||
+ | |- | ||
+ | | [[K-32 truck]]||5 ton||4x4||[[Autocar Company]]||prime mover||K-22||SNL G511||SCR-270 | ||
+ | |- | ||
+ | | [[K-33 truck]]||1.5 ton||4x4||[[General Motors]] ||stake bed||antenna hauler|| ||[[SCR-270]] | ||
+ | |- | ||
+ | | [[K-34 trailer]]||5 ton||2 axle||[[A. J. Miller]] ||power ||PE-84||SNL G697||SCR-268 | ||
+ | |- | ||
+ | | [[K-35 trailer]]||1.5 ton||2 axle||[[Checker Motors Company]]||house||[[SCS-2]]||SNL G699||[[SCR-562]] | ||
+ | |- | ||
+ | | [[K-36 trailer]]||2 ton||1 axle||[[American trailer]]||pole dinky||K-42||TM 11-368||telephone | ||
+ | |- | ||
+ | | [[K-37 trailer]]||5 ton||1 axle||highway||pole/reel||k-42||SNL G687||telephone | ||
+ | |- | ||
+ | | [[K-38 trailer]]||1/4 ton||1 axle||York||splicers TE-56||k-50||SNL G685||telephone | ||
+ | |- | ||
+ | | [[K-39 trailer]]||4 ton ||2 axle||unknown||unknown|| || || | ||
+ | |- | ||
+ | | [[K-40 trailer]]||4 ton ||2 axle||unknown||unknown|| || || | ||
+ | |- | ||
+ | | [[K-41 trailer]]||4 ton ||2 axle||unknown||mobile metero. station|| ||TM 11-2409 ||[[Signal Corps Radio]] | ||
+ | |- | ||
+ | | [[K-42 truck]]||1.5 ton ||4x4||[[Chevrolet]]||telephone maintenance||no winch||TM 10-1202||telephone | ||
+ | |- | ||
+ | | [[K-43 truck]]||1.5 ton ||4x4||Chevrolet||telephone maintenance||with winch||TM 10-1202||telephone | ||
+ | |- | ||
+ | | [[K-44 truck]]||1.5 ton ||4x4||[[Chevrolet]]||auger||K-42/43||TM 11-364||telephone | ||
+ | |- | ||
+ | | [[K-45 trailer]]||1.5 ton||1 axle||unknown||photographic|| || ||photo. | ||
+ | |- | ||
+ | | [[K-49 trailer]]||4 ton ||2 axle||unknown||unknown|| || || | ||
+ | |- | ||
+ | | [[K-50 truck]]||1/2 ton 3/4 ton||4x4||Chevrolet & [[Dodge]]||slant box|| || ||telephone | ||
+ | |- | ||
+ | | [[K-50B truck]]||1/2 ton 3/4 ton||4x4||Chevrolet & [[Dodge]]||square box|| || ||telephone | ||
+ | |- | ||
+ | | [[K-51 truck]]||1.5 ton||4x4||Chevrolet||panel van||K-52|| ||[[SCR-299]] | ||
+ | |- | ||
+ | | [[Ben Hur trailer|K-52 trailer]]||1 ton||1 axle||Ben Hur||power||PE-95|| ||[[SCR-299]], SCR-399 | ||
+ | |- | ||
+ | | [[K-53 truck]]||2.5 ton||6x6||[[GMC CCKW]] ||van multi purpose|| ||SNL G711|| | ||
+ | |- | ||
+ | | [[K-54 truck]]||1.5 ton||4x4||[[General Motors]] ||stake bed||antenna hauler|| ||SCR-270 | ||
+ | |- | ||
+ | | [[K-55 trailer]]||1.5 ton||2 axle||[[A. J. Miller]]||21'house||fighter intercept||TM 11-487||AN/TTQ-1 | ||
+ | |- | ||
+ | | [[K-56 truck]]||6 ton||6x6||[[White Motor Company]]||24' van|| || ||SCR-268, SCR-545 | ||
+ | |- | ||
+ | | [[K-57 truck]]||2.5 ton||6x6||[[GMC CCKW]] ||van|| || || | ||
+ | |- | ||
+ | | [[K-58 trailer]]||4 ton||2 axle||[[Fruehauf Corporation]]||Turntable || ||SNL G696||[[SCR-268]] | ||
+ | |- | ||
+ | | [[K-59 truck]]||2.5 ton||6x6||GMC CCKW ||van Antenna|| || || | ||
+ | |- | ||
+ | | [[K-60 truck]]||2.5 ton||6x6||GMC CCKW ||van multi purpose|| || || | ||
+ | |- | ||
+ | | [[K-61 truck]]||2.5 ton||6x6||GMC CCKW |||| || || | ||
+ | |- | ||
+ | | [[K-62 truck]]||5/6 ton||6x6||Autocar Company||van same as K-30/31|| || ||SCR-270 | ||
+ | |- | ||
+ | | [[Ben Hur trailer|K-63 trailer]]||1 ton||1 axle||Ben Hur||power||PE-99|| || | ||
+ | |- | ||
+ | | [[Ben Hur trailer|K-63A trailer]]||1 ton||1 axle||Ben Hur||power||PE-197|| || | ||
+ | |- | ||
+ | | [[K-64 trailer]]||4 ton||1 axle||Couse||turntable||30' AN-130||SNL G703||SCR-270 | ||
+ | |- | ||
+ | | [[K-65 trailer]]||1.5 ton||2 axle||[[Checker Motors Company]]||house||K-35||SNL G699 ||SCR-270 | ||
+ | |- | ||
+ | | K-66 unknown|| || || || || || || | ||
+ | |- | ||
+ | | [[K-67 trailer]]||6 ton||1 axle|| [[Fruehauf Corporation]]||turntable micky mouse||K-73||TM 11-1109||[[SCR-547]] | ||
+ | |- | ||
+ | | [[K-68 trailer]] ||7-ton||2 axle||[[Fruehauf Corporation]]||turntable|| ||SNL G696||SCR-268 | ||
+ | |- | ||
+ | | K-69 unknown|| || || || || || || | ||
+ | |- | ||
+ | | [[K-70 truck]]||1.5 ton||4x4||Chevrolet||panel van|| || || | ||
+ | |- | ||
+ | | [[K-71 trailer]]||4 ton||1 axle||[[Kingham]]||turntable|| ||SNL G703||SCR-270 | ||
+ | |- | ||
+ | | [[K-72 trailer]]||7 ton||2 axle||A. J. Miller||house|| || ||[[SCR-527]] | ||
+ | |- | ||
+ | | [[K-73 truck]]||1.5 ton||4x4||[[General Motors]] ||prime mover||K-67|| ||[[SCR-547]] | ||
+ | |- | ||
+ | | K-74 unknown|| || || || || || || | ||
+ | |- | ||
+ | | [[K-75 trailer]]||14 ton||2 axle||[[Kingham trailer co.]]||cab/antenna ||K-56 ||FM 4-146||[[SCR-545]] | ||
+ | |- | ||
+ | | [[K-76 trailer]]||5 ton||2 axle||[[Fruehauf Corporation]]||turntable receiver||[[K-60]] ||TM 11-1090||[[SCR-527]] | ||
+ | |- | ||
+ | | [[K-77 trailer]]||5 ton||2 axle||[[Fruehauf Corporation]]||turntable transmitter||[[K-60]] ||TM 11-1090||[[SCR-527]], SCR-545 | ||
+ | |- | ||
+ | | [[K-78 trailer]]||12 ton||1 axle||[[Fruehauf Corporation]]||semi antenna|| ||FM 4-144||[[SCR-584]] | ||
+ | |- | ||
+ | | [[K-79 trailer]]||5 ton||unknown||unknown||radar antenna|| ||TM 11-2620||[[AN/MPS-9]] | ||
+ | |- | ||
+ | | [[K-80 trailer]]||unknown||unknown||unknown||power|| || || | ||
+ | |- | ||
+ | | [[K-81 trailer]]||unknown||unknown||[[Fruehauf Corporation]]||antenna mount|| || || | ||
+ | |- | ||
+ | | K-82 unknown|| || || || || || || | ||
+ | |- | ||
+ | | [[K-83 dolly]]||1.5 ton||1 axle||[[General Electric]]||adapter||K-78||SNL G695||[[SCR-584]] | ||
+ | |- | ||
+ | | [[K-84 trailer]]||7 ton||2 axle||[[Fruehauf Corporation]]||amphibious|| ||TM 9-873||[[SCR-784]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
==Related Files== | ==Related Files== | ||
;{{pdf|TM 11-2632.pdf|TM 11-2632}} | ;{{pdf|TM 11-2632.pdf|TM 11-2632}} |
Revision as of 15:12, 7 January 2014
hi and stuff
- vehicle shown is T-4 Armored car. Circa-1933
- Reciever shown is BC-189
Designations
Vehicles specifically designed or adapted for the Signal Corps were initially designated by a "K" number. The K-number was later phased out along with the Signal Corps Radio nomenclature system, and was replaced by a "V" number under the Joint Electronics Type Designation System (JETDS).
K numbers
K-number | tonnage | drive | manufacturer. | type | used with | publication | associated with |
---|---|---|---|---|---|---|---|
k-1 cart | unknown | 1 axle | unknown | wire | Telephone | ||
k-2 truck | unknown | 2 axle | unknown | lance wagon | Telephone | ||
k-3 cart | unknown | 1 axle | holms auto co. | wire caisson | K-4 | Telephone | |
k-4 cart | unknown | 1 axle | holms auto co. | signal caisson | K-3 | Telephone | |
k-5 truck | unknown | 4x2 | unknown | maintenance | Radio Tractor | ||
K-6 unknown | |||||||
K-7 unknown | |||||||
k-8 cart | unknown | 1 axle | unknown | signal | Telephone | ||
K-9 unknown | |||||||
K-10 unknown | |||||||
k-11 wagon | unknown | 1 axle | unknown | gas cylinder caisson | Balloons | ||
K-12 unknown | |||||||
K-13 trailer | unknown | unk. | unknown | storage battery | |||
K-14 trailer | unknown | unk. | unknown | radio | |||
K-15 unknown | unknown | unk. | unknown | ||||
K-16 unknown | unknown | unk. | unknown | ||||
K-17 unknown | unknown | unk. | unknown | ||||
K-18 truck | 1.5 ton | 4x2 | General Motors | COE/van | K-19 | TM 10-1702 | SCR-197 |
K-19 trailer | 1 ton | 1 axle | A. J. Miller | 21' house | K-18 | TM 11-805 | SCR-197 |
K-20 trailer | SCR-250 | ||||||
K-21 unknown | |||||||
K-22 trailer | 4 ton | 1 axle | Kingham trailer co. | turntable | K-32 | SNL G703 | SCR-270 |
K-23 unknown | |||||||
K-28 trailer | 4 ton | 2 axle | Fruehauf Corporation. | turntable | K-56 | FM 4-176 | SCR-268 |
K-29 trailer | 3 ton | 1 axle | Adam Black and Sons | box | SNL G705 | SCR-277 | |
K-30 truck | 5 ton | 4x4 | Autocar Company | van operating | SNL G511 | SCR-270 | |
K-31 truck | 5 ton | 4x4 | Autocar Company | van power | PE-74 | SNL G511 | SCR-270 |
K-32 truck | 5 ton | 4x4 | Autocar Company | prime mover | K-22 | SNL G511 | SCR-270 |
K-33 truck | 1.5 ton | 4x4 | General Motors | stake bed | antenna hauler | SCR-270 | |
K-34 trailer | 5 ton | 2 axle | A. J. Miller | power | PE-84 | SNL G697 | SCR-268 |
K-35 trailer | 1.5 ton | 2 axle | Checker Motors Company | house | SCS-2 | SNL G699 | SCR-562 |
K-36 trailer | 2 ton | 1 axle | American trailer | pole dinky | K-42 | TM 11-368 | telephone |
K-37 trailer | 5 ton | 1 axle | highway | pole/reel | k-42 | SNL G687 | telephone |
K-38 trailer | 1/4 ton | 1 axle | York | splicers TE-56 | k-50 | SNL G685 | telephone |
K-39 trailer | 4 ton | 2 axle | unknown | unknown | |||
K-40 trailer | 4 ton | 2 axle | unknown | unknown | |||
K-41 trailer | 4 ton | 2 axle | unknown | mobile metero. station | TM 11-2409 | Signal Corps Radio | |
K-42 truck | 1.5 ton | 4x4 | Chevrolet | telephone maintenance | no winch | TM 10-1202 | telephone |
K-43 truck | 1.5 ton | 4x4 | Chevrolet | telephone maintenance | with winch | TM 10-1202 | telephone |
K-44 truck | 1.5 ton | 4x4 | Chevrolet | auger | K-42/43 | TM 11-364 | telephone |
K-45 trailer | 1.5 ton | 1 axle | unknown | photographic | photo. | ||
K-49 trailer | 4 ton | 2 axle | unknown | unknown | |||
K-50 truck | 1/2 ton 3/4 ton | 4x4 | Chevrolet & Dodge | slant box | telephone | ||
K-50B truck | 1/2 ton 3/4 ton | 4x4 | Chevrolet & Dodge | square box | telephone | ||
K-51 truck | 1.5 ton | 4x4 | Chevrolet | panel van | K-52 | SCR-299 | |
K-52 trailer | 1 ton | 1 axle | Ben Hur | power | PE-95 | SCR-299, SCR-399 | |
K-53 truck | 2.5 ton | 6x6 | GMC CCKW | van multi purpose | SNL G711 | ||
K-54 truck | 1.5 ton | 4x4 | General Motors | stake bed | antenna hauler | SCR-270 | |
K-55 trailer | 1.5 ton | 2 axle | A. J. Miller | 21'house | fighter intercept | TM 11-487 | AN/TTQ-1 |
K-56 truck | 6 ton | 6x6 | White Motor Company | 24' van | SCR-268, SCR-545 | ||
K-57 truck | 2.5 ton | 6x6 | GMC CCKW | van | |||
K-58 trailer | 4 ton | 2 axle | Fruehauf Corporation | Turntable | SNL G696 | SCR-268 | |
K-59 truck | 2.5 ton | 6x6 | GMC CCKW | van Antenna | |||
K-60 truck | 2.5 ton | 6x6 | GMC CCKW | van multi purpose | |||
K-61 truck | 2.5 ton | 6x6 | GMC CCKW | ||||
K-62 truck | 5/6 ton | 6x6 | Autocar Company | van same as K-30/31 | SCR-270 | ||
K-63 trailer | 1 ton | 1 axle | Ben Hur | power | PE-99 | ||
K-63A trailer | 1 ton | 1 axle | Ben Hur | power | PE-197 | ||
K-64 trailer | 4 ton | 1 axle | Couse | turntable | 30' AN-130 | SNL G703 | SCR-270 |
K-65 trailer | 1.5 ton | 2 axle | Checker Motors Company | house | K-35 | SNL G699 | SCR-270 |
K-66 unknown | |||||||
K-67 trailer | 6 ton | 1 axle | Fruehauf Corporation | turntable micky mouse | K-73 | TM 11-1109 | SCR-547 |
K-68 trailer | 7-ton | 2 axle | Fruehauf Corporation | turntable | SNL G696 | SCR-268 | |
K-69 unknown | |||||||
K-70 truck | 1.5 ton | 4x4 | Chevrolet | panel van | |||
K-71 trailer | 4 ton | 1 axle | Kingham | turntable | SNL G703 | SCR-270 | |
K-72 trailer | 7 ton | 2 axle | A. J. Miller | house | SCR-527 | ||
K-73 truck | 1.5 ton | 4x4 | General Motors | prime mover | K-67 | SCR-547 | |
K-74 unknown | |||||||
K-75 trailer | 14 ton | 2 axle | Kingham trailer co. | cab/antenna | K-56 | FM 4-146 | SCR-545 |
K-76 trailer | 5 ton | 2 axle | Fruehauf Corporation | turntable receiver | K-60 | TM 11-1090 | SCR-527 |
K-77 trailer | 5 ton | 2 axle | Fruehauf Corporation | turntable transmitter | K-60 | TM 11-1090 | SCR-527, SCR-545 |
K-78 trailer | 12 ton | 1 axle | Fruehauf Corporation | semi antenna | FM 4-144 | SCR-584 | |
K-79 trailer | 5 ton | unknown | unknown | radar antenna | TM 11-2620 | AN/MPS-9 | |
K-80 trailer | unknown | unknown | unknown | power | |||
K-81 trailer | unknown | unknown | Fruehauf Corporation | antenna mount | |||
K-82 unknown | |||||||
K-83 dolly | 1.5 ton | 1 axle | General Electric | adapter | K-78 | SNL G695 | SCR-584 |
K-84 trailer | 7 ton | 2 axle | Fruehauf Corporation | amphibious | TM 9-873 | SCR-784 |
Related Files
- Remote Control Equipment
- RC-261
- 28 Oct. 1944