Difference between revisions of "SNL"
Line 8: | Line 8: | ||
* ORD 7 SNL '''G-138''', Vol.1, Headquarters Army Services Forces, Nov.6, 1944, Truck, 2 1/2-Ton, 6x6, Small Arms Repair, M7, M7A1, and M7A2. See '''[[M7 Small Arms Repair Truck]]''' {{pdf|M7A1, M7A2 Small Arms Repair, ST-6 Body.jpg|ORD 7 SNL G-138, Vol.1 1944}} | * ORD 7 SNL '''G-138''', Vol.1, Headquarters Army Services Forces, Nov.6, 1944, Truck, 2 1/2-Ton, 6x6, Small Arms Repair, M7, M7A1, and M7A2. See '''[[M7 Small Arms Repair Truck]]''' {{pdf|M7A1, M7A2 Small Arms Repair, ST-6 Body.jpg|ORD 7 SNL G-138, Vol.1 1944}} | ||
+ | |||
+ | '''G-140''' | ||
* ORD 7 SNL G-140 Artillery Repair M9, M9A1 | * ORD 7 SNL G-140 Artillery Repair M9, M9A1 | ||
+ | |||
+ | '''G-146''' | ||
+ | |||
* ORD 7 SNL '''G-146''', Vol.1, Headquarters, Army Services Forces, Oct.23, 1944, Truck, 2 1/2-Ton, 6x6, Machine Shop, M16, M16A1, M16A2 (Load A) {{pdf|ORD 7 SNL G-146.pdf|ORD 7 SNL-G-146, Vol.1}} | * ORD 7 SNL '''G-146''', Vol.1, Headquarters, Army Services Forces, Oct.23, 1944, Truck, 2 1/2-Ton, 6x6, Machine Shop, M16, M16A1, M16A2 (Load A) {{pdf|ORD 7 SNL G-146.pdf|ORD 7 SNL-G-146, Vol.1}} | ||
+ | |||
+ | '''G-159''' | ||
* ORD 7 SNL G-159 Diamond T, truck 6x4 M20 and trailer 45 ton M9 1951 | * ORD 7 SNL G-159 Diamond T, truck 6x4 M20 and trailer 45 ton M9 1951 | ||
Line 17: | Line 24: | ||
* ORD 8 SNL G-159 Diamond T, truck 6x4 M20 and trailer 45 ton M9 1951 | * ORD 8 SNL G-159 Diamond T, truck 6x4 M20 and trailer 45 ton M9 1951 | ||
+ | |||
+ | '''G-227''' | ||
* ORD 7-8 SNL '''G-227''' Dept.of the Army, Jan.19, 1950 Organizational, Field, and Depot Maintenance Allowances For Body, Shop Truck, ST5 and ST6 (For Ordnance Maintenance Trucks) {{pdf|ORD 7-8 SNL G-227 1950.pdf|ORD 7-8 SNL G-227 1950}} Supersedes ORD 8 SNL G-227, Dec.5, 1944. See [[ST-5 van body]] and [[ST-6 van body]]. | * ORD 7-8 SNL '''G-227''' Dept.of the Army, Jan.19, 1950 Organizational, Field, and Depot Maintenance Allowances For Body, Shop Truck, ST5 and ST6 (For Ordnance Maintenance Trucks) {{pdf|ORD 7-8 SNL G-227 1950.pdf|ORD 7-8 SNL G-227 1950}} Supersedes ORD 8 SNL G-227, Dec.5, 1944. See [[ST-5 van body]] and [[ST-6 van body]]. | ||
Line 23: | Line 32: | ||
* ORD 9 SNL '''G-227''' Headquarters Army Service Forces, Jan.30, 1945 List of All Service Parts For Bodies, Shop Truck, ST-5 and ST-6 (For Ordnance Maintenance Trucks) {{pdf|ORD 9 SNL G-227 1945.pdf| ORD 9 SNL G-227 1945}} See [[ST-5 van body]] and [[ST-6 van body]]. | * ORD 9 SNL '''G-227''' Headquarters Army Service Forces, Jan.30, 1945 List of All Service Parts For Bodies, Shop Truck, ST-5 and ST-6 (For Ordnance Maintenance Trucks) {{pdf|ORD 9 SNL G-227 1945.pdf| ORD 9 SNL G-227 1945}} See [[ST-5 van body]] and [[ST-6 van body]]. | ||
+ | |||
+ | '''G-229''' | ||
* ORD 7 SNL '''G-229''' Headquarters Army Service Forces, Jan.6, 1945 Organizational Spare Parts and Equipment for Truck 2 1/2-Ton, 6x6, Signal Corps General Repair, M31 and Truck, 2 1/2-Ton, 6x6, Small Arms Repair (Signal Corps), M7 {{pdf|ORD 7 SNL G-229 1945.pdf|ORD 7 SNL G-229 1945}} See '''[[M30 Signal Corps general repair truck]]''' and '''[[M7 Small Arms Repair Truck (Signal Corps)]]''' | * ORD 7 SNL '''G-229''' Headquarters Army Service Forces, Jan.6, 1945 Organizational Spare Parts and Equipment for Truck 2 1/2-Ton, 6x6, Signal Corps General Repair, M31 and Truck, 2 1/2-Ton, 6x6, Small Arms Repair (Signal Corps), M7 {{pdf|ORD 7 SNL G-229 1945.pdf|ORD 7 SNL G-229 1945}} See '''[[M30 Signal Corps general repair truck]]''' and '''[[M7 Small Arms Repair Truck (Signal Corps)]]''' | ||
+ | |||
+ | '''G-235''' | ||
* ORD 7 SNL '''G-235''' Headquarters, Army Service Forces, Jan.11,1945, incl. changes 1,2 and 3 {{pdf|ORD 7 SNL G-235 Jan.11, 1945.pdf|ORD 7 SNL G-235 1945}} Truck, 2 1/2-Ton, 6x6, Signal Corps Repair M30. See '''[[M30 Signal Corps general repair truck]]''' | * ORD 7 SNL '''G-235''' Headquarters, Army Service Forces, Jan.11,1945, incl. changes 1,2 and 3 {{pdf|ORD 7 SNL G-235 Jan.11, 1945.pdf|ORD 7 SNL G-235 1945}} Truck, 2 1/2-Ton, 6x6, Signal Corps Repair M30. See '''[[M30 Signal Corps general repair truck]]''' | ||
+ | |||
+ | '''G-503''' | ||
* ORD 9 SNL '''G-503''' Ford and Willys 1949 {{pdf|G503 ORD9 1949 Edition rotated searchable.pdf|Ord 9 G-503 Ford and Willys 1949}} | * ORD 9 SNL '''G-503''' Ford and Willys 1949 {{pdf|G503 ORD9 1949 Edition rotated searchable.pdf|Ord 9 G-503 Ford and Willys 1949}} | ||
+ | |||
+ | '''G-510''' | ||
* ORD 7 SNL '''G-510''' [[Autocar, truck 4-5 ton, 4x4, COE, Tractor, U7144T]] Dept. of the Army May 29, 1951 {{pdf|ORD 7 SNL G-510 1951.pdf|ORD 7 SNL G-510}} | * ORD 7 SNL '''G-510''' [[Autocar, truck 4-5 ton, 4x4, COE, Tractor, U7144T]] Dept. of the Army May 29, 1951 {{pdf|ORD 7 SNL G-510 1951.pdf|ORD 7 SNL G-510}} | ||
Line 55: | Line 72: | ||
* ORD 7-8 SNL '''G-545''' Semitrailer, 6-Ton, 2-Wheel, Van ('''[[Olson, Model LV10]]'''), May 4, 1950 {{pdf|ORD 7-8 SNL G-545 1950.pdf|ORD 7-8 SNL G-545 1950}} Regimentscollectie TD, Soesterberg (NL) | * ORD 7-8 SNL '''G-545''' Semitrailer, 6-Ton, 2-Wheel, Van ('''[[Olson, Model LV10]]'''), May 4, 1950 {{pdf|ORD 7-8 SNL G-545 1950.pdf|ORD 7-8 SNL G-545 1950}} Regimentscollectie TD, Soesterberg (NL) | ||
+ | |||
+ | '''G-675''' | ||
* ORD 7-8 SNL '''G-675''' Semitrailer, 5-Ton, 2-Wheel, Stake and Platform ('''[[OLSON, TRAILMOBILE, TRUCK ENGINEERING, MODEL 516]]''') Mar. 24, 1952 {{pdf|ORD 7-7 SNL G-675 1952.pdf|ORD 7-8 SNL G-675 1952}} Regimentscollectie TD, Soesterberg (NL) | * ORD 7-8 SNL '''G-675''' Semitrailer, 5-Ton, 2-Wheel, Stake and Platform ('''[[OLSON, TRAILMOBILE, TRUCK ENGINEERING, MODEL 516]]''') Mar. 24, 1952 {{pdf|ORD 7-7 SNL G-675 1952.pdf|ORD 7-8 SNL G-675 1952}} Regimentscollectie TD, Soesterberg (NL) | ||
+ | |||
+ | '''G-678''' | ||
* * ORD 7-8-9 SNL G-678 [[Semitrailer, 6 Ton Payload, 10 Ton Gross, 2 Wheel, Fuel Tank, 2000 Gallons (Model ST-6-2-M)]] HQ, Army Service Forces, Nov. 15, 1944 | * * ORD 7-8-9 SNL G-678 [[Semitrailer, 6 Ton Payload, 10 Ton Gross, 2 Wheel, Fuel Tank, 2000 Gallons (Model ST-6-2-M)]] HQ, Army Service Forces, Nov. 15, 1944 | ||
* ORD 7-8-9 SNL '''G-678''' '''[[Semitrailer, 6 Ton Payload, 10 Ton Gross, 2 Wheel, Fuel Tank, 2000 Gallons (Model ST-6-2-M)]]''' HQ, Army Service Forces, Jun. 15, 1944 {{pdf|ORD 7,8,9 SNL G-678.pdf|ORD 7-8-9 SNL G-678 1944}} Regimentscollectie TD, Soesterberg (NL) | * ORD 7-8-9 SNL '''G-678''' '''[[Semitrailer, 6 Ton Payload, 10 Ton Gross, 2 Wheel, Fuel Tank, 2000 Gallons (Model ST-6-2-M)]]''' HQ, Army Service Forces, Jun. 15, 1944 {{pdf|ORD 7,8,9 SNL G-678.pdf|ORD 7-8-9 SNL G-678 1944}} Regimentscollectie TD, Soesterberg (NL) | ||
+ | |||
+ | '''G-691''' | ||
* ORD 9 SNL-G-691 White Model 444: See ORD 9 SNL G-510 1945. | * ORD 9 SNL-G-691 White Model 444: See ORD 9 SNL G-510 1945. | ||
+ | |||
+ | '''G-698''' | ||
* ORD 8 SNL G-698 Fruehauf Trailer Company Van Semitrailer Model K-78A Febr.15, 1945 | * ORD 8 SNL G-698 Fruehauf Trailer Company Van Semitrailer Model K-78A Febr.15, 1945 | ||
* ORD 7,8 SNL '''G-698''' Fruehauf Trailer Company Van Semitrailer Model K-78A Jul. 1950. See '''[[K-78 trailer]]''' {{pdf|ORD 7-8 SNL G-698 1950.pdf|ORD 7,8 SNL G-698 1950}} Regimentscollectie TD, Soesterberg (NL) | * ORD 7,8 SNL '''G-698''' Fruehauf Trailer Company Van Semitrailer Model K-78A Jul. 1950. See '''[[K-78 trailer]]''' {{pdf|ORD 7-8 SNL G-698 1950.pdf|ORD 7,8 SNL G-698 1950}} Regimentscollectie TD, Soesterberg (NL) | ||
+ | |||
+ | '''G-707''' | ||
* ORD 7-8 SNL '''G-707''' Semitrailer, 6-Ton, 2-Wheel, Van ('''[[Gramm, Checker, American Bantam, Carolina, Edwards, Model STV620]]''') {{pdf|ORD 7-8 SNL G-707 1950.pdf|ORD 7,8 SNL G-707 1950}} Regimentscollectie TD, Soesterberg (NL) | * ORD 7-8 SNL '''G-707''' Semitrailer, 6-Ton, 2-Wheel, Van ('''[[Gramm, Checker, American Bantam, Carolina, Edwards, Model STV620]]''') {{pdf|ORD 7-8 SNL G-707 1950.pdf|ORD 7,8 SNL G-707 1950}} Regimentscollectie TD, Soesterberg (NL) |
Revision as of 20:41, 31 October 2017
Here will be published the known SNL PDF's i.e. the Standard Nomenclature Lists. (See wikipedia for complete list, under- Weapons by supply catalog designation)
Reference Files
G-138
- ORD 7 SNL G-138, Vol.1, Headquarters Army Services Forces, Nov.6, 1944, Truck, 2 1/2-Ton, 6x6, Small Arms Repair, M7, M7A1, and M7A2. See M7 Small Arms Repair Truck
G-140
- ORD 7 SNL G-140 Artillery Repair M9, M9A1
G-146
- ORD 7 SNL G-146, Vol.1, Headquarters, Army Services Forces, Oct.23, 1944, Truck, 2 1/2-Ton, 6x6, Machine Shop, M16, M16A1, M16A2 (Load A)
G-159
- ORD 7 SNL G-159 Diamond T, truck 6x4 M20 and trailer 45 ton M9 1951
- ORD 7-8-9 SNL G-159 Diamond T, truck 6x4 M20 and trailer 45 ton M9 1944
- ORD 8 SNL G-159 Diamond T, truck 6x4 M20 and trailer 45 ton M9 1951
G-227
- ORD 7-8 SNL G-227 Dept.of the Army, Jan.19, 1950 Organizational, Field, and Depot Maintenance Allowances For Body, Shop Truck, ST5 and ST6 (For Ordnance Maintenance Trucks)
ORD 7-8 SNL G-227 1950 Supersedes ORD 8 SNL G-227, Dec.5, 1944. See ST-5 van body and ST-6 van body.
- ORD 8 SNL G-227, Dec.5, 1944.
- ORD 9 SNL G-227 Headquarters Army Service Forces, Jan.30, 1945 List of All Service Parts For Bodies, Shop Truck, ST-5 and ST-6 (For Ordnance Maintenance Trucks)
ORD 9 SNL G-227 1945 See ST-5 van body and ST-6 van body.
G-229
- ORD 7 SNL G-229 Headquarters Army Service Forces, Jan.6, 1945 Organizational Spare Parts and Equipment for Truck 2 1/2-Ton, 6x6, Signal Corps General Repair, M31 and Truck, 2 1/2-Ton, 6x6, Small Arms Repair (Signal Corps), M7
ORD 7 SNL G-229 1945 See M30 Signal Corps general repair truck and M7 Small Arms Repair Truck (Signal Corps)
G-235
- ORD 7 SNL G-235 Headquarters, Army Service Forces, Jan.11,1945, incl. changes 1,2 and 3
ORD 7 SNL G-235 1945 Truck, 2 1/2-Ton, 6x6, Signal Corps Repair M30. See M30 Signal Corps general repair truck
G-503
- ORD 9 SNL G-503 Ford and Willys 1949
Ord 9 G-503 Ford and Willys 1949
G-510
- ORD 7 SNL G-510 Autocar, truck 4-5 ton, 4x4, COE, Tractor, U7144T Dept. of the Army May 29, 1951
- ORD 8 SNL G-510 Autocar, truck 4-5 ton, 4x4, COE, Tractor, U7144T 1951
- ORD 9 SNL G-510 Headquarters, Army Services Forces, Jun.1, 1945, includes ORD 9 SNL G-691, Truck, 4 to 5-Ton, 4x4, C.O.E., Tractor (Autocar Model U-7144-T (G-510) (White Model 444) (G-691)
ORD 9 SNL G-510 1945 First Part ORD 9 SNL G-510 1945 Second Part
G-511
- ORD 7 SNL G-511 Autocar, truck 5-6 ton, 4x4, Ponton tractor 1949
- ORD 7 SNL G-511 Autocar, truck 5-6 ton, 4x4, Ponton tractor & van 1952
- ORD 8 SNL G-511 Autocar, truck 5-6 ton, 4x4, Ponton tractor September 1949
- ORD 8 SNL G-511 Autocar, truck 5-6 ton, 4x4, Ponton tractor Jun.5,1952
ORD 8 SNL G-511 1952 Regimentscollectie TD, Soesterberg (NL) New
- ORD 9 SNL G-511 Autocar, truck 5-6 ton, 4x4, Ponton tractor & van 1945
ORD 9 SNL G-511 1945 NOW COMPLETE Regimentscollectie TD, Soesterberg (NL)
G-513
- ORD 8 SNL G-513 Truck, 4- to 5-Ton, 4 x 4, Tractor (Federal, Models 94 x 43A; 94 x 43B; 94 xd 43C, COE, supesedes ORD 8 SNL G-513 OF 15 September 1947, June 23, 1952
[[media:|ORD 8 SNL G-513 1952]] Regimentscollectie TD, Soesterberg (NL)
G-545
- ORD 7-8 SNL G-545 Semitrailer, 6-Ton, 2-Wheel, Van (Olson, Model LV10), May 4, 1950
ORD 7-8 SNL G-545 1950 Regimentscollectie TD, Soesterberg (NL)
G-675
- ORD 7-8 SNL G-675 Semitrailer, 5-Ton, 2-Wheel, Stake and Platform (OLSON, TRAILMOBILE, TRUCK ENGINEERING, MODEL 516) Mar. 24, 1952
ORD 7-8 SNL G-675 1952 Regimentscollectie TD, Soesterberg (NL)
G-678
- * ORD 7-8-9 SNL G-678 Semitrailer, 6 Ton Payload, 10 Ton Gross, 2 Wheel, Fuel Tank, 2000 Gallons (Model ST-6-2-M) HQ, Army Service Forces, Nov. 15, 1944
- ORD 7-8-9 SNL G-678 Semitrailer, 6 Ton Payload, 10 Ton Gross, 2 Wheel, Fuel Tank, 2000 Gallons (Model ST-6-2-M) HQ, Army Service Forces, Jun. 15, 1944
ORD 7-8-9 SNL G-678 1944 Regimentscollectie TD, Soesterberg (NL)
G-691
- ORD 9 SNL-G-691 White Model 444: See ORD 9 SNL G-510 1945.
G-698
- ORD 8 SNL G-698 Fruehauf Trailer Company Van Semitrailer Model K-78A Febr.15, 1945
- ORD 7,8 SNL G-698 Fruehauf Trailer Company Van Semitrailer Model K-78A Jul. 1950. See K-78 trailer
ORD 7,8 SNL G-698 1950 Regimentscollectie TD, Soesterberg (NL)
G-707
- ORD 7-8 SNL G-707 Semitrailer, 6-Ton, 2-Wheel, Van (Gramm, Checker, American Bantam, Carolina, Edwards, Model STV620)
ORD 7,8 SNL G-707 1950 Regimentscollectie TD, Soesterberg (NL)